1 NC CANELLI ANDREA , K=30, Elo=1467, ID=162458
CIG_2017_PV, Vigevano, 19/03/2017, 19/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC MALZANI GABRIELE 1440 27 0.54 1.0 1.0 4.0
2 B 13 NC TONUTTI MARCO 1440 27 0.54 1.0 2.0 2.0
3 W 15 NC TRECCOZZI RICCARDO 1437 30 0.54 0.0 2.0 6.0
4 B 10 NC MITSIKULEV SOFIA STE 1440 27 0.54 1.0 3.0 3.0
5 W 16 NC MARTUCCI STEFANO 1392 75 0.60 1.0 4.0 4.0
6 B 2 NC BEIA GIOVANNI 1440 27 0.54 1.0 5.0 3.0
var = 51, PRtg=1705 1432 3.30 5.0 17.0

2 NC BEIA GIOVANNI , K= 0, Elo=1440, ID=164165
CIG_2017_PV, Vigevano, 19/03/2017, 19/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC MITSIKULEV SOFIA STE 1440 0 0.50 1.0 1.0 3.0
2 W 14 NC UBEZIO ARIANNA 1440 0 0.50 0.0 1.0 4.0
3 B 11 NC ROSSI GABRIELE VALER 1440 0 0.50 1.0 2.0 3.0
4 W 3 NC BOLLINI FRANCESCO 1440 0 0.50 1.0 3.0 3.0
5 B 15 NC TRECCOZZI RICCARDO 1437 3 0.50 0.0 3.0 6.0
6 W 1 NC CANELLI ANDREA 1467 27 0.46 0.0 3.0 5.0
var = 0, PRtg=1444 1444 2.96 3.0 13.0

3 NC BOLLINI FRANCESCO , K= 0, Elo=1440, ID=172344
CIG_2017_PV, Vigevano, 19/03/2017, 19/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC ROSSI GABRIELE VALER 1440 0 0.50 1.0 1.0 3.0
2 B 15 NC TRECCOZZI RICCARDO 1437 3 0.50 0.0 1.0 6.0
3 W 13 NC TONUTTI MARCO 1440 0 0.50 1.0 2.0 2.0
4 B 2 NC BEIA GIOVANNI 1440 0 0.50 0.0 2.0 3.0
5 W 9 NC MALZANI GABRIELE 1440 0 0.50 0.0 2.0 4.0
6 B 8 NC LONGDY REY 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1440 1440 3.00 3.0 11.0

4 NC GIULIANI FRANCESCO , K= 0, Elo=1440, ID=163021
CIG_2017_PV, Vigevano, 19/03/2017, 19/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC SERBAN SARA ANNAMARI 1440 0 0.50 1.0 1.0 1.0
2 W 16 NC MARTUCCI STEFANO 1392 48 0.57 0.0 1.0 4.0
3 B 10 NC MITSIKULEV SOFIA STE 1440 0 0.50 0.0 1.0 3.0
4 W 11 NC ROSSI GABRIELE VALER 1440 0 0.50 0.0 1.0 3.0
5 B 8 NC LONGDY REY 1440 0 0.50 0.0 1.0 2.0
6 W 6 NC LEONE FEDERICO 1440 0 0.50 1.0 2.0 1.0
var = 0, PRtg=1307 1432 3.07 2.0 7.0

5 NC GROLLA GABRIELE , K= 0, Elo=1440, ID=174432
CIG_2017_PV, Vigevano, 19/03/2017, 19/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 NC TONUTTI MARCO 1440 0 0.50 0.0 0.0 2.0
2 B 9 NC MALZANI GABRIELE 1440 0 0.50 0.0 0.0 4.0
3 W 8 NC LONGDY REY 1440 0 0.50 1.0 1.0 2.0
4 B 12 NC SERBAN SARA ANNAMARI 1440 0 0.50 1.0 2.0 1.0
5 W 10 NC MITSIKULEV SOFIA STE 1440 0 0.50 0.0 2.0 3.0
6 B 7 NC LOCATELLI FILIPPO 1440 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1315 1440 3.00 2.0 7.0

6 NC LEONE FEDERICO , K= 0, Elo=1440, ID=0
CIG_2017_PV, Vigevano, 19/03/2017, 19/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 NC UBEZIO ARIANNA 1440 0 0.50 0.0 0.0 4.0
2 W 10 NC MITSIKULEV SOFIA STE 1440 0 0.50 0.0 0.0 3.0
3 B 7 NC LOCATELLI FILIPPO 1440 0 0.50 0.0 0.0 3.0
4 W 8 NC LONGDY REY 1440 0 0.50 0.0 0.0 2.0
5 W 13 NC TONUTTI MARCO 1440 0 0.50 1.0 1.0 2.0
6 B 4 NC GIULIANI FRANCESCO 1440 0 0.50 0.0 1.0 2.0
var = 0, PRtg=1167 1440 3.00 1.0 2.0

7 NC LOCATELLI FILIPPO , K= 0, Elo=1440, ID=167616
CIG_2017_PV, Vigevano, 19/03/2017, 19/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 NC TRECCOZZI RICCARDO 1437 3 0.50 0.0 0.0 6.0
2 B 11 NC ROSSI GABRIELE VALER 1440 0 0.50 0.0 0.0 3.0
3 W 6 NC LEONE FEDERICO 1440 0 0.50 1.0 1.0 1.0
4 B 13 NC TONUTTI MARCO 1440 0 0.50 1.0 2.0 2.0
5 W 14 NC UBEZIO ARIANNA 1440 0 0.50 0.0 2.0 4.0
6 W 5 NC GROLLA GABRIELE 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1440 1440 3.00 3.0 8.0

8 NC LONGDY REY , K= 0, Elo=1440, ID=0
CIG_2017_PV, Vigevano, 19/03/2017, 19/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 NC MARTUCCI STEFANO 1392 48 0.57 0.0 0.0 4.0
2 W 12 NC SERBAN SARA ANNAMARI 1440 0 0.50 0.0 0.0 1.0
3 B 5 NC GROLLA GABRIELE 1440 0 0.50 0.0 0.0 2.0
4 B 6 NC LEONE FEDERICO 1440 0 0.50 1.0 1.0 1.0
5 W 4 NC GIULIANI FRANCESCO 1440 0 0.50 1.0 2.0 2.0
6 W 3 NC BOLLINI FRANCESCO 1440 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1307 1432 3.07 2.0 5.0

9 NC MALZANI GABRIELE , K= 0, Elo=1440, ID=164168
CIG_2017_PV, Vigevano, 19/03/2017, 19/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC CANELLI ANDREA 1467 27 0.46 0.0 0.0 5.0
2 W 5 NC GROLLA GABRIELE 1440 0 0.50 1.0 1.0 2.0
3 B 12 NC SERBAN SARA ANNAMARI 1440 0 0.50 1.0 2.0 1.0
4 W 14 NC UBEZIO ARIANNA 1440 0 0.50 1.0 3.0 4.0
5 B 3 NC BOLLINI FRANCESCO 1440 0 0.50 1.0 4.0 3.0
6 W 15 NC TRECCOZZI RICCARDO 1437 3 0.50 0.0 4.0 6.0
var = 0, PRtg=1569 1444 2.96 4.0 14.0

10 NC MITSIKULEV SOFIA STE, K= 0, Elo=1440, ID=164032
CIG_2017_PV, Vigevano, 19/03/2017, 19/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC BEIA GIOVANNI 1440 0 0.50 0.0 0.0 3.0
2 B 6 NC LEONE FEDERICO 1440 0 0.50 1.0 1.0 1.0
3 W 4 NC GIULIANI FRANCESCO 1440 0 0.50 1.0 2.0 2.0
4 W 1 NC CANELLI ANDREA 1467 27 0.46 0.0 2.0 5.0
5 B 5 NC GROLLA GABRIELE 1440 0 0.50 1.0 3.0 2.0
6 B 14 NC UBEZIO ARIANNA 1440 0 0.50 0.0 3.0 4.0
var = 0, PRtg=1445 1445 2.96 3.0 11.0

11 NC ROSSI GABRIELE VALER, K= 0, Elo=1440, ID=167618
CIG_2017_PV, Vigevano, 19/03/2017, 19/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC BOLLINI FRANCESCO 1440 0 0.50 0.0 0.0 3.0
2 W 7 NC LOCATELLI FILIPPO 1440 0 0.50 1.0 1.0 3.0
3 W 2 NC BEIA GIOVANNI 1440 0 0.50 0.0 1.0 3.0
4 B 4 NC GIULIANI FRANCESCO 1440 0 0.50 1.0 2.0 2.0
5 W 12 NC SERBAN SARA ANNAMARI 1440 0 0.50 1.0 3.0 1.0
6 B 16 NC MARTUCCI STEFANO 1392 48 0.57 0.0 3.0 4.0
var = 0, PRtg=1432 1432 3.07 3.0 10.0

12 NC SERBAN SARA ANNAMARI, K= 0, Elo=1440, ID=173324
CIG_2017_PV, Vigevano, 19/03/2017, 19/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC GIULIANI FRANCESCO 1440 0 0.50 0.0 0.0 2.0
2 B 8 NC LONGDY REY 1440 0 0.50 1.0 1.0 2.0
3 W 9 NC MALZANI GABRIELE 1440 0 0.50 0.0 1.0 4.0
4 W 5 NC GROLLA GABRIELE 1440 0 0.50 0.0 1.0 2.0
5 B 11 NC ROSSI GABRIELE VALER 1440 0 0.50 0.0 1.0 3.0
6 B 13 NC TONUTTI MARCO 1440 0 0.50 0.0 1.0 2.0
var = 0, PRtg=1167 1440 3.00 1.0 5.0

13 NC TONUTTI MARCO , K= 0, Elo=1440, ID=167852
CIG_2017_PV, Vigevano, 19/03/2017, 19/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC GROLLA GABRIELE 1440 0 0.50 1.0 1.0 2.0
2 W 1 NC CANELLI ANDREA 1467 27 0.46 0.0 1.0 5.0
3 B 3 NC BOLLINI FRANCESCO 1440 0 0.50 0.0 1.0 3.0
4 W 7 NC LOCATELLI FILIPPO 1440 0 0.50 0.0 1.0 3.0
5 B 6 NC LEONE FEDERICO 1440 0 0.50 0.0 1.0 1.0
6 W 12 NC SERBAN SARA ANNAMARI 1440 0 0.50 1.0 2.0 1.0
var = 0, PRtg=1320 1445 2.96 2.0 7.0

14 NC UBEZIO ARIANNA , K= 0, Elo=1440, ID=171726
CIG_2017_PV, Vigevano, 19/03/2017, 19/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC LEONE FEDERICO 1440 0 0.50 1.0 1.0 1.0
2 B 2 NC BEIA GIOVANNI 1440 0 0.50 1.0 2.0 3.0
3 W 16 NC MARTUCCI STEFANO 1392 48 0.57 0.0 2.0 4.0
4 B 9 NC MALZANI GABRIELE 1440 0 0.50 0.0 2.0 4.0
5 B 7 NC LOCATELLI FILIPPO 1440 0 0.50 1.0 3.0 3.0
6 W 10 NC MITSIKULEV SOFIA STE 1440 0 0.50 1.0 4.0 3.0
var = 0, PRtg=1557 1432 3.07 4.0 14.0

15 NC TRECCOZZI RICCARDO , K=30, Elo=1437, ID=167620
CIG_2017_PV, Vigevano, 19/03/2017, 19/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC LOCATELLI FILIPPO 1440 3 0.50 1.0 1.0 3.0
2 W 3 NC BOLLINI FRANCESCO 1440 3 0.50 1.0 2.0 3.0
3 B 1 NC CANELLI ANDREA 1467 30 0.46 1.0 3.0 5.0
4 B 16 NC MARTUCCI STEFANO 1392 45 0.56 1.0 4.0 4.0
5 W 2 NC BEIA GIOVANNI 1440 3 0.50 1.0 5.0 3.0
6 B 9 NC MALZANI GABRIELE 1440 3 0.50 1.0 6.0 4.0
var = 90, PRtg=2237 1437 3.02 6.0 21.0

16 NC MARTUCCI STEFANO , K=30, Elo=1392, ID=167851
CIG_2017_PV, Vigevano, 19/03/2017, 19/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC LONGDY REY 1440 48 0.43 1.0 1.0 2.0
2 B 4 NC GIULIANI FRANCESCO 1440 48 0.43 1.0 2.0 2.0
3 B 14 NC UBEZIO ARIANNA 1440 48 0.43 1.0 3.0 4.0
4 W 15 NC TRECCOZZI RICCARDO 1437 45 0.44 0.0 3.0 6.0
5 B 1 NC CANELLI ANDREA 1467 75 0.40 0.0 3.0 5.0
6 W 11 NC ROSSI GABRIELE VALER 1440 48 0.43 1.0 4.0 3.0
var = 42, PRtg=1569 1444 2.56 4.0 16.0