Lions2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | Mwns | DirE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Treccozzi, Riccardo | 0 | 800 | 6.0 | 20.0 | 23.0 | 6 | 0.0 | |||
2 | 7 | Dawei, Gao | 0 | 125 | 4.0 | 19.0 | 21.0 | 4 | 0.0 | |||
3 | 3 | Bollini, Francesco | 0 | 125 | 4.0 | 19.0 | 20.0 | 4 | 0.0 | |||
4 | 11 | Malzani, Gabriele | 0 | 125 | 4.0 | 18.5 | 20.5 | 4 | 0.0 | |||
5 | 5 | Canelli, Andrea | 0 | 125 | 4.0 | 17.0 | 18.0 | 4 | 0.0 | |||
6 | 9 | Gatti, Luca | 0 | 125 | 4.0 | 17.0 | 18.0 | 4 | 0.0 | |||
7 | 8 | Ferrari, Francesca | 0 | 0 | 3.5 | 14.5 | 14.5 | 3 | 0.0 | |||
8 | 1 | Beia, Giovanni | 0 | 0 | 3.0 | 20.5 | 22.5 | 3 | 0.0 | |||
9 | 2 | Bertucci, Tommaso | 0 | 0 | 3.0 | 17.0 | 19.0 | 3 | 0.0 | |||
10 | 12 | Mitsikulev, Sofia | 0 | 0 | 3.0 | 17.0 | 17.0 | 3 | 0.0 | |||
11 | 17 | Tonutti, Marco | 0 | 0 | 3.0 | 16.5 | 18.5 | 3 | 0.0 | |||
12 | 10 | Lovati, Caterina | 0 | 0 | 3.0 | 13.0 | 13.0 | 3 | 0.0 | |||
13 | 16 | Serban, Sara | 0 | 0 | 2.5 | 14.5 | 14.5 | 2 | 0.0 | |||
14 | 6 | Cossandi, Carlotta | 0 | 0 | 2.0 | 18.5 | 20.5 | 2 | 0.0 | |||
15 | 15 | Rossi, Gabriele | 0 | 0 | 2.0 | 15.0 | 17.0 | 2 | 0.0 | |||
16 | 4 | Bolognino, Gabriele | 0 | 0 | 2.0 | 14.5 | 14.5 | 2 | 0.0 | |||
17 | 14 | Raki, Rayan | 0 | 0 | 1.0 | 17.5 | 17.5 | 1 | 0.0 | |||
18 | 13 | Pizzichillo, Luca | 0 | 0 | 0.0 | 14.0 | 15.0 | 0 | 0.0 |
Generated by Vega
Linux version