Lions2016 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | Buc1 | BucT | Mwns | DirE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Treccozzi, Riccardo | 0 | 6.0 | 6 1 | 3 1 | 5 1 | 2 1 | 8 1 | 4 1 | 20.0 | 23.0 | 6 | 0.0 | ||
2 | Dawei, Gao | 0 | 4.0 | 13 1 | 16 1 | 7 1 | 1 0 | 4 0 | 11 1 | 19.0 | 21.0 | 4 | 0.0 | ||
3 | Bollini, Francesco | 0 | 4.0 | 10 0 | 1 0 | 17 1 | 12 1 | 9 1 | 5 1 | 19.0 | 20.0 | 4 | 0.0 | ||
4 | Malzani, Gabriele | 0 | 4.0 | 9 1 | 14 0 | 13 1 | 8 1 | 2 1 | 1 0 | 18.5 | 20.5 | 4 | 0.0 | ||
5 | Canelli, Andrea | 0 | 4.0 | 17 1 | 10 1 | 1 0 | 14 1 | 15 1 | 3 0 | 17.0 | 18.0 | 4 | 0.0 | ||
6 | Gatti, Luca | 0 | 4.0 | 1 0 | 17 1 | 10 1 | 9 0 | 14 1 | 8 1 | 17.0 | 18.0 | 4 | 0.0 | ||
7 | Ferrari, Francesca | 0 | 3.5 | 11 1 | 8 0 | 2 0 | 13 ½ | 18 1 | 14 1 | 14.5 | 14.5 | 3 | 0.0 | ||
8 | Beia, Giovanni | 0 | 3.0 | 12 1 | 7 1 | 14 1 | 4 0 | 1 0 | 6 0 | 20.5 | 22.5 | 3 | 0.0 | ||
9 | Bertucci, Tommaso | 0 | 3.0 | 4 0 | 15 0 | 11 1 | 6 1 | 3 0 | 16 1 | 17.0 | 19.0 | 3 | 0.0 | ||
10 | Mitsikulev, Sofia | 0 | 3.0 | 3 1 | 5 0 | 6 0 | 15 1 | 11 0 | 18 1 | 17.0 | 17.0 | 3 | 0.0 | ||
11 | Tonutti, Marco | 0 | 3.0 | 7 0 | 12 1 | 9 0 | 16 1 | 10 1 | 2 0 | 16.5 | 18.5 | 3 | 0.0 | ||
12 | Lovati, Caterina | 0 | 3.0 | 8 0 | 11 0 | 18 1 | 3 0 | 17 1 | 15 1 | 13.0 | 13.0 | 3 | 0.0 | ||
13 | Serban, Sara | 0 | 2.5 | 2 0 | 18 1 | 4 0 | 7 ½ | 16 0 | 17 1 | 14.5 | 14.5 | 2 | 0.0 | ||
14 | Cossandi, Carlotta | 0 | 2.0 | 15 1 | 4 1 | 8 0 | 5 0 | 6 0 | 7 0 | 18.5 | 20.5 | 2 | 0.0 | ||
15 | Rossi, Gabriele | 0 | 2.0 | 14 0 | 9 1 | 16 1 | 10 0 | 5 0 | 12 0 | 15.0 | 17.0 | 2 | 0.0 | ||
16 | Bolognino, Gabriele | 0 | 2.0 | 18 1 | 2 0 | 15 0 | 11 0 | 13 1 | 9 0 | 14.5 | 14.5 | 2 | 0.0 | ||
17 | Raki, Rayan | 0 | 1.0 | 5 0 | 6 0 | 3 0 | 18 1 | 12 0 | 13 0 | 17.5 | 17.5 | 1 | 0.0 | ||
18 | Pizzichillo, Luca | 0 | 0.0 | 16 0 | 13 0 | 12 0 | 17 0 | 7 0 | 10 0 | 14.0 | 15.0 | 0 | 0.0 |
Generated by Vega
Linux version