Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | NC | GORLANI SERGIO | 1169 | 1754 | ITA | 5.5 | 0.5 | 18.0 | 20.5 |
2 | 9 | NC | BERTUZZI ERICA | 1365 | 1748 | ITA | 5.5 | 0.5 | 17.0 | 18.5 |
3 | 11 | NC | TAVERNA MARTA | 1268 | 1475 | ITA | 4.0 | 0.0 | 14.0 | 16.0 |
4 | 12 | NC | MITSIKULEV SOFIA STEFANOVA | 1253 | 1394 | ITA | 3.5 | 0.5 | 20.0 | 21.5 |
5 | 10 | NC | BERTUZZI KAROL | 1341 | 1453 | ITA | 3.5 | 0.5 | 17.5 | 19.0 |
6 | 5 | GROLLA GABRIELE | 1440 | 1337 | ITA | 3.0 | 0.0 | 20.5 | 22.0 | |
7 | 8 | SIAFI ADAM | 1440 | 1366 | ITA | 3.0 | 0.0 | 16.5 | 18.0 | |
8 | 7 | SAMI SALIM | 1440 | 1378 | ITA | 3.0 | 0.0 | 15.0 | 16.5 | |
9 | 6 | PASINI MATTEO | 1440 | 1276 | ITA | 3.0 | 0.0 | 13.5 | 15.0 | |
10 | 1 | ARGYELAN LUCA ANDREI | 1440 | 1274 | ITA | 2.0 | 0.0 | 16.5 | 18.0 | |
11 | 3 | NC | BONANDINI ELIA | 1440 | 1185 | ITA | 2.0 | 0.0 | 14.5 | 15.5 |
12 | 4 | CASTAGNA UMBERTO | 1440 | 1180 | ITA | 2.0 | 0.0 | 12.5 | 14.0 | |
13 | 2 | BERGONZI LORENZO | 1440 | 1163 | ITA | 2.0 | 0.0 | 12.5 | 13.5 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total |