Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Buc1 BucT
113NC GORLANI SERGIO 11691754ITA 5.5 0.5 18.0 20.5
29NC BERTUZZI ERICA 13651748ITA 5.5 0.5 17.0 18.5
311NC TAVERNA MARTA 12681475ITA 4.0 0.0 14.0 16.0
412NC MITSIKULEV SOFIA STEFANOVA 12531394ITA 3.5 0.5 20.0 21.5
510NC BERTUZZI KAROL 13411453ITA 3.5 0.5 17.5 19.0
65 GROLLA GABRIELE 14401337ITA 3.0 0.0 20.5 22.0
78 SIAFI ADAM 14401366ITA 3.0 0.0 16.5 18.0
87 SAMI SALIM 14401378ITA 3.0 0.0 15.0 16.5
96 PASINI MATTEO 14401276ITA 3.0 0.0 13.5 15.0
101 ARGYELAN LUCA ANDREI 14401274ITA 2.0 0.0 16.5 18.0
113NC BONANDINI ELIA 14401185ITA 2.0 0.0 14.5 15.5
124 CASTAGNA UMBERTO 14401180ITA 2.0 0.0 12.5 14.0
132 BERGONZI LORENZO 14401163ITA 2.0 0.0 12.5 13.5
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total