1 ARGYELAN LUCA ANDREI, K= 0, Elo=1440, ID=180630
GPWC1819_T5, Vigevano, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 SAMI SALIM 1440 0 0.50 1.0 1.0 3.0
2 B 9 NC BERTUZZI ERICA 1365 75 0.60 0.0 1.0 5.5
3 W 8 SIAFI ADAM 1440 0 0.50 0.0 1.0 3.0
4 B 4 CASTAGNA UMBERTO 1440 0 0.50 1.0 2.0 2.0
5 W 11 NC TAVERNA MARTA 1268 172 0.73 0.0 2.0 4.0
6 B 3 NC BONANDINI ELIA 1440 0 0.50 0.0 2.0 2.0
var = 0, PRtg=1274 1399 3.33 2.0 9.0

2 BERGONZI LORENZO , K= 0, Elo=1440, ID=182021
GPWC1819_T5, Vigevano, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 SIAFI ADAM 1440 0 0.50 0.0 0.0 3.0
2 W 12 NC MITSIKULEV SOFIA STE 1253 187 0.74 0.0 0.0 3.5
3 B 3 NC BONANDINI ELIA 1440 0 0.50 1.0 1.0 2.0
4 W 7 SAMI SALIM 1440 0 0.50 0.0 1.0 3.0
5 W 4 CASTAGNA UMBERTO 1440 0 0.50 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = 0, PRtg=1163 1403 2.74 2.0 5.0

3 NC BONANDINI ELIA , K= 0, Elo=1440, ID=180395
GPWC1819_T5, Vigevano, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC BERTUZZI ERICA 1365 75 0.60 0.0 0.0 5.5
2 B 6 PASINI MATTEO 1440 0 0.50 0.0 0.0 3.0
3 W 2 BERGONZI LORENZO 1440 0 0.50 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 5 GROLLA GABRIELE 1440 0 0.50 0.0 1.0 3.0
6 W 1 ARGYELAN LUCA ANDREI 1440 0 0.50 1.0 2.0 2.0
var = 0, PRtg=1185 1425 2.60 2.0 4.0

4 CASTAGNA UMBERTO , K= 0, Elo=1440, ID=0
GPWC1819_T5, Vigevano, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC BERTUZZI KAROL 1341 99 0.64 0.0 0.0 3.5
2 W 7 SAMI SALIM 1440 0 0.50 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 1 ARGYELAN LUCA ANDREI 1440 0 0.50 0.0 1.0 2.0
5 B 2 BERGONZI LORENZO 1440 0 0.50 1.0 2.0 2.0
6 W 6 PASINI MATTEO 1440 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1180 1420 2.64 2.0 6.0

5 GROLLA GABRIELE , K= 0, Elo=1440, ID=174432
GPWC1819_T5, Vigevano, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC TAVERNA MARTA 1268 172 0.73 1.0 1.0 4.0
2 B 10 NC BERTUZZI KAROL 1341 99 0.64 1.0 2.0 3.5
3 W 13 NC GORLANI SERGIO 1169 271 0.83 0.0 2.0 5.5
4 B 8 SIAFI ADAM 1440 0 0.50 0.0 2.0 3.0
5 W 3 NC BONANDINI ELIA 1440 0 0.50 1.0 3.0 2.0
6 B 9 NC BERTUZZI ERICA 1365 75 0.60 0.0 3.0 5.5
var = 0, PRtg=1337 1337 3.80 3.0 13.0

6 PASINI MATTEO , K= 0, Elo=1440, ID=175034
GPWC1819_T5, Vigevano, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC MITSIKULEV SOFIA STE 1253 187 0.74 0.0 0.0 3.5
2 W 3 NC BONANDINI ELIA 1440 0 0.50 1.0 1.0 2.0
3 B 11 NC TAVERNA MARTA 1268 172 0.73 0.0 1.0 4.0
4 W 10 NC BERTUZZI KAROL 1341 99 0.64 0.0 1.0 3.5
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 B 4 CASTAGNA UMBERTO 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1276 1348 3.11 3.0 8.0

7 SAMI SALIM , K= 0, Elo=1440, ID=180397
GPWC1819_T5, Vigevano, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 ARGYELAN LUCA ANDREI 1440 0 0.50 0.0 0.0 2.0
2 B 4 CASTAGNA UMBERTO 1440 0 0.50 1.0 1.0 2.0
3 W 10 NC BERTUZZI KAROL 1341 99 0.64 0.0 1.0 3.5
4 B 2 BERGONZI LORENZO 1440 0 0.50 1.0 2.0 2.0
5 W 8 SIAFI ADAM 1440 0 0.50 1.0 3.0 3.0
6 W 13 NC GORLANI SERGIO 1169 271 0.83 0.0 3.0 5.5
var = 0, PRtg=1378 1378 3.47 3.0 10.0

8 SIAFI ADAM , K= 0, Elo=1440, ID=179292
GPWC1819_T5, Vigevano, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 BERGONZI LORENZO 1440 0 0.50 1.0 1.0 2.0
2 B 13 NC GORLANI SERGIO 1169 271 0.83 0.0 1.0 5.5
3 B 1 ARGYELAN LUCA ANDREI 1440 0 0.50 1.0 2.0 2.0
4 W 5 GROLLA GABRIELE 1440 0 0.50 1.0 3.0 3.0
5 B 7 SAMI SALIM 1440 0 0.50 0.0 3.0 3.0
6 W 11 NC TAVERNA MARTA 1268 172 0.73 0.0 3.0 4.0
var = 0, PRtg=1366 1366 3.56 3.0 13.0

9 NC BERTUZZI ERICA , K= 0, Elo=1365, ID=177918
GPWC1819_T5, Vigevano, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC BONANDINI ELIA 1440 75 0.40 1.0 1.0 2.0
2 W 1 ARGYELAN LUCA ANDREI 1440 75 0.40 1.0 2.0 2.0
3 B 12 NC MITSIKULEV SOFIA STE 1253 112 0.65 1.0 3.0 3.5
4 W 13 NC GORLANI SERGIO 1169 196 0.75 0.5 3.5 5.5
5 B 10 NC BERTUZZI KAROL 1341 24 0.53 1.0 4.5 3.5
6 W 5 GROLLA GABRIELE 1440 75 0.40 1.0 5.5 3.0
var = 0, PRtg=1748 1347 3.13 5.5 19.5

10 NC BERTUZZI KAROL , K= 0, Elo=1341, ID=177891
GPWC1819_T5, Vigevano, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 CASTAGNA UMBERTO 1440 99 0.36 1.0 1.0 2.0
2 W 5 GROLLA GABRIELE 1440 99 0.36 0.0 1.0 3.0
3 B 7 SAMI SALIM 1440 99 0.36 1.0 2.0 3.0
4 B 6 PASINI MATTEO 1440 99 0.36 1.0 3.0 3.0
5 W 9 NC BERTUZZI ERICA 1365 24 0.47 0.0 3.0 5.5
6 B 12 NC MITSIKULEV SOFIA STE 1253 88 0.62 0.5 3.5 3.5
var = 0, PRtg=1453 1396 2.53 3.5 13.5

11 NC TAVERNA MARTA , K= 0, Elo=1268, ID=177339
GPWC1819_T5, Vigevano, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 GROLLA GABRIELE 1440 172 0.27 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 6 PASINI MATTEO 1440 172 0.27 1.0 2.0 3.0
4 W 12 NC MITSIKULEV SOFIA STE 1253 15 0.52 0.0 2.0 3.5
5 B 1 ARGYELAN LUCA ANDREI 1440 172 0.27 1.0 3.0 2.0
6 B 8 SIAFI ADAM 1440 172 0.27 1.0 4.0 3.0
var = 0, PRtg=1475 1403 1.60 4.0 12.0

12 NC MITSIKULEV SOFIA STE, K= 0, Elo=1253, ID=164032
GPWC1819_T5, Vigevano, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 PASINI MATTEO 1440 187 0.26 1.0 1.0 3.0
2 B 2 BERGONZI LORENZO 1440 187 0.26 1.0 2.0 2.0
3 W 9 NC BERTUZZI ERICA 1365 112 0.35 0.0 2.0 5.5
4 B 11 NC TAVERNA MARTA 1268 15 0.48 1.0 3.0 4.0
5 B 13 NC GORLANI SERGIO 1169 84 0.62 0.0 3.0 5.5
6 W 10 NC BERTUZZI KAROL 1341 88 0.38 0.5 3.5 3.5
var = 0, PRtg=1394 1337 2.35 3.5 14.5

13 NC GORLANI SERGIO , K= 0, Elo=1169, ID=178703
GPWC1819_T5, Vigevano, 10/02/2019, 10/02/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 8 SIAFI ADAM 1440 271 0.17 1.0 2.0 3.0
3 B 5 GROLLA GABRIELE 1440 271 0.17 1.0 3.0 3.0
4 B 9 NC BERTUZZI ERICA 1365 196 0.25 0.5 3.5 5.5
5 W 12 NC MITSIKULEV SOFIA STE 1253 84 0.38 1.0 4.5 3.5
6 B 7 SAMI SALIM 1440 271 0.17 1.0 5.5 3.0
var = 0, PRtg=1754 1388 1.14 5.5 19.5