Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | NC | SERBAN SARA ANNAMARIA | 1316 | 1742 | ITA | 5.5 | 0.0 | 16.5 | 17.0 |
2 | 15 | NC | MALZANI GABRIELE | 1200 | 1569 | ITA | 4.5 | 0.0 | 19.0 | 21.0 |
3 | 13 | NC | BEIA GIOVANNI | 1275 | 1548 | ITA | 4.0 | 0.0 | 20.0 | 23.0 |
4 | 1 | NC | TONUTTI MARCO | 1463 | 1498 | ITA | 4.0 | 0.0 | 17.5 | 19.5 |
5 | 3 | BERTUCCI TOMMASO | 1440 | 1490 | ITA | 4.0 | 0.0 | 14.5 | 15.0 | |
6 | 14 | NC | MITSIKULEV SOFIA STEFANOVA | 1253 | 1476 | ITA | 3.5 | 0.5 | 18.0 | 19.0 |
7 | 5 | GROLLA GABRIELE | 1440 | 1435 | ITA | 3.5 | 0.5 | 16.0 | 17.0 | |
8 | 6 | PIZZICHILLO LUCA | 1440 | 1365 | ITA | 3.0 | 0.0 | 21.0 | 23.5 | |
9 | 7 | RICCA EDOARDO | 1440 | 1341 | ITA | 3.0 | 0.0 | 18.0 | 20.0 | |
10 | 2 | BERGONZI LORENZO | 1440 | 1405 | ITA | 3.0 | 0.0 | 14.5 | 15.0 | |
11 | 10 | SIAFI ADAM | 1440 | 1320 | ITA | 3.0 | 0.0 | 13.0 | 13.5 | |
12 | 8 | SAMI SALIM | 1440 | 1291 | ITA | 2.0 | 1.0 | 18.0 | 18.5 | |
13 | 11 | NC | TONUTTI DAVIDE | 1395 | 1200 | ITA | 2.0 | 0.0 | 14.0 | 15.0 |
14 | 4 | BONANDINI ELIA | 1440 | 615 | ITA | 1.0 | 0.0 | 17.0 | 18.0 | |
15 | 9 | NC | SCIARRA GEMMA | 1440 | 582 | ITA | 1.0 | 0.0 | 14.5 | 15.0 |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total |