Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE Buc1 BucT
112NC SERBAN SARA ANNAMARIA 13161742ITA 5.5 0.0 16.5 17.0
215NC MALZANI GABRIELE 12001569ITA 4.5 0.0 19.0 21.0
313NC BEIA GIOVANNI 12751548ITA 4.0 0.0 20.0 23.0
41NC TONUTTI MARCO 14631498ITA 4.0 0.0 17.5 19.5
53 BERTUCCI TOMMASO 14401490ITA 4.0 0.0 14.5 15.0
614NC MITSIKULEV SOFIA STEFANOVA 12531476ITA 3.5 0.5 18.0 19.0
75 GROLLA GABRIELE 14401435ITA 3.5 0.5 16.0 17.0
86 PIZZICHILLO LUCA 14401365ITA 3.0 0.0 21.0 23.5
97 RICCA EDOARDO 14401341ITA 3.0 0.0 18.0 20.0
102 BERGONZI LORENZO 14401405ITA 3.0 0.0 14.5 15.0
1110 SIAFI ADAM 14401320ITA 3.0 0.0 13.0 13.5
128 SAMI SALIM 14401291ITA 2.0 1.0 18.0 18.5
1311NC TONUTTI DAVIDE 13951200ITA 2.0 0.0 14.0 15.0
144 BONANDINI ELIA 1440615ITA 1.0 0.0 17.0 18.0
159NC SCIARRA GEMMA 1440582ITA 1.0 0.0 14.5 15.0
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total