1 NC TONUTTI MARCO , K= 0, Elo=1463, ID=167852
GPWC1819T4, Vigevano, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 SAMI SALIM 1440 23 0.53 1.0 1.0 2.0
2 B 6 PIZZICHILLO LUCA 1440 23 0.53 0.0 1.0 3.0
3 W 5 GROLLA GABRIELE 1440 23 0.53 1.0 2.0 3.5
4 B 15 NC MALZANI GABRIELE 1200 263 0.82 0.0 2.0 4.5
5 W 2 BERGONZI LORENZO 1440 23 0.53 1.0 3.0 3.0
6 W 13 NC BEIA GIOVANNI 1275 188 0.74 1.0 4.0 4.0
var = 0, PRtg=1498 1373 3.68 4.0 13.0

2 BERGONZI LORENZO , K= 0, Elo=1440, ID=182021
GPWC1819T4, Vigevano, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 SIAFI ADAM 1440 0 0.50 1.0 1.0 3.0
2 W 7 RICCA EDOARDO 1440 0 0.50 0.0 1.0 3.0
3 B 14 NC MITSIKULEV SOFIA STE 1253 187 0.74 0.0 1.0 3.5
4 W 11 NC TONUTTI DAVIDE 1395 45 0.56 1.0 2.0 2.0
5 B 1 NC TONUTTI MARCO 1463 23 0.47 0.0 2.0 4.0
6 W 4 BONANDINI ELIA 1440 0 0.50 1.0 3.0 1.0
var = 0, PRtg=1405 1405 3.27 3.0 10.0

3 BERTUCCI TOMMASO , K= 0, Elo=1440, ID=172413
GPWC1819T4, Vigevano, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC TONUTTI DAVIDE 1395 45 0.56 1.0 1.0 2.0
2 B 13 NC BEIA GIOVANNI 1275 165 0.72 0.0 1.0 4.0
3 B 15 NC MALZANI GABRIELE 1200 240 0.80 0.0 1.0 4.5
4 W 8 SAMI SALIM 1440 0 0.50 1.0 2.0 2.0
5 B 4 BONANDINI ELIA 1440 0 0.50 1.0 3.0 1.0
6 W 6 PIZZICHILLO LUCA 1440 0 0.50 1.0 4.0 3.0
var = 0, PRtg=1490 1365 3.58 4.0 12.0

4 BONANDINI ELIA , K= 0, Elo=1440, ID=180395
GPWC1819T4, Vigevano, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC SERBAN SARA ANNAMARI 1316 124 0.67 0.0 0.0 5.5
2 W 10 SIAFI ADAM 1440 0 0.50 0.0 0.0 3.0
3 B 8 SAMI SALIM 1440 0 0.50 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 3 BERTUCCI TOMMASO 1440 0 0.50 0.0 1.0 4.0
6 B 2 BERGONZI LORENZO 1440 0 0.50 0.0 1.0 3.0
var = 0, PRtg= 615 1415 2.67 1.0 3.0

5 GROLLA GABRIELE , K= 0, Elo=1440, ID=174432
GPWC1819T4, Vigevano, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 NC BEIA GIOVANNI 1275 165 0.72 0.0 0.0 4.0
2 B 11 NC TONUTTI DAVIDE 1395 45 0.56 1.0 1.0 2.0
3 B 1 NC TONUTTI MARCO 1463 23 0.47 0.0 1.0 4.0
4 W 9 NC SCIARRA GEMMA 1440 0 0.50 1.0 2.0 1.0
5 B 7 RICCA EDOARDO 1440 0 0.50 1.0 3.0 3.0
6 W 14 NC MITSIKULEV SOFIA STE 1253 187 0.74 0.5 3.5 3.5
var = 0, PRtg=1435 1378 3.49 3.5 10.5

6 PIZZICHILLO LUCA , K= 0, Elo=1440, ID=172415
GPWC1819T4, Vigevano, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 NC MITSIKULEV SOFIA STE 1253 187 0.74 1.0 1.0 3.5
2 W 1 NC TONUTTI MARCO 1463 23 0.47 1.0 2.0 4.0
3 B 12 NC SERBAN SARA ANNAMARI 1316 124 0.67 0.0 2.0 5.5
4 W 10 SIAFI ADAM 1440 0 0.50 1.0 3.0 3.0
5 B 13 NC BEIA GIOVANNI 1275 165 0.72 0.0 3.0 4.0
6 B 3 BERTUCCI TOMMASO 1440 0 0.50 0.0 3.0 4.0
var = 0, PRtg=1365 1365 3.60 3.0 14.0

7 RICCA EDOARDO , K= 0, Elo=1440, ID=178920
GPWC1819T4, Vigevano, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 NC MALZANI GABRIELE 1200 240 0.80 1.0 1.0 4.5
2 B 2 BERGONZI LORENZO 1440 0 0.50 1.0 2.0 3.0
3 W 13 NC BEIA GIOVANNI 1275 165 0.72 0.0 2.0 4.0
4 B 14 NC MITSIKULEV SOFIA STE 1253 187 0.74 0.0 2.0 3.5
5 W 5 GROLLA GABRIELE 1440 0 0.50 0.0 2.0 3.5
6 B 8 SAMI SALIM 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1341 1341 3.76 3.0 12.0

8 SAMI SALIM , K= 0, Elo=1440, ID=180397
GPWC1819T4, Vigevano, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC TONUTTI MARCO 1463 23 0.47 0.0 0.0 4.0
2 W 12 NC SERBAN SARA ANNAMARI 1316 124 0.67 0.0 0.0 5.5
3 W 4 BONANDINI ELIA 1440 0 0.50 1.0 1.0 1.0
4 B 3 BERTUCCI TOMMASO 1440 0 0.50 0.0 1.0 4.0
5 B 11 NC TONUTTI DAVIDE 1395 45 0.56 1.0 2.0 2.0
6 W 7 RICCA EDOARDO 1440 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1291 1416 3.20 2.0 6.0

9 NC SCIARRA GEMMA , K= 0, Elo=1440, ID=184225
GPWC1819T4, Vigevano, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 14 NC MITSIKULEV SOFIA STE 1253 187 0.74 0.0 0.0 3.5
3 B 10 SIAFI ADAM 1440 0 0.50 0.0 0.0 3.0
4 B 5 GROLLA GABRIELE 1440 0 0.50 0.0 0.0 3.5
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 W 11 NC TONUTTI DAVIDE 1395 45 0.56 0.0 1.0 2.0
var = 0, PRtg= 582 1382 2.30 1.0 2.0

10 SIAFI ADAM , K= 0, Elo=1440, ID=179292
GPWC1819T4, Vigevano, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 BERGONZI LORENZO 1440 0 0.50 0.0 0.0 3.0
2 B 4 BONANDINI ELIA 1440 0 0.50 1.0 1.0 1.0
3 W 9 NC SCIARRA GEMMA 1440 0 0.50 1.0 2.0 1.0
4 B 6 PIZZICHILLO LUCA 1440 0 0.50 0.0 2.0 3.0
5 W 15 NC MALZANI GABRIELE 1200 240 0.80 0.0 2.0 4.5
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = 0, PRtg=1320 1392 2.80 3.0 10.0

11 NC TONUTTI DAVIDE , K= 0, Elo=1395, ID=179293
GPWC1819T4, Vigevano, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 BERTUCCI TOMMASO 1440 45 0.44 0.0 0.0 4.0
2 W 5 GROLLA GABRIELE 1440 45 0.44 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 2 BERGONZI LORENZO 1440 45 0.44 0.0 1.0 3.0
5 W 8 SAMI SALIM 1440 45 0.44 0.0 1.0 2.0
6 B 9 NC SCIARRA GEMMA 1440 45 0.44 1.0 2.0 1.0
var = 0, PRtg=1200 1440 2.20 2.0 5.0

12 NC SERBAN SARA ANNAMARI, K= 0, Elo=1316, ID=173324
GPWC1819T4, Vigevano, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 BONANDINI ELIA 1440 124 0.33 1.0 1.0 1.0
2 B 8 SAMI SALIM 1440 124 0.33 1.0 2.0 2.0
3 W 6 PIZZICHILLO LUCA 1440 124 0.33 1.0 3.0 3.0
4 B 13 NC BEIA GIOVANNI 1275 41 0.56 1.0 4.0 4.0
5 W 14 NC MITSIKULEV SOFIA STE 1253 63 0.59 1.0 5.0 3.5
6 B 15 NC MALZANI GABRIELE 1200 116 0.66 0.5 5.5 4.5
var = 0, PRtg=1742 1341 2.80 5.5 20.5

13 NC BEIA GIOVANNI , K= 0, Elo=1275, ID=164165
GPWC1819T4, Vigevano, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 GROLLA GABRIELE 1440 165 0.28 1.0 1.0 3.5
2 W 3 BERTUCCI TOMMASO 1440 165 0.28 1.0 2.0 4.0
3 B 7 RICCA EDOARDO 1440 165 0.28 1.0 3.0 3.0
4 W 12 NC SERBAN SARA ANNAMARI 1316 41 0.44 0.0 3.0 5.5
5 W 6 PIZZICHILLO LUCA 1440 165 0.28 1.0 4.0 3.0
6 B 1 NC TONUTTI MARCO 1463 188 0.26 0.0 4.0 4.0
var = 0, PRtg=1548 1423 1.82 4.0 17.0

14 NC MITSIKULEV SOFIA STE, K= 0, Elo=1253, ID=164032
GPWC1819T4, Vigevano, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 PIZZICHILLO LUCA 1440 187 0.26 0.0 0.0 3.0
2 B 9 NC SCIARRA GEMMA 1440 187 0.26 1.0 1.0 1.0
3 W 2 BERGONZI LORENZO 1440 187 0.26 1.0 2.0 3.0
4 W 7 RICCA EDOARDO 1440 187 0.26 1.0 3.0 3.0
5 B 12 NC SERBAN SARA ANNAMARI 1316 63 0.41 0.0 3.0 5.5
6 B 5 GROLLA GABRIELE 1440 187 0.26 0.5 3.5 3.5
var = 0, PRtg=1476 1419 1.71 3.5 12.5

15 NC MALZANI GABRIELE , K= 0, Elo=1200, ID=164168
GPWC1819T4, Vigevano, 27/01/2019, 27/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 RICCA EDOARDO 1440 240 0.20 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 3 BERTUCCI TOMMASO 1440 240 0.20 1.0 2.0 4.0
4 W 1 NC TONUTTI MARCO 1463 263 0.18 1.0 3.0 4.0
5 B 10 SIAFI ADAM 1440 240 0.20 1.0 4.0 3.0
6 W 12 NC SERBAN SARA ANNAMARI 1316 116 0.34 0.5 4.5 5.5
var = 0, PRtg=1569 1420 1.12 4.5 14.5