Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts BucT Buc1 DirE Mwns
112N PEGNO MATTIA 16092095ITA 6.0 23.5 20.5 0.0 6
217NC ARDENTE MASSIMILIANO 13801685ITA 5.0 19.5 18.5 0.0 5
318NC ROSSI GABRIELE VALERIO 12781584ITA 4.5 19.5 18.0 0.0 4
422NC RIZZARDI EMMA 12351600ITA 4.5 15.5 14.0 0.0 4
525NC MALZANI GABRIELE 12001479ITA 4.0 23.0 20.5 0.0 3
621NC MITSIKULEV SOFIA STEFANOVA 12531569ITA 4.0 21.5 19.0 0.0 4
719NC BEIA GIOVANNI 12751500ITA 4.0 20.0 18.0 0.0 3
816NC XU OUWEN 14401434ITA 4.0 17.5 17.0 0.0 4
914NC VOLPI ALESSANDRO 14401505ITA 4.0 16.0 14.5 0.0 4
1023NC SERBAN SARA ANNAMARIA 12191464ITA 3.5 24.0 23.0 0.0 3
1113NC SIAFI ADAM 14401434ITA 3.0 21.0 19.5 0.0 3
127NC GROLLA GABRIELE 14401314ITA 3.0 20.5 18.5 0.0 3
1320NC TAVERNA MARTA 12681359ITA 3.0 19.5 17.5 0.0 3
149NC RICCA EDOARDO 14401399ITA 3.0 16.5 16.0 0.0 3
158NC PASINI MATTEO 14401340ITA 3.0 16.0 15.0 0.0 3
165NC BONANDINI ELIA 14401430ITA 3.0 14.5 13.5 0.0 3
172NC SONCIN RICCARDO 14641318ITA 2.5 18.0 17.5 0.0 2
1812NC SCIARRA PIETRO 14401194ITA 2.0 17.0 15.5 0.0 2
1915NC VOLPI GIACOMO 14401286ITA 2.0 17.0 15.0 0.0 2
203NC ARGYELAN LUCA ANDREI 14401243ITA 2.0 16.5 15.0 1.0 2
2110NC RYBA EMILIYA 14401114ITA 2.0 16.5 15.0 0.0 1
226NC GARGHETTI SIMONE 14401168ITA 2.0 12.0 11.5 0.0 1
2324NC VALTEMARA LUCA FRANCESCO 12151200ITA 2.0 10.0 9.5 0.0 1
2411NC SAMI SALIM 14401124ITA 1.0 18.5 17.0 0.0 1
254NC BERGONZI LORENZO 1440600ITA 1.0 13.0 12.5 0.0 0
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
DirE : Direct Encounter
Mwns : Most Wins