Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | PEGNO MATTIA | 1609 | 2095 | ITA | 6.0 | 23.5 | 20.5 | 0.0 | 6 |
2 | 17 | NC | ARDENTE MASSIMILIANO | 1380 | 1685 | ITA | 5.0 | 19.5 | 18.5 | 0.0 | 5 |
3 | 18 | NC | ROSSI GABRIELE VALERIO | 1278 | 1584 | ITA | 4.5 | 19.5 | 18.0 | 0.0 | 4 |
4 | 22 | NC | RIZZARDI EMMA | 1235 | 1600 | ITA | 4.5 | 15.5 | 14.0 | 0.0 | 4 |
5 | 25 | NC | MALZANI GABRIELE | 1200 | 1479 | ITA | 4.0 | 23.0 | 20.5 | 0.0 | 3 |
6 | 21 | NC | MITSIKULEV SOFIA STEFANOVA | 1253 | 1569 | ITA | 4.0 | 21.5 | 19.0 | 0.0 | 4 |
7 | 19 | NC | BEIA GIOVANNI | 1275 | 1500 | ITA | 4.0 | 20.0 | 18.0 | 0.0 | 3 |
8 | 16 | NC | XU OUWEN | 1440 | 1434 | ITA | 4.0 | 17.5 | 17.0 | 0.0 | 4 |
9 | 14 | NC | VOLPI ALESSANDRO | 1440 | 1505 | ITA | 4.0 | 16.0 | 14.5 | 0.0 | 4 |
10 | 23 | NC | SERBAN SARA ANNAMARIA | 1219 | 1464 | ITA | 3.5 | 24.0 | 23.0 | 0.0 | 3 |
11 | 13 | NC | SIAFI ADAM | 1440 | 1434 | ITA | 3.0 | 21.0 | 19.5 | 0.0 | 3 |
12 | 7 | NC | GROLLA GABRIELE | 1440 | 1314 | ITA | 3.0 | 20.5 | 18.5 | 0.0 | 3 |
13 | 20 | NC | TAVERNA MARTA | 1268 | 1359 | ITA | 3.0 | 19.5 | 17.5 | 0.0 | 3 |
14 | 9 | NC | RICCA EDOARDO | 1440 | 1399 | ITA | 3.0 | 16.5 | 16.0 | 0.0 | 3 |
15 | 8 | NC | PASINI MATTEO | 1440 | 1340 | ITA | 3.0 | 16.0 | 15.0 | 0.0 | 3 |
16 | 5 | NC | BONANDINI ELIA | 1440 | 1430 | ITA | 3.0 | 14.5 | 13.5 | 0.0 | 3 |
17 | 2 | NC | SONCIN RICCARDO | 1464 | 1318 | ITA | 2.5 | 18.0 | 17.5 | 0.0 | 2 |
18 | 12 | NC | SCIARRA PIETRO | 1440 | 1194 | ITA | 2.0 | 17.0 | 15.5 | 0.0 | 2 |
19 | 15 | NC | VOLPI GIACOMO | 1440 | 1286 | ITA | 2.0 | 17.0 | 15.0 | 0.0 | 2 |
20 | 3 | NC | ARGYELAN LUCA ANDREI | 1440 | 1243 | ITA | 2.0 | 16.5 | 15.0 | 1.0 | 2 |
21 | 10 | NC | RYBA EMILIYA | 1440 | 1114 | ITA | 2.0 | 16.5 | 15.0 | 0.0 | 1 |
22 | 6 | NC | GARGHETTI SIMONE | 1440 | 1168 | ITA | 2.0 | 12.0 | 11.5 | 0.0 | 1 |
23 | 24 | NC | VALTEMARA LUCA FRANCESCO | 1215 | 1200 | ITA | 2.0 | 10.0 | 9.5 | 0.0 | 1 |
24 | 11 | NC | SAMI SALIM | 1440 | 1124 | ITA | 1.0 | 18.5 | 17.0 | 0.0 | 1 |
25 | 4 | NC | BERGONZI LORENZO | 1440 | 600 | ITA | 1.0 | 13.0 | 12.5 | 0.0 | 0 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins |