1 2N PEGNO MATTIA , K= 0, Elo=1609, ID=174445
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 NC SIAFI ADAM 1440 169 0.72 1.0 1.0 3.0
2 W 17 NC ARDENTE MASSIMILIANO 1380 229 0.79 1.0 2.0 5.0
3 B 21 NC MITSIKULEV SOFIA STE 1253 356 0.89 1.0 3.0 4.0
4 W 25 NC MALZANI GABRIELE 1200 400 0.92 1.0 4.0 4.0
5 B 23 NC SERBAN SARA ANNAMARI 1219 390 0.91 1.0 5.0 3.5
6 W 18 NC ROSSI GABRIELE VALER 1278 331 0.88 1.0 6.0 4.5
var = 0, PRtg=2095 1295 5.11 6.0 21.0

2 NC SONCIN RICCARDO , K=30, Elo=1464, ID=170216
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 NC VOLPI ALESSANDRO 1440 24 0.53 0.0 0.0 4.0
2 B 22 NC RIZZARDI EMMA 1235 229 0.79 0.5 0.5 4.5
3 W 16 NC XU OUWEN 1440 24 0.53 0.0 0.5 4.0
4 B 4 NC BERGONZI LORENZO 1440 24 0.53 1.0 1.5 1.0
5 B 21 NC MITSIKULEV SOFIA STE 1253 211 0.77 0.0 1.5 4.0
6 W 11 NC SAMI SALIM 1440 24 0.53 1.0 2.5 1.0
var = -36, PRtg=1318 1375 3.68 2.5 6.5

3 NC ARGYELAN LUCA ANDREI, K= 0, Elo=1440, ID=180630
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 NC VOLPI GIACOMO 1440 0 0.50 0.0 0.0 2.0
2 W 10 NC RYBA EMILIYA 1440 0 0.50 1.0 1.0 2.0
3 W 22 NC RIZZARDI EMMA 1235 205 0.76 0.0 1.0 4.5
4 B 24 NC VALTEMARA LUCA FRANC 1215 225 0.78 1.0 2.0 2.0
5 W 14 NC VOLPI ALESSANDRO 1440 0 0.50 0.0 2.0 4.0
6 B 9 NC RICCA EDOARDO 1440 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1243 1368 3.54 2.0 8.0

4 NC BERGONZI LORENZO , K= 0, Elo=1440, ID=182021
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 NC XU OUWEN 1440 0 0.50 0.0 0.0 4.0
2 B 9 NC RICCA EDOARDO 1440 0 0.50 0.0 0.0 3.0
3 W 24 NC VALTEMARA LUCA FRANC 1215 225 0.78 0.0 0.0 2.0
4 W 2 NC SONCIN RICCARDO 1464 24 0.47 0.0 0.0 2.5
5 -- 0 not played 14916232 -- -- 1.0 1.0 0.0
6 B 6 NC GARGHETTI SIMONE 1440 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 600 1400 2.75 1.0 2.0

5 NC BONANDINI ELIA , K= 0, Elo=1440, ID=180395
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 NC ARDENTE MASSIMILIANO 1380 60 0.58 0.0 0.0 5.0
2 W 13 NC SIAFI ADAM 1440 0 0.50 0.0 0.0 3.0
3 B 6 NC GARGHETTI SIMONE 1440 0 0.50 1.0 1.0 2.0
4 W 15 NC VOLPI GIACOMO 1440 0 0.50 0.0 1.0 2.0
5 B 11 NC SAMI SALIM 1440 0 0.50 1.0 2.0 1.0
6 W 12 NC SCIARRA PIETRO 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1430 1430 3.08 3.0 7.0

6 NC GARGHETTI SIMONE , K= 0, Elo=1440, ID=0
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 NC ROSSI GABRIELE VALER 1278 162 0.71 0.0 0.0 4.5
2 B 11 NC SAMI SALIM 1440 0 0.50 0.0 0.0 1.0
3 W 5 NC BONANDINI ELIA 1440 0 0.50 0.0 0.0 3.0
4 -- 0 not played 14916232 -- -- 1.0 1.0 0.0
5 B 12 NC SCIARRA PIETRO 1440 0 0.50 0.0 1.0 2.0
6 W 4 NC BERGONZI LORENZO 1440 0 0.50 1.0 2.0 1.0
var = 0, PRtg=1168 1408 2.71 2.0 4.0

7 NC GROLLA GABRIELE , K= 0, Elo=1440, ID=174432
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 NC BEIA GIOVANNI 1275 165 0.72 1.0 1.0 4.0
2 W 21 NC MITSIKULEV SOFIA STE 1253 187 0.74 0.0 1.0 4.0
3 B 13 NC SIAFI ADAM 1440 0 0.50 1.0 2.0 3.0
4 B 18 NC ROSSI GABRIELE VALER 1278 162 0.71 0.0 2.0 4.5
5 W 15 NC VOLPI GIACOMO 1440 0 0.50 1.0 3.0 2.0
6 W 25 NC MALZANI GABRIELE 1200 240 0.80 0.0 3.0 4.0
var = 0, PRtg=1314 1314 3.97 3.0 12.0

8 NC PASINI MATTEO , K= 0, Elo=1440, ID=175034
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 NC TAVERNA MARTA 1268 172 0.73 0.0 0.0 3.0
2 B 24 NC VALTEMARA LUCA FRANC 1215 225 0.78 1.0 1.0 2.0
3 W 14 NC VOLPI ALESSANDRO 1440 0 0.50 0.0 1.0 4.0
4 B 11 NC SAMI SALIM 1440 0 0.50 1.0 2.0 1.0
5 W 22 NC RIZZARDI EMMA 1235 205 0.76 0.0 2.0 4.5
6 B 15 NC VOLPI GIACOMO 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1340 1340 3.77 3.0 9.0

9 NC RICCA EDOARDO , K=30, Elo=1440, ID=178920
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 NC MITSIKULEV SOFIA STE 1253 187 0.74 0.0 0.0 4.0
2 W 4 NC BERGONZI LORENZO 1440 0 0.50 1.0 1.0 1.0
3 B 15 NC VOLPI GIACOMO 1440 0 0.50 1.0 2.0 2.0
4 W 17 NC ARDENTE MASSIMILIANO 1380 60 0.58 0.0 2.0 5.0
5 B 13 NC SIAFI ADAM 1440 0 0.50 0.0 2.0 3.0
6 W 3 NC ARGYELAN LUCA ANDREI 1440 0 0.50 1.0 3.0 2.0
var = -9, PRtg=1399 1399 3.32 3.0 10.0

10 NC RYBA EMILIYA , K= 0, Elo=1440, ID=179291
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 NC RIZZARDI EMMA 1235 205 0.76 0.0 0.0 4.5
2 B 3 NC ARGYELAN LUCA ANDREI 1440 0 0.50 0.0 0.0 2.0
3 -- 0 not played 14916232 -- -- 1.0 1.0 0.0
4 W 13 NC SIAFI ADAM 1440 0 0.50 0.0 1.0 3.0
5 B 24 NC VALTEMARA LUCA FRANC 1215 225 0.78 1.0 2.0 2.0
6 B 14 NC VOLPI ALESSANDRO 1440 0 0.50 0.0 2.0 4.0
var = 0, PRtg=1114 1354 3.04 2.0 6.0

11 NC SAMI SALIM , K=30, Elo=1440, ID=180397
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 NC SERBAN SARA ANNAMARI 1219 221 0.78 0.0 0.0 3.5
2 W 6 NC GARGHETTI SIMONE 1440 0 0.50 1.0 1.0 2.0
3 B 17 NC ARDENTE MASSIMILIANO 1380 60 0.58 0.0 1.0 5.0
4 W 8 NC PASINI MATTEO 1440 0 0.50 0.0 1.0 3.0
5 W 5 NC BONANDINI ELIA 1440 0 0.50 0.0 1.0 3.0
6 B 2 NC SONCIN RICCARDO 1464 24 0.47 0.0 1.0 2.5
var = -69, PRtg=1124 1397 3.33 1.0 5.0

12 NC SCIARRA PIETRO , K= 0, Elo=1440, ID=164173
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 NC VALTEMARA LUCA FRANC 1215 225 0.78 1.0 1.0 2.0
2 B 18 NC ROSSI GABRIELE VALER 1278 162 0.71 0.0 1.0 4.5
3 W 19 NC BEIA GIOVANNI 1275 165 0.72 0.0 1.0 4.0
4 B 20 NC TAVERNA MARTA 1268 172 0.73 0.0 1.0 3.0
5 W 6 NC GARGHETTI SIMONE 1440 0 0.50 1.0 2.0 2.0
6 B 5 NC BONANDINI ELIA 1440 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1194 1319 3.94 2.0 8.0

13 NC SIAFI ADAM , K=30, Elo=1440, ID=179292
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 2N PEGNO MATTIA 1609 169 0.28 0.0 0.0 6.0
2 B 5 NC BONANDINI ELIA 1440 0 0.50 1.0 1.0 3.0
3 W 7 NC GROLLA GABRIELE 1440 0 0.50 0.0 1.0 3.0
4 B 10 NC RYBA EMILIYA 1440 0 0.50 1.0 2.0 2.0
5 W 9 NC RICCA EDOARDO 1440 0 0.50 1.0 3.0 3.0
6 B 22 NC RIZZARDI EMMA 1235 205 0.76 0.0 3.0 4.5
var = 0, PRtg=1434 1434 3.04 3.0 10.0

14 NC VOLPI ALESSANDRO , K=30, Elo=1440, ID=172801
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC SONCIN RICCARDO 1464 24 0.47 1.0 1.0 2.5
2 W 23 NC SERBAN SARA ANNAMARI 1219 221 0.78 0.0 1.0 3.5
3 B 8 NC PASINI MATTEO 1440 0 0.50 1.0 2.0 3.0
4 W 19 NC BEIA GIOVANNI 1275 165 0.72 0.0 2.0 4.0
5 B 3 NC ARGYELAN LUCA ANDREI 1440 0 0.50 1.0 3.0 2.0
6 W 10 NC RYBA EMILIYA 1440 0 0.50 1.0 4.0 2.0
var = 15, PRtg=1505 1380 3.47 4.0 13.0

15 NC VOLPI GIACOMO , K=30, Elo=1440, ID=172802
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC ARGYELAN LUCA ANDREI 1440 0 0.50 1.0 1.0 2.0
2 B 20 NC TAVERNA MARTA 1268 172 0.73 0.0 1.0 3.0
3 W 9 NC RICCA EDOARDO 1440 0 0.50 0.0 1.0 3.0
4 B 5 NC BONANDINI ELIA 1440 0 0.50 1.0 2.0 3.0
5 B 7 NC GROLLA GABRIELE 1440 0 0.50 0.0 2.0 3.0
6 W 8 NC PASINI MATTEO 1440 0 0.50 0.0 2.0 3.0
var = -36, PRtg=1286 1411 3.23 2.0 9.0

16 NC XU OUWEN , K= 0, Elo=1440, ID=169883
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC BERGONZI LORENZO 1440 0 0.50 1.0 1.0 1.0
2 W 25 NC MALZANI GABRIELE 1200 240 0.80 0.0 1.0 4.0
3 B 2 NC SONCIN RICCARDO 1464 24 0.47 1.0 2.0 2.5
4 W 21 NC MITSIKULEV SOFIA STE 1253 187 0.74 1.0 3.0 4.0
5 B 19 NC BEIA GIOVANNI 1275 165 0.72 0.0 3.0 4.0
6 W 23 NC SERBAN SARA ANNAMARI 1219 221 0.78 1.0 4.0 3.5
var = 0, PRtg=1434 1309 4.01 4.0 14.0

17 NC ARDENTE MASSIMILIANO, K= 0, Elo=1380, ID=169601
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC BONANDINI ELIA 1440 60 0.42 1.0 1.0 3.0
2 B 1 2N PEGNO MATTIA 1609 229 0.21 0.0 1.0 6.0
3 W 11 NC SAMI SALIM 1440 60 0.42 1.0 2.0 1.0
4 B 9 NC RICCA EDOARDO 1440 60 0.42 1.0 3.0 3.0
5 W 20 NC TAVERNA MARTA 1268 112 0.65 1.0 4.0 3.0
6 B 19 NC BEIA GIOVANNI 1275 105 0.64 1.0 5.0 4.0
var = 0, PRtg=1685 1412 2.76 5.0 16.0

18 NC ROSSI GABRIELE VALER, K= 0, Elo=1278, ID=167618
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC GARGHETTI SIMONE 1440 162 0.29 1.0 1.0 2.0
2 W 12 NC SCIARRA PIETRO 1440 162 0.29 1.0 2.0 2.0
3 B 23 NC SERBAN SARA ANNAMARI 1219 59 0.58 0.5 2.5 3.5
4 W 7 NC GROLLA GABRIELE 1440 162 0.29 1.0 3.5 3.0
5 B 25 NC MALZANI GABRIELE 1200 78 0.61 1.0 4.5 4.0
6 B 1 2N PEGNO MATTIA 1609 331 0.12 0.0 4.5 6.0
var = 0, PRtg=1584 1391 2.18 4.5 18.0

19 NC BEIA GIOVANNI , K= 0, Elo=1275, ID=164165
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC GROLLA GABRIELE 1440 165 0.28 0.0 0.0 3.0
2 -- 0 not played 14916232 -- -- 1.0 1.0 0.0
3 B 12 NC SCIARRA PIETRO 1440 165 0.28 1.0 2.0 2.0
4 B 14 NC VOLPI ALESSANDRO 1440 165 0.28 1.0 3.0 4.0
5 W 16 NC XU OUWEN 1440 165 0.28 1.0 4.0 4.0
6 W 17 NC ARDENTE MASSIMILIANO 1380 105 0.36 0.0 4.0 5.0
var = 0, PRtg=1500 1428 1.48 4.0 14.0

20 NC TAVERNA MARTA , K= 0, Elo=1268, ID=177339
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC PASINI MATTEO 1440 172 0.27 1.0 1.0 3.0
2 W 15 NC VOLPI GIACOMO 1440 172 0.27 1.0 2.0 2.0
3 B 25 NC MALZANI GABRIELE 1200 68 0.59 0.0 2.0 4.0
4 W 12 NC SCIARRA PIETRO 1440 172 0.27 1.0 3.0 2.0
5 B 17 NC ARDENTE MASSIMILIANO 1380 112 0.35 0.0 3.0 5.0
6 W 21 NC MITSIKULEV SOFIA STE 1253 15 0.52 0.0 3.0 4.0
var = 0, PRtg=1359 1359 2.27 3.0 14.0

21 NC MITSIKULEV SOFIA STE, K= 0, Elo=1253, ID=164032
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC RICCA EDOARDO 1440 187 0.26 1.0 1.0 3.0
2 B 7 NC GROLLA GABRIELE 1440 187 0.26 1.0 2.0 3.0
3 W 1 2N PEGNO MATTIA 1609 356 0.11 0.0 2.0 6.0
4 B 16 NC XU OUWEN 1440 187 0.26 0.0 2.0 4.0
5 W 2 NC SONCIN RICCARDO 1464 211 0.23 1.0 3.0 2.5
6 B 20 NC TAVERNA MARTA 1268 15 0.48 1.0 4.0 3.0
var = 0, PRtg=1569 1444 1.60 4.0 14.0

22 NC RIZZARDI EMMA , K= 0, Elo=1235, ID=177909
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC RYBA EMILIYA 1440 205 0.24 1.0 1.0 2.0
2 W 2 NC SONCIN RICCARDO 1464 229 0.21 0.5 1.5 2.5
3 B 3 NC ARGYELAN LUCA ANDREI 1440 205 0.24 1.0 2.5 2.0
4 W 23 NC SERBAN SARA ANNAMARI 1219 16 0.52 0.0 2.5 3.5
5 B 8 NC PASINI MATTEO 1440 205 0.24 1.0 3.5 3.0
6 W 13 NC SIAFI ADAM 1440 205 0.24 1.0 4.5 3.0
var = 0, PRtg=1600 1407 1.69 4.5 15.5

23 NC SERBAN SARA ANNAMARI, K= 0, Elo=1219, ID=173324
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC SAMI SALIM 1440 221 0.22 1.0 1.0 1.0
2 B 14 NC VOLPI ALESSANDRO 1440 221 0.22 1.0 2.0 4.0
3 W 18 NC ROSSI GABRIELE VALER 1278 59 0.42 0.5 2.5 4.5
4 B 22 NC RIZZARDI EMMA 1235 16 0.48 1.0 3.5 4.5
5 W 1 2N PEGNO MATTIA 1609 390 0.09 0.0 3.5 6.0
6 B 16 NC XU OUWEN 1440 221 0.22 0.0 3.5 4.0
var = 0, PRtg=1464 1407 1.65 3.5 16.0

24 NC VALTEMARA LUCA FRANC, K=30, Elo=1215, ID=174437
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC SCIARRA PIETRO 1440 225 0.22 0.0 0.0 2.0
2 W 8 NC PASINI MATTEO 1440 225 0.22 0.0 0.0 3.0
3 B 4 NC BERGONZI LORENZO 1440 225 0.22 1.0 1.0 1.0
4 W 3 NC ARGYELAN LUCA ANDREI 1440 225 0.22 0.0 1.0 2.0
5 W 10 NC RYBA EMILIYA 1440 225 0.22 0.0 1.0 2.0
6 -- 0 not played 14916232 -- -- 1.0 2.0 0.0
var = -3, PRtg=1200 1440 1.10 2.0 5.0

25 NC MALZANI GABRIELE , K= 0, Elo=1200, ID=164168
GPWC1819_T3, Vigevano, 02/12/2018, 02/12/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 14916232 -- -- 1.0 1.0 0.0
2 B 16 NC XU OUWEN 1440 240 0.20 1.0 2.0 4.0
3 W 20 NC TAVERNA MARTA 1268 68 0.41 1.0 3.0 3.0
4 B 1 2N PEGNO MATTIA 1609 400 0.08 0.0 3.0 6.0
5 W 18 NC ROSSI GABRIELE VALER 1278 78 0.39 0.0 3.0 4.5
6 B 7 NC GROLLA GABRIELE 1440 240 0.20 1.0 4.0 3.0
var = 0, PRtg=1479 1407 1.28 4.0 16.0