Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts BucT Buc1 DirE Mwns
13NC MALZANI GABRIELE 1200821ITA 5.5 19.0 19.0 0.0 5
21NC TAVERNA MARTA 1268393ITA 4.5 21.5 19.0 0.0 4
313NC SIAFI ADAM 0536ITA 4.0 21.5 19.5 0.0 4
415NC BERTUZZI ERICA 0534ITA 4.0 20.0 18.0 0.0 4
52NC MITSIKULEV SOFIA STEFANOVA 1253257ITA 3.5 20.0 19.0 0.0 3
69NC RICCA EDOARDO 0477ITA 3.5 17.0 17.0 0.0 3
75NC BONANDINI ELIA 057ITA 3.5 12.5 12.5 0.0 3
86NC GROLLA GABRIELE 0620ITA 3.0 23.5 21.5 0.0 3
916NC BERTUZZI KAROL 0211ITA 3.0 21.0 18.5 0.0 3
107NC PASINI MATTEO 00ITA 3.0 17.0 16.0 0.0 3
1112NC SCIARRA PIETRO 0209ITA 3.0 16.5 14.5 0.0 3
128NC PIZZICHILLO LUCA 0154ITA 2.5 17.0 17.0 0.0 2
134NC BERGONZI LORENZO 00ITA 2.0 17.5 16.5 0.0 2
1414NC TONUTTI DAVIDE 00ITA 2.0 12.0 12.0 0.0 2
1510NC SCANDURRA MICK 00ITA 1.0 14.0 14.0 0.0 1
1611NC SCIARRA GEMMA 00ITA 0.0 18.0 17.0 0.0 0
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
DirE : Direct Encounter
Mwns : Most Wins