Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | NC | MALZANI GABRIELE | 1200 | 821 | ITA | 5.5 | 19.0 | 19.0 | 0.0 | 5 |
2 | 1 | NC | TAVERNA MARTA | 1268 | 393 | ITA | 4.5 | 21.5 | 19.0 | 0.0 | 4 |
3 | 13 | NC | SIAFI ADAM | 0 | 536 | ITA | 4.0 | 21.5 | 19.5 | 0.0 | 4 |
4 | 15 | NC | BERTUZZI ERICA | 0 | 534 | ITA | 4.0 | 20.0 | 18.0 | 0.0 | 4 |
5 | 2 | NC | MITSIKULEV SOFIA STEFANOVA | 1253 | 257 | ITA | 3.5 | 20.0 | 19.0 | 0.0 | 3 |
6 | 9 | NC | RICCA EDOARDO | 0 | 477 | ITA | 3.5 | 17.0 | 17.0 | 0.0 | 3 |
7 | 5 | NC | BONANDINI ELIA | 0 | 57 | ITA | 3.5 | 12.5 | 12.5 | 0.0 | 3 |
8 | 6 | NC | GROLLA GABRIELE | 0 | 620 | ITA | 3.0 | 23.5 | 21.5 | 0.0 | 3 |
9 | 16 | NC | BERTUZZI KAROL | 0 | 211 | ITA | 3.0 | 21.0 | 18.5 | 0.0 | 3 |
10 | 7 | NC | PASINI MATTEO | 0 | 0 | ITA | 3.0 | 17.0 | 16.0 | 0.0 | 3 |
11 | 12 | NC | SCIARRA PIETRO | 0 | 209 | ITA | 3.0 | 16.5 | 14.5 | 0.0 | 3 |
12 | 8 | NC | PIZZICHILLO LUCA | 0 | 154 | ITA | 2.5 | 17.0 | 17.0 | 0.0 | 2 |
13 | 4 | NC | BERGONZI LORENZO | 0 | 0 | ITA | 2.0 | 17.5 | 16.5 | 0.0 | 2 |
14 | 14 | NC | TONUTTI DAVIDE | 0 | 0 | ITA | 2.0 | 12.0 | 12.0 | 0.0 | 2 |
15 | 10 | NC | SCANDURRA MICK | 0 | 0 | ITA | 1.0 | 14.0 | 14.0 | 0.0 | 1 |
16 | 11 | NC | SCIARRA GEMMA | 0 | 0 | ITA | 0.0 | 18.0 | 17.0 | 0.0 | 0 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins |