1 NC TAVERNA MARTA , K= 0, Elo=1268, ID=177339
GPWC1819_T2, Vigevano, 11/11/2018, 11/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC RICCA EDOARDO 1440 172 0.27 1.0 1.0 3.5
2 W 8 NC PIZZICHILLO LUCA 1440 172 0.27 1.0 2.0 2.5
3 B 6 NC GROLLA GABRIELE 1440 172 0.27 0.0 2.0 3.0
4 W 13 NC SIAFI ADAM 1440 172 0.27 1.0 3.0 4.0
5 W 3 NC MALZANI GABRIELE 1200 68 0.59 0.5 3.5 5.5
6 B 16 NC BERTUZZI KAROL 1341 73 0.40 1.0 4.5 3.0
var = 0, PRtg= 393 1384 2.07 4.5 16.0

2 NC MITSIKULEV SOFIA STE, K= 0, Elo=1253, ID=164032
GPWC1819_T2, Vigevano, 11/11/2018, 11/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC SCANDURRA MICK 1440 187 0.26 1.0 1.0 1.0
2 B 12 NC SCIARRA PIETRO 1440 187 0.26 1.0 2.0 3.0
3 W 3 NC MALZANI GABRIELE 1200 53 0.57 0.0 2.0 5.5
4 B 15 NC BERTUZZI ERICA 1365 112 0.35 0.0 2.0 4.0
5 B 6 NC GROLLA GABRIELE 1440 187 0.26 1.0 3.0 3.0
6 W 9 NC RICCA EDOARDO 1440 187 0.26 0.5 3.5 3.5
var = 0, PRtg= 257 1388 1.96 3.5 13.5

3 NC MALZANI GABRIELE , K= 0, Elo=1200, ID=164168
GPWC1819_T2, Vigevano, 11/11/2018, 11/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC SCIARRA GEMMA 1440 240 0.20 1.0 1.0 0.0
2 W 13 NC SIAFI ADAM 1440 240 0.20 1.0 2.0 4.0
3 B 2 NC MITSIKULEV SOFIA STE 1253 53 0.43 1.0 3.0 3.5
4 W 6 NC GROLLA GABRIELE 1440 240 0.20 1.0 4.0 3.0
5 B 1 NC TAVERNA MARTA 1268 68 0.41 0.5 4.5 4.5
6 W 15 NC BERTUZZI ERICA 1365 165 0.28 1.0 5.5 4.0
var = 0, PRtg= 821 1368 1.72 5.5 20.0

4 NC BERGONZI LORENZO , K=30, Elo=1440, ID=182021
GPWC1819_T2, Vigevano, 11/11/2018, 11/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC SCIARRA PIETRO 1440 0 0.50 0.0 0.0 3.0
2 B 10 NC SCANDURRA MICK 1440 0 0.50 1.0 1.0 1.0
3 W 15 NC BERTUZZI ERICA 1365 75 0.60 0.0 1.0 4.0
4 B 14 NC TONUTTI DAVIDE 1395 45 0.56 1.0 2.0 2.0
5 W 13 NC SIAFI ADAM 1440 0 0.50 0.0 2.0 4.0
6 B 5 NC BONANDINI ELIA 1440 0 0.50 0.0 2.0 3.5
var = -36, PRtg= 0 1420 3.16 2.0 8.0

5 NC BONANDINI ELIA , K=30, Elo=1440, ID=180395
GPWC1819_T2, Vigevano, 11/11/2018, 11/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 NC SIAFI ADAM 1440 0 0.50 0.0 0.0 4.0
2 W 11 NC SCIARRA GEMMA 1440 0 0.50 1.0 1.0 0.0
3 B 16 NC BERTUZZI KAROL 1341 99 0.64 0.0 1.0 3.0
4 W 8 NC PIZZICHILLO LUCA 1440 0 0.50 0.5 1.5 2.5
5 B 10 NC SCANDURRA MICK 1440 0 0.50 1.0 2.5 1.0
6 W 4 NC BERGONZI LORENZO 1440 0 0.50 1.0 3.5 2.0
var = 12, PRtg= 57 1424 3.14 3.5 9.5

6 NC GROLLA GABRIELE , K=30, Elo=1440, ID=174432
GPWC1819_T2, Vigevano, 11/11/2018, 11/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 NC TONUTTI DAVIDE 1395 45 0.56 1.0 1.0 2.0
2 B 15 NC BERTUZZI ERICA 1365 75 0.60 1.0 2.0 4.0
3 W 1 NC TAVERNA MARTA 1268 172 0.73 1.0 3.0 4.5
4 B 3 NC MALZANI GABRIELE 1200 240 0.80 0.0 3.0 5.5
5 W 2 NC MITSIKULEV SOFIA STE 1253 187 0.74 0.0 3.0 3.5
6 B 13 NC SIAFI ADAM 1440 0 0.50 0.0 3.0 4.0
var = -27, PRtg= 620 1320 3.93 3.0 15.0

7 NC PASINI MATTEO , K=30, Elo=1440, ID=175034
GPWC1819_T2, Vigevano, 11/11/2018, 11/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 NC BERTUZZI ERICA 1365 75 0.60 0.0 0.0 4.0
2 W 14 NC TONUTTI DAVIDE 1395 45 0.56 1.0 1.0 2.0
3 B 13 NC SIAFI ADAM 1440 0 0.50 0.0 1.0 4.0
4 W 9 NC RICCA EDOARDO 1440 0 0.50 0.0 1.0 3.5
5 B 8 NC PIZZICHILLO LUCA 1440 0 0.50 1.0 2.0 2.5
6 W 10 NC SCANDURRA MICK 1440 0 0.50 1.0 3.0 1.0
var = -6, PRtg= 0 1420 3.16 3.0 8.0

8 NC PIZZICHILLO LUCA , K=30, Elo=1440, ID=172415
GPWC1819_T2, Vigevano, 11/11/2018, 11/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 NC BERTUZZI KAROL 1341 99 0.64 1.0 1.0 3.0
2 B 1 NC TAVERNA MARTA 1268 172 0.73 0.0 1.0 4.5
3 W 12 NC SCIARRA PIETRO 1440 0 0.50 0.0 1.0 3.0
4 B 5 NC BONANDINI ELIA 1440 0 0.50 0.5 1.5 3.5
5 W 7 NC PASINI MATTEO 1440 0 0.50 0.0 1.5 3.0
6 W 11 NC SCIARRA GEMMA 1440 0 0.50 1.0 2.5 0.0
var = -27, PRtg= 154 1395 3.37 2.5 8.5

9 NC RICCA EDOARDO , K=30, Elo=1440, ID=178920
GPWC1819_T2, Vigevano, 11/11/2018, 11/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC TAVERNA MARTA 1268 172 0.73 0.0 0.0 4.5
2 B 16 NC BERTUZZI KAROL 1341 99 0.64 0.0 0.0 3.0
3 W 11 NC SCIARRA GEMMA 1440 0 0.50 1.0 1.0 0.0
4 B 7 NC PASINI MATTEO 1440 0 0.50 1.0 2.0 3.0
5 W 12 NC SCIARRA PIETRO 1440 0 0.50 1.0 3.0 3.0
6 B 2 NC MITSIKULEV SOFIA STE 1253 187 0.74 0.5 3.5 3.5
var = -3, PRtg= 477 1364 3.61 3.5 9.5

10 NC SCANDURRA MICK , K=30, Elo=1440, ID=0
GPWC1819_T2, Vigevano, 11/11/2018, 11/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC MITSIKULEV SOFIA STE 1253 187 0.74 0.0 0.0 3.5
2 W 4 NC BERGONZI LORENZO 1440 0 0.50 0.0 0.0 2.0
3 B 14 NC TONUTTI DAVIDE 1395 45 0.56 0.0 0.0 2.0
4 B 11 NC SCIARRA GEMMA 1440 0 0.50 1.0 1.0 0.0
5 W 5 NC BONANDINI ELIA 1440 0 0.50 0.0 1.0 3.5
6 B 7 NC PASINI MATTEO 1440 0 0.50 0.0 1.0 3.0
var = -69, PRtg= 0 1401 3.30 1.0 3.0

11 NC SCIARRA GEMMA , K=30, Elo=1440, ID=0
GPWC1819_T2, Vigevano, 11/11/2018, 11/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC MALZANI GABRIELE 1200 240 0.80 0.0 0.0 5.5
2 B 5 NC BONANDINI ELIA 1440 0 0.50 0.0 0.0 3.5
3 B 9 NC RICCA EDOARDO 1440 0 0.50 0.0 0.0 3.5
4 W 10 NC SCANDURRA MICK 1440 0 0.50 0.0 0.0 1.0
5 W 14 NC TONUTTI DAVIDE 1395 45 0.56 0.0 0.0 2.0
6 B 8 NC PIZZICHILLO LUCA 1440 0 0.50 0.0 0.0 2.5
var = -102, PRtg= 0 1393 3.36 0.0 0.0

12 NC SCIARRA PIETRO , K=30, Elo=1440, ID=164173
GPWC1819_T2, Vigevano, 11/11/2018, 11/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC BERGONZI LORENZO 1440 0 0.50 1.0 1.0 2.0
2 W 2 NC MITSIKULEV SOFIA STE 1253 187 0.74 0.0 1.0 3.5
3 B 8 NC PIZZICHILLO LUCA 1440 0 0.50 1.0 2.0 2.5
4 W 16 NC BERTUZZI KAROL 1341 99 0.64 0.0 2.0 3.0
5 B 9 NC RICCA EDOARDO 1440 0 0.50 0.0 2.0 3.5
6 W 14 NC TONUTTI DAVIDE 1395 45 0.56 1.0 3.0 2.0
var = -12, PRtg= 209 1385 3.44 3.0 11.0

13 NC SIAFI ADAM , K=30, Elo=1440, ID=179292
GPWC1819_T2, Vigevano, 11/11/2018, 11/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC BONANDINI ELIA 1440 0 0.50 1.0 1.0 3.5
2 B 3 NC MALZANI GABRIELE 1200 240 0.80 0.0 1.0 5.5
3 W 7 NC PASINI MATTEO 1440 0 0.50 1.0 2.0 3.0
4 B 1 NC TAVERNA MARTA 1268 172 0.73 0.0 2.0 4.5
5 B 4 NC BERGONZI LORENZO 1440 0 0.50 1.0 3.0 2.0
6 W 6 NC GROLLA GABRIELE 1440 0 0.50 1.0 4.0 3.0
var = 15, PRtg= 536 1371 3.53 4.0 13.0

14 NC TONUTTI DAVIDE , K=30, Elo=1395, ID=179293
GPWC1819_T2, Vigevano, 11/11/2018, 11/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC GROLLA GABRIELE 1440 45 0.44 0.0 0.0 3.0
2 B 7 NC PASINI MATTEO 1440 45 0.44 0.0 0.0 3.0
3 W 10 NC SCANDURRA MICK 1440 45 0.44 1.0 1.0 1.0
4 W 4 NC BERGONZI LORENZO 1440 45 0.44 0.0 1.0 2.0
5 B 11 NC SCIARRA GEMMA 1440 45 0.44 1.0 2.0 0.0
6 B 12 NC SCIARRA PIETRO 1440 45 0.44 0.0 2.0 3.0
var = -18, PRtg= 0 1440 2.64 2.0 6.0

15 NC BERTUZZI ERICA , K=30, Elo=1365, ID=177918
GPWC1819_T2, Vigevano, 11/11/2018, 11/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC PASINI MATTEO 1440 75 0.40 1.0 1.0 3.0
2 W 6 NC GROLLA GABRIELE 1440 75 0.40 0.0 1.0 3.0
3 B 4 NC BERGONZI LORENZO 1440 75 0.40 1.0 2.0 2.0
4 W 2 NC MITSIKULEV SOFIA STE 1253 112 0.65 1.0 3.0 3.5
5 B 16 NC BERTUZZI KAROL 1341 24 0.53 1.0 4.0 3.0
6 B 3 NC MALZANI GABRIELE 1200 165 0.72 0.0 4.0 5.5
var = 27, PRtg= 534 1352 3.10 4.0 15.0

16 NC BERTUZZI KAROL , K=30, Elo=1341, ID=177891
GPWC1819_T2, Vigevano, 11/11/2018, 11/11/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC PIZZICHILLO LUCA 1440 99 0.36 0.0 0.0 2.5
2 W 9 NC RICCA EDOARDO 1440 99 0.36 1.0 1.0 3.5
3 W 5 NC BONANDINI ELIA 1440 99 0.36 1.0 2.0 3.5
4 B 12 NC SCIARRA PIETRO 1440 99 0.36 1.0 3.0 3.0
5 W 15 NC BERTUZZI ERICA 1365 24 0.47 0.0 3.0 4.0
6 W 1 NC TAVERNA MARTA 1268 73 0.60 0.0 3.0 4.5
var = 15, PRtg= 211 1399 2.51 3.0 12.0