Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | SERBAN SARA ANNAMARIA | 1445 | 1715 | ITA | 5.0 | 22.0 | 19.0 | 0.0 | 5 |
2 | 5 | NC | MITSIKULEV SOFIA STEFANOVA | 1440 | 1568 | ITA | 4.0 | 21.0 | 20.0 | 1.0 | 4 |
3 | 1 | NC | ROSSI GABRIELE VALERIO | 1450 | 1566 | ITA | 4.0 | 21.0 | 20.0 | 0.0 | 4 |
4 | 3 | NC | BERTUZZI Erica | 1440 | 1568 | ITA | 4.0 | 21.0 | 19.0 | 0.0 | 4 |
5 | 8 | NC | GROLLA GABRIELE | 1440 | 1568 | ITA | 4.0 | 18.0 | 17.0 | 0.0 | 4 |
6 | 9 | NC | RICCA EDOARDO | 1440 | 1441 | ITA | 3.0 | 19.0 | 18.0 | 0.0 | 3 |
7 | 4 | NC | BERTUZZI KAROL | 1440 | 1442 | ITA | 3.0 | 17.0 | 16.0 | 0.0 | 3 |
8 | 10 | NC | Ryba Emilya | 1440 | 1441 | UKR | 3.0 | 14.0 | 13.0 | 0.0 | 3 |
9 | 12 | NC | SIAFI ADAM | 1440 | 1315 | ITA | 2.0 | 17.0 | 16.0 | 0.0 | 2 |
10 | 6 | NC | ARGYELAN LUCA ANDREI | 1440 | 1315 | ITA | 2.0 | 14.0 | 13.0 | 0.0 | 2 |
11 | 11 | NC | SCIARRA PIETRO | 1440 | 1167 | ITA | 1.0 | 17.0 | 16.0 | 0.0 | 1 |
12 | 7 | NC | BONANDINI Elia | 1440 | 1169 | ITA | 1.0 | 15.0 | 14.0 | 0.0 | 1 |
Tie Break legend: | |||||||||||
BucT : Buchholz Total | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins |