Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts BucT Buc1 DirE Mwns
12NC SERBAN SARA ANNAMARIA 14451715ITA 5.0 22.0 19.0 0.0 5
25NC MITSIKULEV SOFIA STEFANOVA 14401568ITA 4.0 21.0 20.0 1.0 4
31NC ROSSI GABRIELE VALERIO 14501566ITA 4.0 21.0 20.0 0.0 4
43NC BERTUZZI Erica 14401568ITA 4.0 21.0 19.0 0.0 4
58NC GROLLA GABRIELE 14401568ITA 4.0 18.0 17.0 0.0 4
69NC RICCA EDOARDO 14401441ITA 3.0 19.0 18.0 0.0 3
74NC BERTUZZI KAROL 14401442ITA 3.0 17.0 16.0 0.0 3
810NC Ryba Emilya 14401441UKR 3.0 14.0 13.0 0.0 3
912NC SIAFI ADAM 14401315ITA 2.0 17.0 16.0 0.0 2
106NC ARGYELAN LUCA ANDREI 14401315ITA 2.0 14.0 13.0 0.0 2
1111NC SCIARRA PIETRO 14401167ITA 1.0 17.0 16.0 0.0 1
127NC BONANDINI Elia 14401169ITA 1.0 15.0 14.0 0.0 1
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
DirE : Direct Encounter
Mwns : Most Wins