1 NC ROSSI GABRIELE VALER, K= 0, Elo=1277, ID=167618
GrandPrix1819_T1, Vigevano, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC BONANDINI Elia 1440 163 0.28 1.0 1.0 1.0
2 B 4 NC BERTUZZI KAROL 1341 64 0.41 1.0 2.0 3.0
3 W 2 NC SERBAN SARA ANNAMARI 1202 75 0.60 1.0 3.0 5.0
4 B 3 NC BERTUZZI Erica 1365 88 0.38 1.0 4.0 4.0
5 W 5 NC MITSIKULEV SOFIA STE 1253 24 0.53 0.0 4.0 4.0
6 B 8 NC GROLLA GABRIELE 1440 163 0.28 0.0 4.0 4.0
var = 0, PRtg=1566 1340 2.48 4.0 18.0

2 NC SERBAN SARA ANNAMARI, K= 0, Elo=1202, ID=173324
GrandPrix1819_T1, Vigevano, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC GROLLA GABRIELE 1440 238 0.20 1.0 1.0 4.0
2 W 5 NC MITSIKULEV SOFIA STE 1253 51 0.43 1.0 2.0 4.0
3 B 1 NC ROSSI GABRIELE VALER 1277 75 0.40 0.0 2.0 4.0
4 W 10 NC Ryba Emilya 1440 238 0.20 1.0 3.0 3.0
5 W 3 NC BERTUZZI Erica 1365 163 0.28 1.0 4.0 4.0
6 B 9 NC RICCA EDOARDO 1440 238 0.20 1.0 5.0 3.0
var = 0, PRtg=1715 1369 1.71 5.0 17.0

3 NC BERTUZZI Erica , K=30, Elo=1365, ID=177918
GrandPrix1819_T1, Vigevano, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC RICCA EDOARDO 1440 75 0.40 1.0 1.0 3.0
2 B 12 NC SIAFI ADAM 1440 75 0.40 1.0 2.0 2.0
3 W 4 NC BERTUZZI KAROL 1341 24 0.53 1.0 3.0 3.0
4 W 1 NC ROSSI GABRIELE VALER 1277 88 0.62 0.0 3.0 4.0
5 B 2 NC SERBAN SARA ANNAMARI 1202 163 0.72 0.0 3.0 5.0
6 B 5 NC MITSIKULEV SOFIA STE 1253 112 0.65 1.0 4.0 4.0
var = 21, PRtg=1568 1326 3.32 4.0 16.0

4 NC BERTUZZI KAROL , K=30, Elo=1341, ID=177891
GrandPrix1819_T1, Vigevano, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC Ryba Emilya 1440 99 0.36 1.0 1.0 3.0
2 W 1 NC ROSSI GABRIELE VALER 1277 64 0.59 0.0 1.0 4.0
3 B 3 NC BERTUZZI Erica 1365 24 0.47 0.0 1.0 4.0
4 W 12 NC SIAFI ADAM 1440 99 0.36 1.0 2.0 2.0
5 B 9 NC RICCA EDOARDO 1440 99 0.36 0.0 2.0 3.0
6 B 11 NC SCIARRA PIETRO 1440 99 0.36 1.0 3.0 1.0
var = 15, PRtg=1442 1400 2.50 3.0 10.0

5 NC MITSIKULEV SOFIA STE, K= 0, Elo=1253, ID=164032
GrandPrix1819_T1, Vigevano, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC SCIARRA PIETRO 1440 187 0.26 1.0 1.0 1.0
2 B 2 NC SERBAN SARA ANNAMARI 1202 51 0.57 0.0 1.0 5.0
3 B 9 NC RICCA EDOARDO 1440 187 0.26 1.0 2.0 3.0
4 W 8 NC GROLLA GABRIELE 1440 187 0.26 1.0 3.0 4.0
5 B 1 NC ROSSI GABRIELE VALER 1277 24 0.47 1.0 4.0 4.0
6 W 3 NC BERTUZZI Erica 1365 112 0.35 0.0 4.0 4.0
var = 0, PRtg=1568 1361 2.17 4.0 15.0

6 NC ARGYELAN LUCA ANDREI, K= 0, Elo=1440, ID=180630
GrandPrix1819_T1, Vigevano, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC SIAFI ADAM 1440 0 0.50 0.0 0.0 2.0
2 W 9 NC RICCA EDOARDO 1440 0 0.50 0.0 0.0 3.0
3 B 10 NC Ryba Emilya 1440 0 0.50 1.0 1.0 3.0
4 W 11 NC SCIARRA PIETRO 1440 0 0.50 1.0 2.0 1.0
5 B 8 NC GROLLA GABRIELE 1440 0 0.50 0.0 2.0 4.0
6 W 7 NC BONANDINI Elia 1440 0 0.50 0.0 2.0 1.0
var = 0, PRtg=1315 1440 3.00 2.0 7.0

7 NC BONANDINI Elia , K= 0, Elo=1440, ID=180395
GrandPrix1819_T1, Vigevano, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC ROSSI GABRIELE VALER 1277 163 0.72 0.0 0.0 4.0
2 W 10 NC Ryba Emilya 1440 0 0.50 0.0 0.0 3.0
3 B 11 NC SCIARRA PIETRO 1440 0 0.50 0.0 0.0 1.0
4 W 9 NC RICCA EDOARDO 1440 0 0.50 0.0 0.0 3.0
5 B 12 NC SIAFI ADAM 1440 0 0.50 0.0 0.0 2.0
6 B 6 NC ARGYELAN LUCA ANDREI 1440 0 0.50 1.0 1.0 2.0
var = 0, PRtg=1169 1413 3.22 1.0 1.0

8 NC GROLLA GABRIELE , K= 0, Elo=1440, ID=174432
GrandPrix1819_T1, Vigevano, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC SERBAN SARA ANNAMARI 1202 238 0.80 0.0 0.0 5.0
2 B 11 NC SCIARRA PIETRO 1440 0 0.50 1.0 1.0 1.0
3 W 12 NC SIAFI ADAM 1440 0 0.50 1.0 2.0 2.0
4 B 5 NC MITSIKULEV SOFIA STE 1253 187 0.74 0.0 2.0 4.0
5 W 6 NC ARGYELAN LUCA ANDREI 1440 0 0.50 1.0 3.0 2.0
6 W 1 NC ROSSI GABRIELE VALER 1277 163 0.72 1.0 4.0 4.0
var = 0, PRtg=1568 1342 3.76 4.0 12.0

9 NC RICCA EDOARDO , K= 0, Elo=1440, ID=178920
GrandPrix1819_T1, Vigevano, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC BERTUZZI Erica 1365 75 0.60 0.0 0.0 4.0
2 B 6 NC ARGYELAN LUCA ANDREI 1440 0 0.50 1.0 1.0 2.0
3 W 5 NC MITSIKULEV SOFIA STE 1253 187 0.74 0.0 1.0 4.0
4 B 7 NC BONANDINI Elia 1440 0 0.50 1.0 2.0 1.0
5 W 4 NC BERTUZZI KAROL 1341 99 0.64 1.0 3.0 3.0
6 W 2 NC SERBAN SARA ANNAMARI 1202 238 0.80 0.0 3.0 5.0
var = 0, PRtg=1441 1340 3.78 3.0 10.0

10 NC Ryba Emilya , K= 0, Elo=1440, ID=179291
GrandPrix1819_T1, Vigevano, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC BERTUZZI KAROL 1341 99 0.64 0.0 0.0 3.0
2 B 7 NC BONANDINI Elia 1440 0 0.50 1.0 1.0 1.0
3 W 6 NC ARGYELAN LUCA ANDREI 1440 0 0.50 0.0 1.0 2.0
4 B 2 NC SERBAN SARA ANNAMARI 1202 238 0.80 0.0 1.0 5.0
5 W 11 NC SCIARRA PIETRO 1440 0 0.50 1.0 2.0 1.0
6 B 12 NC SIAFI ADAM 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1441 1384 3.44 3.0 8.0

11 NC SCIARRA PIETRO , K= 0, Elo=1440, ID=164173
GrandPrix1819_T1, Vigevano, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC MITSIKULEV SOFIA STE 1253 187 0.74 0.0 0.0 4.0
2 W 8 NC GROLLA GABRIELE 1440 0 0.50 0.0 0.0 4.0
3 W 7 NC BONANDINI Elia 1440 0 0.50 1.0 1.0 1.0
4 B 6 NC ARGYELAN LUCA ANDREI 1440 0 0.50 0.0 1.0 2.0
5 B 10 NC Ryba Emilya 1440 0 0.50 0.0 1.0 3.0
6 W 4 NC BERTUZZI KAROL 1341 99 0.64 0.0 1.0 3.0
var = 0, PRtg=1167 1392 3.38 1.0 4.0

12 NC SIAFI ADAM , K= 0, Elo=1440, ID=179292
GrandPrix1819_T1, Vigevano, 07/10/2018, 07/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC ARGYELAN LUCA ANDREI 1440 0 0.50 1.0 1.0 2.0
2 W 3 NC BERTUZZI Erica 1365 75 0.60 0.0 1.0 4.0
3 B 8 NC GROLLA GABRIELE 1440 0 0.50 0.0 1.0 4.0
4 B 4 NC BERTUZZI KAROL 1341 99 0.64 0.0 1.0 3.0
5 W 7 NC BONANDINI Elia 1440 0 0.50 1.0 2.0 1.0
6 W 10 NC Ryba Emilya 1440 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1315 1411 3.24 2.0 8.0