Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | NC | TRECCOZZI RICCARDO | 1146 | 1673 | ITA | 4.5 | 0.0 | 14.5 | 12.75 | 1356.6 |
2 | 8 | NC | MALZANI GABRIELE | 1221 | 1543 | ITA | 4.0 | 0.0 | 13.5 | 9.00 | 1343.6 |
3 | 7 | NC | PORRINO MATTEO | 1269 | 1394 | ITA | 3.5 | 0.0 | 13.5 | 7.25 | 1348.4 |
4 | 9 | NC | ROSSI GABRIELE VALERIO | 1181 | 1288 | ITA | 2.5 | 0.0 | 14.5 | 5.25 | 1374.0 |
5 | 5 | NC | LOCATELLI FILIPPO | 1422 | 1319 | ITA | 2.5 | 0.0 | 12.5 | 3.75 | 1338.0 |
6 | 6 | NC | SPINA LORENZO | 1347 | 1344 | ITA | 2.5 | 0.0 | 9.5 | 3.75 | 1216.8 |
7 | 4 | NC | MITSIKULEV SOFIA STEFANOVA | 1239 | 1220 | ITA | 2.0 | 0.0 | 13.5 | 3.50 | 1336.2 |
8 | 1 | NC | GROLLA GABRIELE | 1440 | 1239 | ITA | 2.0 | 0.0 | 11.0 | 1.50 | 1287.0 |
9 | 3 | NC | RICCA EDOARDO | 1440 | 1112 | ITA | 1.0 | 0.0 | 11.0 | 0.50 | 1267.8 |
10 | 2 | NC | OLDANI CHIARA | 1440 | 1018 | ITA | 0.5 | 0.0 | 11.5 | 1.25 | 1281.6 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |