Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
110NC TRECCOZZI RICCARDO 11461673ITA 4.5 0.0 14.5 12.75 1356.6
28NC MALZANI GABRIELE 12211543ITA 4.0 0.0 13.5 9.00 1343.6
37NC PORRINO MATTEO 12691394ITA 3.5 0.0 13.5 7.25 1348.4
49NC ROSSI GABRIELE VALERIO 11811288ITA 2.5 0.0 14.5 5.25 1374.0
55NC LOCATELLI FILIPPO 14221319ITA 2.5 0.0 12.5 3.75 1338.0
66NC SPINA LORENZO 13471344ITA 2.5 0.0 9.5 3.75 1216.8
74NC MITSIKULEV SOFIA STEFANOVA 12391220ITA 2.0 0.0 13.5 3.50 1336.2
81NC GROLLA GABRIELE 14401239ITA 2.0 0.0 11.0 1.50 1287.0
93NC RICCA EDOARDO 14401112ITA 1.0 0.0 11.0 0.50 1267.8
102NC OLDANI CHIARA 14401018ITA 0.5 0.0 11.5 1.25 1281.6
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents