Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
113N CANELLI ANDREA 1463477ITA 5.0 21.0 22.5
28NC TONUTTI MARCO 0831ITA 4.5 19.5 21.5
35NC ROSSI GABRIELE VALERIO 0437ITA 4.5 18.0 20.0
42NC MALZANI GABRIELE 1221369ITA 4.0 19.5 22.5
54NC SERBAN SARA ANNAMARIA 0560ITA 4.0 19.5 22.5
63NC TRECCOZZI RICCARDO 1146125ITA 4.0 19.0 21.0
76NC MITSIKULEV SOFIA STEFANOVA 0560ITA 4.0 18.5 19.0
812NC BEIA GIOVANNI 0520ITA 4.0 15.5 16.0
918NC SALVIONI AUGUSTO 072ITA 4.0 14.0 16.0
109NC VALTEMARA LUCA FRANCESCO 0204ITA 3.0 18.5 20.0
117NC LOCATELLI FILIPPO 0204ITA 3.0 16.5 18.0
1220NC SONCIN RICCARDO 0204ITA 3.0 15.5 17.0
1314NC PASINI MATTEO 00ITA 3.0 15.0 15.5
1413NC GROLLA GABRIELE 0157ITA 3.0 13.0 14.5
1515NC PIZZICHILLO LUCA 066ITA 2.0 18.0 20.0
1616NC RICCA EDOARDO 00ITA 2.0 17.5 19.0
1717NC RYBA EMILIYA 00ITA 2.0 13.5 15.0
1819NC SIAFI ADAM 00ITA 2.0 13.5 15.0
1911NC BAKULA VERONIKA 053ITA 2.0 12.5 13.0
2010NC BAKULA MARGARYTA 00ITA 2.0 11.5 12.0
2121NC TONUTTI DAVIDE 00ITA 1.0 15.0 16.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total