1 3N CANELLI ANDREA , K= 0, Elo=1463, ID=162458
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC BAKULA VERONIKA 1440 23 0.53 1.0 1.0 2.0
2 B 8 NC TONUTTI MARCO 1395 68 0.59 1.0 2.0 4.5
3 W 4 NC SERBAN SARA ANNAMARI 1464 1 0.50 1.0 3.0 4.0
4 B 2 NC MALZANI GABRIELE 1221 242 0.80 1.0 4.0 4.0
5 W 6 NC MITSIKULEV SOFIA STE 1434 29 0.54 1.0 5.0 4.0
6 B 5 NC ROSSI GABRIELE VALER 1440 23 0.53 0.0 5.0 4.5
var = 0, PRtg= 477 1399 3.49 5.0 20.0

2 NC MALZANI GABRIELE , K= 0, Elo=1221, ID=164168
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC BEIA GIOVANNI 1440 219 0.22 1.0 1.0 4.0
2 W 7 NC LOCATELLI FILIPPO 1422 201 0.24 1.0 2.0 3.0
3 B 20 NC SONCIN RICCARDO 1440 219 0.22 1.0 3.0 3.0
4 W 1 3N CANELLI ANDREA 1463 242 0.20 0.0 3.0 5.0
5 B 9 NC VALTEMARA LUCA FRANC 1362 141 0.31 1.0 4.0 3.0
6 W 8 NC TONUTTI MARCO 1395 174 0.27 0.0 4.0 4.5
var = 0, PRtg= 369 1420 1.46 4.0 17.0

3 NC TRECCOZZI RICCARDO , K= 0, Elo=1146, ID=167620
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 NC GROLLA GABRIELE 1440 294 0.15 1.0 1.0 3.0
2 B 15 NC PIZZICHILLO LUCA 1440 294 0.15 1.0 2.0 2.0
3 W 6 NC MITSIKULEV SOFIA STE 1434 288 0.16 0.0 2.0 4.0
4 B 8 NC TONUTTI MARCO 1395 249 0.19 0.5 2.5 4.5
5 W 12 NC BEIA GIOVANNI 1440 294 0.15 1.0 3.5 4.0
6 B 4 NC SERBAN SARA ANNAMARI 1464 318 0.13 0.5 4.0 4.0
var = 0, PRtg= 125 1436 0.93 4.0 15.0

4 NC SERBAN SARA ANNAMARI, K=30, Elo=1464, ID=173324
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 NC PASINI MATTEO 1440 24 0.53 1.0 1.0 3.0
2 W 9 NC VALTEMARA LUCA FRANC 1362 102 0.64 1.0 2.0 3.0
3 B 1 3N CANELLI ANDREA 1463 1 0.50 0.0 2.0 5.0
4 W 20 NC SONCIN RICCARDO 1440 24 0.53 1.0 3.0 3.0
5 B 5 NC ROSSI GABRIELE VALER 1440 24 0.53 0.5 3.5 4.5
6 W 3 NC TRECCOZZI RICCARDO 1146 318 0.87 0.5 4.0 4.0
var = 12, PRtg= 560 1382 3.60 4.0 15.5

5 NC ROSSI GABRIELE VALER, K=30, Elo=1440, ID=167618
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 NC PIZZICHILLO LUCA 1440 0 0.50 0.0 0.0 2.0
2 B 17 NC RYBA EMILIYA 0 400 0.92 1.0 1.0 2.0
3 W 14 NC PASINI MATTEO 1440 0 0.50 1.0 2.0 3.0
4 B 6 NC MITSIKULEV SOFIA STE 1434 6 0.51 1.0 3.0 4.0
5 W 4 NC SERBAN SARA ANNAMARI 1464 24 0.47 0.5 3.5 4.0
6 W 1 3N CANELLI ANDREA 1463 23 0.47 1.0 4.5 5.0
var = 33, PRtg= 437 1207 3.37 4.5 14.0

6 NC MITSIKULEV SOFIA STE, K=30, Elo=1434, ID=164032
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 NC RICCA EDOARDO 1440 6 0.49 1.0 1.0 2.0
2 W 21 NC TONUTTI DAVIDE 0 400 0.92 1.0 2.0 1.0
3 B 3 NC TRECCOZZI RICCARDO 1146 288 0.84 1.0 3.0 4.0
4 W 5 NC ROSSI GABRIELE VALER 1440 6 0.49 0.0 3.0 4.5
5 B 1 3N CANELLI ANDREA 1463 29 0.46 0.0 3.0 5.0
6 W 20 NC SONCIN RICCARDO 1440 6 0.49 1.0 4.0 3.0
var = 9, PRtg= 560 1155 3.69 4.0 16.0

7 NC LOCATELLI FILIPPO , K=30, Elo=1422, ID=167616
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 NC RYBA EMILIYA 0 400 0.92 1.0 1.0 2.0
2 B 2 NC MALZANI GABRIELE 1221 201 0.76 0.0 1.0 4.0
3 W 15 NC PIZZICHILLO LUCA 1440 18 0.47 1.0 2.0 2.0
4 B 12 NC BEIA GIOVANNI 1440 18 0.47 0.0 2.0 4.0
5 W 8 NC TONUTTI MARCO 1395 27 0.54 0.0 2.0 4.5
6 B 19 NC SIAFI ADAM 0 400 0.92 1.0 3.0 2.0
var = -33, PRtg= 204 916 4.08 3.0 11.0

8 NC TONUTTI MARCO , K=30, Elo=1395, ID=167852
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 NC SALVIONI AUGUSTO 1440 45 0.44 1.0 1.0 4.0
2 W 1 3N CANELLI ANDREA 1463 68 0.41 0.0 1.0 5.0
3 B 16 NC RICCA EDOARDO 1440 45 0.44 1.0 2.0 2.0
4 W 3 NC TRECCOZZI RICCARDO 1146 249 0.81 0.5 2.5 4.0
5 B 7 NC LOCATELLI FILIPPO 1422 27 0.46 1.0 3.5 3.0
6 B 2 NC MALZANI GABRIELE 1221 174 0.73 1.0 4.5 4.0
var = 36, PRtg= 831 1355 3.29 4.5 14.5

9 NC VALTEMARA LUCA FRANC, K=30, Elo=1362, ID=174437
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 NC SIAFI ADAM 0 400 0.92 1.0 1.0 2.0
2 B 4 NC SERBAN SARA ANNAMARI 1464 102 0.36 0.0 1.0 4.0
3 W 18 NC SALVIONI AUGUSTO 1440 78 0.39 1.0 2.0 4.0
4 B 14 NC PASINI MATTEO 1440 78 0.39 1.0 3.0 3.0
5 W 2 NC MALZANI GABRIELE 1221 141 0.69 0.0 3.0 4.0
6 B 12 NC BEIA GIOVANNI 1440 78 0.39 0.0 3.0 4.0
var = -3, PRtg= 204 1168 3.14 3.0 13.0

10 NC BAKULA MARGARYTA , K=30, Elo=1440, ID=174429
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 NC SONCIN RICCARDO 1440 0 0.50 0.0 0.0 3.0
2 W 14 NC PASINI MATTEO 1440 0 0.50 0.0 0.0 3.0
3 B 13 NC GROLLA GABRIELE 1440 0 0.50 0.0 0.0 3.0
4 W 21 NC TONUTTI DAVIDE 0 400 0.92 1.0 1.0 1.0
5 B 17 NC RYBA EMILIYA 0 400 0.92 0.0 1.0 2.0
6 -- 0 not played 14916232 -- -- 1.0 2.0 0.0
var = -69, PRtg= 0 864 3.34 2.0 4.0

11 NC BAKULA VERONIKA , K=30, Elo=1440, ID=174430
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 3N CANELLI ANDREA 1463 23 0.47 0.0 0.0 5.0
2 W 20 NC SONCIN RICCARDO 1440 0 0.50 0.0 0.0 3.0
3 B 17 NC RYBA EMILIYA 0 400 0.92 0.0 0.0 2.0
4 -- 0 not played 14916232 -- -- 1.0 1.0 0.0
5 W 19 NC SIAFI ADAM 0 400 0.92 0.0 1.0 2.0
6 B 21 NC TONUTTI DAVIDE 0 400 0.92 1.0 2.0 1.0
var = -81, PRtg= 53 581 3.73 2.0 4.0

12 NC BEIA GIOVANNI , K=30, Elo=1440, ID=164165
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC MALZANI GABRIELE 1221 219 0.78 0.0 0.0 4.0
2 B 19 NC SIAFI ADAM 0 400 0.92 1.0 1.0 2.0
3 B 21 NC TONUTTI DAVIDE 0 400 0.92 1.0 2.0 1.0
4 W 7 NC LOCATELLI FILIPPO 1422 18 0.53 1.0 3.0 3.0
5 B 3 NC TRECCOZZI RICCARDO 1146 294 0.85 0.0 3.0 4.0
6 W 9 NC VALTEMARA LUCA FRANC 1362 78 0.61 1.0 4.0 3.0
var = -18, PRtg= 520 859 4.61 4.0 13.0

13 NC GROLLA GABRIELE , K=30, Elo=1440, ID=174432
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC TRECCOZZI RICCARDO 1146 294 0.85 0.0 0.0 4.0
2 W 16 NC RICCA EDOARDO 1440 0 0.50 0.0 0.0 2.0
3 W 10 NC BAKULA MARGARYTA 1440 0 0.50 1.0 1.0 2.0
4 B 18 NC SALVIONI AUGUSTO 1440 0 0.50 0.0 1.0 4.0
5 -- 0 not played 14916232 -- -- 1.0 2.0 0.0
6 W 17 NC RYBA EMILIYA 0 400 0.92 1.0 3.0 2.0
var = -39, PRtg= 157 1093 3.27 3.0 7.0

14 NC PASINI MATTEO , K=30, Elo=1440, ID=175034
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC SERBAN SARA ANNAMARI 1464 24 0.47 0.0 0.0 4.0
2 B 10 NC BAKULA MARGARYTA 1440 0 0.50 1.0 1.0 2.0
3 B 5 NC ROSSI GABRIELE VALER 1440 0 0.50 0.0 1.0 4.5
4 W 9 NC VALTEMARA LUCA FRANC 1362 78 0.61 0.0 1.0 3.0
5 B 21 NC TONUTTI DAVIDE 0 400 0.92 1.0 2.0 1.0
6 W 16 NC RICCA EDOARDO 1440 0 0.50 1.0 3.0 2.0
var = -15, PRtg= 0 1191 3.50 3.0 8.0

15 NC PIZZICHILLO LUCA , K=30, Elo=1440, ID=172415
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC ROSSI GABRIELE VALER 1440 0 0.50 1.0 1.0 4.5
2 W 3 NC TRECCOZZI RICCARDO 1146 294 0.85 0.0 1.0 4.0
3 B 7 NC LOCATELLI FILIPPO 1422 18 0.53 0.0 1.0 3.0
4 W 17 NC RYBA EMILIYA 0 400 0.92 1.0 2.0 2.0
5 B 20 NC SONCIN RICCARDO 1440 0 0.50 0.0 2.0 3.0
6 W 18 NC SALVIONI AUGUSTO 1440 0 0.50 0.0 2.0 4.0
var = -54, PRtg= 66 1148 3.80 2.0 9.0

16 NC RICCA EDOARDO , K=30, Elo=1440, ID=178920
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC MITSIKULEV SOFIA STE 1434 6 0.51 0.0 0.0 4.0
2 B 13 NC GROLLA GABRIELE 1440 0 0.50 1.0 1.0 3.0
3 W 8 NC TONUTTI MARCO 1395 45 0.56 0.0 1.0 4.5
4 B 19 NC SIAFI ADAM 0 400 0.92 1.0 2.0 2.0
5 W 18 NC SALVIONI AUGUSTO 1440 0 0.50 0.0 2.0 4.0
6 B 14 NC PASINI MATTEO 1440 0 0.50 0.0 2.0 3.0
var = -45, PRtg= 0 1192 3.49 2.0 8.0

17 NC RYBA EMILIYA , K= 0, Elo= 0, ID=0
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC LOCATELLI FILIPPO 1422 400 0.08 0.0 0.0 3.0
2 W 5 NC ROSSI GABRIELE VALER 1440 400 0.08 0.0 0.0 4.5
3 W 11 NC BAKULA VERONIKA 1440 400 0.08 1.0 1.0 2.0
4 B 15 NC PIZZICHILLO LUCA 1440 400 0.08 0.0 1.0 2.0
5 W 10 NC BAKULA MARGARYTA 1440 400 0.08 1.0 2.0 2.0
6 B 13 NC GROLLA GABRIELE 1440 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 0 1437 0.48 2.0 6.0

18 NC SALVIONI AUGUSTO , K=30, Elo=1440, ID=158805
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC TONUTTI MARCO 1395 45 0.56 0.0 0.0 4.5
2 -- 0 not played 14916232 -- -- 1.0 1.0 0.0
3 B 9 NC VALTEMARA LUCA FRANC 1362 78 0.61 0.0 1.0 3.0
4 W 13 NC GROLLA GABRIELE 1440 0 0.50 1.0 2.0 3.0
5 B 16 NC RICCA EDOARDO 1440 0 0.50 1.0 3.0 2.0
6 B 15 NC PIZZICHILLO LUCA 1440 0 0.50 1.0 4.0 2.0
var = 9, PRtg= 72 1415 2.67 4.0 11.0

19 NC SIAFI ADAM , K= 0, Elo= 0, ID=0
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC VALTEMARA LUCA FRANC 1362 400 0.08 0.0 0.0 3.0
2 W 12 NC BEIA GIOVANNI 1440 400 0.08 0.0 0.0 4.0
3 -- 0 not played 14916232 -- -- 1.0 1.0 0.0
4 W 16 NC RICCA EDOARDO 1440 400 0.08 0.0 1.0 2.0
5 B 11 NC BAKULA VERONIKA 1440 400 0.08 1.0 2.0 2.0
6 W 7 NC LOCATELLI FILIPPO 1422 400 0.08 0.0 2.0 3.0
var = 0, PRtg= 0 1421 0.40 2.0 6.0

20 NC SONCIN RICCARDO , K=30, Elo=1440, ID=170216
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC BAKULA MARGARYTA 1440 0 0.50 1.0 1.0 2.0
2 B 11 NC BAKULA VERONIKA 1440 0 0.50 1.0 2.0 2.0
3 W 2 NC MALZANI GABRIELE 1221 219 0.78 0.0 2.0 4.0
4 B 4 NC SERBAN SARA ANNAMARI 1464 24 0.47 0.0 2.0 4.0
5 W 15 NC PIZZICHILLO LUCA 1440 0 0.50 1.0 3.0 2.0
6 B 6 NC MITSIKULEV SOFIA STE 1434 6 0.51 0.0 3.0 4.0
var = -9, PRtg= 204 1407 3.26 3.0 13.0

21 NC TONUTTI DAVIDE , K= 0, Elo= 0, ID=0
GPWC1718-T3, Vigevano, 10/12/2017, 10/12/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 14916232 -- -- 1.0 1.0 0.0
2 B 6 NC MITSIKULEV SOFIA STE 1434 400 0.08 0.0 1.0 4.0
3 W 12 NC BEIA GIOVANNI 1440 400 0.08 0.0 1.0 4.0
4 B 10 NC BAKULA MARGARYTA 1440 400 0.08 0.0 1.0 2.0
5 W 14 NC PASINI MATTEO 1440 400 0.08 0.0 1.0 3.0
6 W 11 NC BAKULA VERONIKA 1440 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 0 1439 0.40 1.0 6.0