Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
11NC PEGNO MATTIA 1473708ITA 5.0 18.0 19.0
223N CANELLI ANDREA 1463630ITA 4.5 16.5 17.0
33NC MALZANI GABRIELE 1221316ITA 4.0 14.5 15.5
44NC TRECCOZZI RICCARDO 1146750ITA 3.5 20.0 23.0
59NC ROSSI GABRIELE VALERIO 0750ITA 3.5 20.0 22.5
612NC TONUTTI MARCO 0737ITA 3.5 19.5 22.0
75NC SERBAN SARA ANNAMARIA 0395ITA 3.0 15.5 16.0
810NC MITSIKULEV SOFIA STEFANOVA 0437ITA 3.0 15.0 15.5
96 BEIA GIOVANNI 0147ITA 2.5 16.0 16.5
1011NC LOCATELLI FILIPPO 079ITA 2.0 13.5 14.0
117 PASINI MATTEO 0420ITA 1.0 18.5 19.0
128 PIZZICHILLO LUCA 00ITA 0.5 15.0 16.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total