Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT DirE Mwns ARO.
113NC TRECCOZZI RICCARDO 14371713ITA 5.0 19.0 21.0 0.0 5 1440.0
29NC SERBAN SARA 14401677ITA 5.0 17.5 19.5 0.0 5 1404.3
31NC BEIA GIOVANNI 14401565ITA 4.0 19.0 21.0 0.0 4 1439.5
45NC MALZANI GABRIELE 14401523ITA 4.0 18.0 21.0 0.0 4 1397.8
515NC TRAMALLONI GIULIA 12291512ITA 4.0 16.5 18.5 0.0 3 1440.0
614NC MITSIKULEV SOFIA STEFANOVA 14011512ITA 4.0 14.5 16.5 0.0 3 1440.0
76NC OLDANI CHIARA 14401404ITA 3.0 21.5 23.5 0.0 3 1404.3
87NC ROSSI GABRIELE 14401433ITA 3.0 18.5 20.5 0.0 3 1433.0
912NC UBEZIO ARIANNA 14401434ITA 3.0 16.0 16.5 0.0 3 1433.5
104NC LOCATELLI FILIPPO 14401360ITA 3.0 12.0 12.5 0.0 2 1432.2
118NC RUGGERONE LUCA 14401290ITA 2.5 15.5 16.0 0.0 1 1439.4
1211NC TONUTTI MARCO 14401291ITA 2.5 11.5 13.0 0.0 1 1440.0
133NC GROLLA GABRIELE 14401280ITA 2.0 16.5 17.0 0.0 2 1404.8
142NC COSSANDI CARLOTTA 14401273ITA 2.0 16.5 17.0 0.0 2 1398.3
1510NC STELLA VITTORIA 1440640ITA 1.0 11.5 12.5 0.0 0 1440.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
DirE : Direct Encounter
Mwns : Most Wins
ARO. : Average Rating Opponents