1 NC BEIA GIOVANNI , K=30, Elo=1440, ID=164165
GP2016T8, Vigevano, 27/05/2017, 27/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC RUGGERONE LUCA 1440 0 0.50 1.0 1.0 2.5
2 W 7 NC ROSSI GABRIELE 1440 0 0.50 1.0 2.0 3.0
3 B 9 NC SERBAN SARA 1440 0 0.50 0.0 2.0 5.0
4 W 12 NC UBEZIO ARIANNA 1440 0 0.50 1.0 3.0 3.0
5 B 6 NC OLDANI CHIARA 1440 0 0.50 1.0 4.0 3.0
6 W 13 NC TRECCOZZI RICCARDO 1437 3 0.50 0.0 4.0 5.0
var = 30, PRtg=1565 1440 3.00 4.0 16.0

2 NC COSSANDI CARLOTTA , K=30, Elo=1440, ID=172579
GP2016T8, Vigevano, 27/05/2017, 27/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC SERBAN SARA 1440 0 0.50 0.0 0.0 5.0
2 B 10 NC STELLA VITTORIA 1440 0 0.50 1.0 1.0 1.0
3 W 11 NC TONUTTI MARCO 1440 0 0.50 1.0 2.0 2.5
4 B 15 NC TRAMALLONI GIULIA 1229 211 0.77 0.0 2.0 4.0
5 W 14 NC MITSIKULEV SOFIA STE 1401 39 0.55 0.0 2.0 4.0
6 B 4 NC LOCATELLI FILIPPO 1440 0 0.50 0.0 2.0 3.0
var = -39, PRtg=1273 1398 3.32 2.0 9.0

3 NC GROLLA GABRIELE , K=30, Elo=1440, ID=174432
GP2016T8, Vigevano, 27/05/2017, 27/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC STELLA VITTORIA 1440 0 0.50 1.0 1.0 1.0
2 W 9 NC SERBAN SARA 1440 0 0.50 0.0 1.0 5.0
3 W 12 NC UBEZIO ARIANNA 1440 0 0.50 0.0 1.0 3.0
4 B 11 NC TONUTTI MARCO 1440 0 0.50 1.0 2.0 2.5
5 W 15 NC TRAMALLONI GIULIA 1229 211 0.77 0.0 2.0 4.0
6 B 7 NC ROSSI GABRIELE 1440 0 0.50 0.0 2.0 3.0
var = -39, PRtg=1280 1405 3.27 2.0 9.0

4 NC LOCATELLI FILIPPO , K=30, Elo=1440, ID=167616
GP2016T8, Vigevano, 27/05/2017, 27/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC TONUTTI MARCO 1440 0 0.50 0.0 0.0 2.5
2 B 12 NC UBEZIO ARIANNA 1440 0 0.50 0.0 0.0 3.0
3 W 10 NC STELLA VITTORIA 1440 0 0.50 1.0 1.0 1.0
4 B 14 NC MITSIKULEV SOFIA STE 1401 39 0.55 0.0 1.0 4.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 W 2 NC COSSANDI CARLOTTA 1440 0 0.50 1.0 3.0 2.0
var = -15, PRtg=1360 1432 2.55 3.0 7.0

5 NC MALZANI GABRIELE , K=30, Elo=1440, ID=164168
GP2016T8, Vigevano, 27/05/2017, 27/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC UBEZIO ARIANNA 1440 0 0.50 1.0 1.0 3.0
2 W 15 NC TRAMALLONI GIULIA 1229 211 0.77 0.0 1.0 4.0
3 W 14 NC MITSIKULEV SOFIA STE 1401 39 0.55 1.0 2.0 4.0
4 B 13 NC TRECCOZZI RICCARDO 1437 3 0.50 0.0 2.0 5.0
5 W 7 NC ROSSI GABRIELE 1440 0 0.50 1.0 3.0 3.0
6 W 6 NC OLDANI CHIARA 1440 0 0.50 1.0 4.0 3.0
var = 21, PRtg=1523 1398 3.32 4.0 13.0

6 NC OLDANI CHIARA , K=30, Elo=1440, ID=177271
GP2016T8, Vigevano, 27/05/2017, 27/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 NC TRECCOZZI RICCARDO 1437 3 0.50 1.0 1.0 5.0
2 B 11 NC TONUTTI MARCO 1440 0 0.50 1.0 2.0 2.5
3 B 15 NC TRAMALLONI GIULIA 1229 211 0.77 1.0 3.0 4.0
4 W 9 NC SERBAN SARA 1440 0 0.50 0.0 3.0 5.0
5 W 1 NC BEIA GIOVANNI 1440 0 0.50 0.0 3.0 4.0
6 B 5 NC MALZANI GABRIELE 1440 0 0.50 0.0 3.0 4.0
var = -9, PRtg=1404 1404 3.27 3.0 15.0

7 NC ROSSI GABRIELE , K=30, Elo=1440, ID=167618
GP2016T8, Vigevano, 27/05/2017, 27/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 NC MITSIKULEV SOFIA STE 1401 39 0.55 1.0 1.0 4.0
2 B 1 NC BEIA GIOVANNI 1440 0 0.50 0.0 1.0 4.0
3 W 13 NC TRECCOZZI RICCARDO 1437 3 0.50 0.0 1.0 5.0
4 W 8 NC RUGGERONE LUCA 1440 0 0.50 1.0 2.0 2.5
5 B 5 NC MALZANI GABRIELE 1440 0 0.50 0.0 2.0 4.0
6 W 3 NC GROLLA GABRIELE 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1433 1433 3.05 3.0 10.0

8 NC RUGGERONE LUCA , K=30, Elo=1440, ID=177602
GP2016T8, Vigevano, 27/05/2017, 27/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC BEIA GIOVANNI 1440 0 0.50 0.0 0.0 4.0
2 B 13 NC TRECCOZZI RICCARDO 1437 3 0.50 0.0 0.0 5.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 B 7 NC ROSSI GABRIELE 1440 0 0.50 0.0 1.0 3.0
5 W 11 NC TONUTTI MARCO 1440 0 0.50 0.5 1.5 2.5
6 B 10 NC STELLA VITTORIA 1440 0 0.50 1.0 2.5 1.0
var = -30, PRtg=1290 1439 2.50 2.5 6.0

9 NC SERBAN SARA , K=30, Elo=1440, ID=173324
GP2016T8, Vigevano, 27/05/2017, 27/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC COSSANDI CARLOTTA 1440 0 0.50 1.0 1.0 2.0
2 B 3 NC GROLLA GABRIELE 1440 0 0.50 1.0 2.0 2.0
3 W 1 NC BEIA GIOVANNI 1440 0 0.50 1.0 3.0 4.0
4 B 6 NC OLDANI CHIARA 1440 0 0.50 1.0 4.0 3.0
5 W 13 NC TRECCOZZI RICCARDO 1437 3 0.50 0.0 4.0 5.0
6 W 15 NC TRAMALLONI GIULIA 1229 211 0.77 1.0 5.0 4.0
var = 51, PRtg=1677 1404 3.27 5.0 19.0

10 NC STELLA VITTORIA , K=30, Elo=1440, ID=177603
GP2016T8, Vigevano, 27/05/2017, 27/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC GROLLA GABRIELE 1440 0 0.50 0.0 0.0 2.0
2 W 2 NC COSSANDI CARLOTTA 1440 0 0.50 0.0 0.0 2.0
3 B 4 NC LOCATELLI FILIPPO 1440 0 0.50 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 B 12 NC UBEZIO ARIANNA 1440 0 0.50 0.0 1.0 3.0
6 W 8 NC RUGGERONE LUCA 1440 0 0.50 0.0 1.0 2.5
var = -75, PRtg= 640 1440 2.50 1.0 3.0

11 NC TONUTTI MARCO , K=30, Elo=1440, ID=167852
GP2016T8, Vigevano, 27/05/2017, 27/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 NC LOCATELLI FILIPPO 1440 0 0.50 1.0 1.0 3.0
2 W 6 NC OLDANI CHIARA 1440 0 0.50 0.0 1.0 3.0
3 B 2 NC COSSANDI CARLOTTA 1440 0 0.50 0.0 1.0 2.0
4 W 3 NC GROLLA GABRIELE 1440 0 0.50 0.0 1.0 2.0
5 B 8 NC RUGGERONE LUCA 1440 0 0.50 0.5 1.5 2.5
6 -- 0 not played 0 -- -- 1.0 2.5 0.0
var = -30, PRtg=1291 1440 2.50 2.5 8.0

12 NC UBEZIO ARIANNA , K=30, Elo=1440, ID=171726
GP2016T8, Vigevano, 27/05/2017, 27/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC MALZANI GABRIELE 1440 0 0.50 0.0 0.0 4.0
2 W 4 NC LOCATELLI FILIPPO 1440 0 0.50 1.0 1.0 3.0
3 B 3 NC GROLLA GABRIELE 1440 0 0.50 1.0 2.0 2.0
4 B 1 NC BEIA GIOVANNI 1440 0 0.50 0.0 2.0 4.0
5 W 10 NC STELLA VITTORIA 1440 0 0.50 1.0 3.0 1.0
6 B 14 NC MITSIKULEV SOFIA STE 1401 39 0.55 0.0 3.0 4.0
var = 0, PRtg=1434 1434 3.05 3.0 11.0

13 NC TRECCOZZI RICCARDO , K=30, Elo=1437, ID=167620
GP2016T8, Vigevano, 27/05/2017, 27/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 NC OLDANI CHIARA 1440 3 0.50 0.0 0.0 3.0
2 W 8 NC RUGGERONE LUCA 1440 3 0.50 1.0 1.0 2.5
3 B 7 NC ROSSI GABRIELE 1440 3 0.50 1.0 2.0 3.0
4 W 5 NC MALZANI GABRIELE 1440 3 0.50 1.0 3.0 4.0
5 B 9 NC SERBAN SARA 1440 3 0.50 1.0 4.0 5.0
6 B 1 NC BEIA GIOVANNI 1440 3 0.50 1.0 5.0 4.0
var = 60, PRtg=1713 1440 3.00 5.0 15.0

14 NC MITSIKULEV SOFIA STE, K=30, Elo=1401, ID=164032
GP2016T8, Vigevano, 27/05/2017, 27/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC ROSSI GABRIELE 1440 39 0.45 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 5 NC MALZANI GABRIELE 1440 39 0.45 0.0 1.0 4.0
4 W 4 NC LOCATELLI FILIPPO 1440 39 0.45 1.0 2.0 3.0
5 B 2 NC COSSANDI CARLOTTA 1440 39 0.45 1.0 3.0 2.0
6 W 12 NC UBEZIO ARIANNA 1440 39 0.45 1.0 4.0 3.0
var = 24, PRtg=1512 1440 2.25 4.0 11.0

15 NC TRAMALLONI GIULIA , K=30, Elo=1229, ID=167985
GP2016T8, Vigevano, 27/05/2017, 27/05/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 5 NC MALZANI GABRIELE 1440 211 0.23 1.0 2.0 4.0
3 W 6 NC OLDANI CHIARA 1440 211 0.23 0.0 2.0 3.0
4 W 2 NC COSSANDI CARLOTTA 1440 211 0.23 1.0 3.0 2.0
5 B 3 NC GROLLA GABRIELE 1440 211 0.23 1.0 4.0 2.0
6 B 9 NC SERBAN SARA 1440 211 0.23 0.0 4.0 5.0
var = 57, PRtg=1512 1440 1.15 4.0 16.0