Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts BucT Buc1 ARO.
19 ROSSI GABRIELE VALERIO 12191661PV 6.5 29.0 26.0 1238.6
212 SONCIN RICCARDO 11841466VA 5.5 30.5 27.0 1235.9
37 MALZANI GABRIELE 12341330PV 5.0 29.5 27.0 1172.0
44 SERBAN SARA ANNAMARIA 12741328PV 4.5 30.5 27.5 1226.4
58NC BEIA Giovanni 12261100PV 4.0 26.5 26.0 1193.3
611 MITSIKULEV SOFIA STEFANOVA 11961066PV 4.0 23.0 21.5 1232.5
76 SEVERICO ANDREA 12471094NO 4.0 19.0 18.5 1260.2
813 BERTUZZI Erica 10571231BS 3.5 30.0 27.0 1230.7
95 TAVERNA MARTA 12551257AL 3.5 26.5 25.0 1257.3
1010 PORRINO MATTEO 1219978BI 3.5 22.5 21.0 1202.0
112NC DE MARTINI Alessandro 14401187PV 3.0 24.5 24.0 1236.6
1215NC VALTEMARA LUCA FRANCESCO 01101ITA 3.0 20.0 19.5 1225.5
1314 BERTUZZI KAROL 10251010BS 3.0 18.0 17.5 1301.5
143NC ZAVATARELLI Matteo 1440957PV 2.0 18.5 18.0 1230.3
151NC ANEDDA Greta 1440263PV 1.0 18.5 17.0 1229.7
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents