1 NC ANEDDA Greta , K=30, Elo=1440, ID=183404
Ceretto 2018 U16, Ceretto Lomellina, 09/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC BEIA Giovanni 1226 214 0.77 0.0 0.0 4.0
2 W 6 SEVERICO ANDREA 1302 138 0.69 0.0 0.0 4.0
3 B 2 NC DE MARTINI Alessandr 1440 0 0.50 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 15 NC VALTEMARA LUCA FRANC 1215 225 0.78 0.0 1.0 3.0
6 B 3 NC ZAVATARELLI Matteo 1440 0 0.50 0.0 1.0 2.0
7 W 14 BERTUZZI KAROL 1341 99 0.64 0.0 1.0 3.0
var = -117, PRtg= 263 1327 3.88 1.0 4.0

2 NC DE MARTINI Alessandr, K=30, Elo=1440, ID=183406
Ceretto 2018 U16, Ceretto Lomellina, 09/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 ROSSI GABRIELE VALER 1283 157 0.71 0.0 0.0 6.5
2 B 5 TAVERNA MARTA 1268 172 0.73 0.0 0.0 3.5
3 W 1 NC ANEDDA Greta 1440 0 0.50 1.0 1.0 1.0
4 B 14 BERTUZZI KAROL 1341 99 0.64 1.0 2.0 3.0
5 W 6 SEVERICO ANDREA 1302 138 0.69 1.0 3.0 4.0
6 B 11 MITSIKULEV SOFIA STE 1261 179 0.73 0.0 3.0 4.0
7 B 4 SERBAN SARA ANNAMARI 1196 244 0.80 0.0 3.0 4.5
var = -54, PRtg=1187 1299 4.80 3.0 12.0

3 NC ZAVATARELLI Matteo , K=30, Elo=1440, ID=183411
Ceretto 2018 U16, Ceretto Lomellina, 09/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 PORRINO MATTEO 1211 229 0.79 0.0 0.0 3.5
2 W 14 BERTUZZI KAROL 1341 99 0.64 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 6 SEVERICO ANDREA 1302 138 0.69 0.0 1.0 4.0
5 B 11 MITSIKULEV SOFIA STE 1261 179 0.73 0.0 1.0 4.0
6 W 1 NC ANEDDA Greta 1440 0 0.50 1.0 2.0 1.0
7 W 5 TAVERNA MARTA 1268 172 0.73 0.0 2.0 3.5
var = -93, PRtg= 957 1304 4.08 2.0 7.0

4 SERBAN SARA ANNAMARI, K= 0, Elo=1196, ID=173324
Ceretto 2018 U16, Ceretto Lomellina, 09/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 MITSIKULEV SOFIA STE 1261 65 0.41 1.0 1.0 4.0
2 B 13 BERTUZZI Erica 1365 169 0.28 1.0 2.0 3.5
3 W 9 ROSSI GABRIELE VALER 1283 87 0.38 0.5 2.5 6.5
4 B 7 MALZANI GABRIELE 1232 36 0.45 0.0 2.5 5.0
5 W 12 SONCIN RICCARDO 1464 268 0.17 0.0 2.5 5.5
6 B 5 TAVERNA MARTA 1268 72 0.40 1.0 3.5 3.5
7 W 2 NC DE MARTINI Alessandr 1440 244 0.20 1.0 4.5 3.0
var = 0, PRtg=1328 1330 2.29 4.5 18.5

5 TAVERNA MARTA , K= 0, Elo=1268, ID=177339
Ceretto 2018 U16, Ceretto Lomellina, 09/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 SONCIN RICCARDO 1464 196 0.25 0.0 0.0 5.5
2 W 2 NC DE MARTINI Alessandr 1440 172 0.27 1.0 1.0 3.0
3 B 14 BERTUZZI KAROL 1341 73 0.40 1.0 2.0 3.0
4 B 9 ROSSI GABRIELE VALER 1283 15 0.48 0.0 2.0 6.5
5 W 10 PORRINO MATTEO 1211 57 0.58 0.5 2.5 3.5
6 W 4 SERBAN SARA ANNAMARI 1196 72 0.60 0.0 2.5 4.5
7 B 3 NC ZAVATARELLI Matteo 1440 172 0.27 1.0 3.5 2.0
var = 0, PRtg=1257 1339 2.85 3.5 13.5

6 SEVERICO ANDREA , K=30, Elo=1302, ID=173634
Ceretto 2018 U16, Ceretto Lomellina, 09/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 BERTUZZI Erica 1365 63 0.41 0.0 0.0 3.5
2 B 1 NC ANEDDA Greta 1440 138 0.31 1.0 1.0 1.0
3 W 12 SONCIN RICCARDO 1464 162 0.29 0.0 1.0 5.5
4 B 3 NC ZAVATARELLI Matteo 1440 138 0.31 1.0 2.0 2.0
5 B 2 NC DE MARTINI Alessandr 1440 138 0.31 0.0 2.0 3.0
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
7 W 15 NC VALTEMARA LUCA FRANC 1215 87 0.62 1.0 4.0 3.0
var = 24, PRtg=1094 1394 2.25 4.0 13.0

7 MALZANI GABRIELE , K= 0, Elo=1232, ID=164168
Ceretto 2018 U16, Ceretto Lomellina, 09/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 BERTUZZI KAROL 1341 109 0.35 1.0 1.0 3.0
2 W 10 PORRINO MATTEO 1211 21 0.53 1.0 2.0 3.5
3 B 8 NC BEIA Giovanni 1226 6 0.51 1.0 3.0 4.0
4 W 4 SERBAN SARA ANNAMARI 1196 36 0.55 1.0 4.0 4.5
5 B 9 ROSSI GABRIELE VALER 1283 51 0.43 0.0 4.0 6.5
6 B 12 SONCIN RICCARDO 1464 232 0.21 0.0 4.0 5.5
7 W 13 BERTUZZI Erica 1365 133 0.32 1.0 5.0 3.5
var = 0, PRtg=1330 1298 2.90 5.0 23.0

8 NC BEIA Giovanni , K=30, Elo=1226, ID=164165
Ceretto 2018 U16, Ceretto Lomellina, 09/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 NC ANEDDA Greta 1440 214 0.23 1.0 1.0 1.0
2 B 15 NC VALTEMARA LUCA FRANC 1215 11 0.52 1.0 2.0 3.0
3 W 7 MALZANI GABRIELE 1232 6 0.49 0.0 2.0 5.0
4 B 12 SONCIN RICCARDO 1464 238 0.20 0.5 2.5 5.5
5 W 13 BERTUZZI Erica 1365 139 0.31 0.5 3.0 3.5
6 B 10 PORRINO MATTEO 1211 15 0.52 1.0 4.0 3.5
7 W 9 ROSSI GABRIELE VALER 1283 57 0.42 0.0 4.0 6.5
var = 39, PRtg=1100 1316 2.69 4.0 18.5

9 ROSSI GABRIELE VALER, K= 0, Elo=1283, ID=167618
Ceretto 2018 U16, Ceretto Lomellina, 09/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC DE MARTINI Alessandr 1440 157 0.29 1.0 1.0 3.0
2 W 12 SONCIN RICCARDO 1464 181 0.26 1.0 2.0 5.5
3 B 4 SERBAN SARA ANNAMARI 1196 87 0.62 0.5 2.5 4.5
4 W 5 TAVERNA MARTA 1268 15 0.52 1.0 3.5 3.5
5 W 7 MALZANI GABRIELE 1232 51 0.57 1.0 4.5 5.0
6 B 13 BERTUZZI Erica 1365 82 0.39 1.0 5.5 3.5
7 B 8 NC BEIA Giovanni 1226 57 0.58 1.0 6.5 4.0
var = 0, PRtg=1661 1313 3.23 6.5 25.5

10 PORRINO MATTEO , K= 0, Elo=1211, ID=165556
Ceretto 2018 U16, Ceretto Lomellina, 09/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC ZAVATARELLI Matteo 1440 229 0.21 1.0 1.0 2.0
2 B 7 MALZANI GABRIELE 1232 21 0.47 0.0 1.0 5.0
3 W 13 BERTUZZI Erica 1365 154 0.29 0.0 1.0 3.5
4 B 15 NC VALTEMARA LUCA FRANC 1215 4 0.49 1.0 2.0 3.0
5 B 5 TAVERNA MARTA 1268 57 0.42 0.5 2.5 3.5
6 W 8 NC BEIA Giovanni 1226 15 0.48 0.0 2.5 4.0
7 -- 0 not played 0 -- -- 1.0 3.5 0.0
var = 0, PRtg= 978 1291 2.36 3.5 13.5

11 MITSIKULEV SOFIA STE, K= 0, Elo=1261, ID=164032
Ceretto 2018 U16, Ceretto Lomellina, 09/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 SERBAN SARA ANNAMARI 1196 65 0.59 0.0 0.0 4.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 15 NC VALTEMARA LUCA FRANC 1215 46 0.56 1.0 2.0 3.0
4 B 13 BERTUZZI Erica 1365 104 0.36 0.0 2.0 3.5
5 W 3 NC ZAVATARELLI Matteo 1440 179 0.27 1.0 3.0 2.0
6 W 2 NC DE MARTINI Alessandr 1440 179 0.27 1.0 4.0 3.0
7 B 12 SONCIN RICCARDO 1464 203 0.24 0.0 4.0 5.5
var = 0, PRtg=1066 1353 2.29 4.0 16.0

12 SONCIN RICCARDO , K=30, Elo=1464, ID=170216
Ceretto 2018 U16, Ceretto Lomellina, 09/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 TAVERNA MARTA 1268 196 0.75 1.0 1.0 3.5
2 B 9 ROSSI GABRIELE VALER 1283 181 0.74 0.0 1.0 6.5
3 B 6 SEVERICO ANDREA 1302 162 0.71 1.0 2.0 4.0
4 W 8 NC BEIA Giovanni 1226 238 0.80 0.5 2.5 4.0
5 B 4 SERBAN SARA ANNAMARI 1196 268 0.83 1.0 3.5 4.5
6 W 7 MALZANI GABRIELE 1232 232 0.79 1.0 4.5 5.0
7 W 11 MITSIKULEV SOFIA STE 1261 203 0.76 1.0 5.5 4.0
var = 3, PRtg=1466 1253 5.38 5.5 20.0

13 BERTUZZI Erica , K=30, Elo=1365, ID=177918
Ceretto 2018 U16, Ceretto Lomellina, 09/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 SEVERICO ANDREA 1302 63 0.59 1.0 1.0 4.0
2 W 4 SERBAN SARA ANNAMARI 1196 169 0.72 0.0 1.0 4.5
3 B 10 PORRINO MATTEO 1211 154 0.71 1.0 2.0 3.5
4 W 11 MITSIKULEV SOFIA STE 1261 104 0.64 1.0 3.0 4.0
5 B 8 NC BEIA Giovanni 1226 139 0.69 0.5 3.5 4.0
6 W 9 ROSSI GABRIELE VALER 1283 82 0.61 0.0 3.5 6.5
7 B 7 MALZANI GABRIELE 1232 133 0.68 0.0 3.5 5.0
var = -33, PRtg=1231 1244 4.64 3.5 17.5

14 BERTUZZI KAROL , K=30, Elo=1341, ID=177891
Ceretto 2018 U16, Ceretto Lomellina, 09/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 MALZANI GABRIELE 1232 109 0.65 0.0 0.0 5.0
2 B 3 NC ZAVATARELLI Matteo 1440 99 0.36 1.0 1.0 2.0
3 W 5 TAVERNA MARTA 1268 73 0.60 0.0 1.0 3.5
4 W 2 NC DE MARTINI Alessandr 1440 99 0.36 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 B 15 NC VALTEMARA LUCA FRANC 1215 126 0.67 0.0 2.0 3.0
7 B 1 NC ANEDDA Greta 1440 99 0.36 1.0 3.0 1.0
var = -30, PRtg=1010 1339 3.00 3.0 10.0

15 NC VALTEMARA LUCA FRANC, K=30, Elo=1215, ID=174437
Ceretto 2018 U16, Ceretto Lomellina, 09/09/2018, 09/09/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 8 NC BEIA Giovanni 1226 11 0.48 0.0 1.0 4.0
3 B 11 MITSIKULEV SOFIA STE 1261 46 0.44 0.0 1.0 4.0
4 W 10 PORRINO MATTEO 1211 4 0.51 0.0 1.0 3.5
5 B 1 NC ANEDDA Greta 1440 225 0.22 1.0 2.0 1.0
6 W 14 BERTUZZI KAROL 1341 126 0.33 1.0 3.0 3.0
7 B 6 SEVERICO ANDREA 1302 87 0.38 0.0 3.0 4.0
var = -12, PRtg=1101 1297 2.36 3.0 12.0