Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
113NC TRECCOZZI RICCARDO 12091760PV 5.5 0.0 22.5 20.25 1443.8
22NC OLDANI CHIARA 14401493PV 4.5 0.0 21.0 13.75 1457.7
3103N CANELLI ANDREA 13431493NO 4.5 0.0 21.0 13.25 1453.2
414NC ROSSI GABRIELE VALERIO 12061542PV 4.5 0.0 21.0 13.25 1419.3
511NC MALZANI GABRIELE 12821385PV 3.0 0.0 22.5 8.00 1464.2
612NC MITSIKULEV SOFIA STEFANOVA 12201385ITA 3.0 0.0 19.0 5.50 1379.7
73NC PETULLA CHRISTIAN 14401385BI 3.0 0.0 19.0 5.50 1365.3
86NC SEVERICO ANDREA 14401375NO 3.0 0.0 17.0 5.50 1380.2
94NC SALVIONI AUGUSTO GIOVANNI 14401375PV 3.0 0.0 17.0 5.50 1363.8
109NC VALTEMARA LUCA FRANCESCO 14401289MI 2.0 0.0 17.0 3.50 1354.3
111NC LOCATELLI FILIPPO 14401262PV 2.0 0.0 14.5 2.50 1290.2
128NC TONUTTI DAVIDE 14401278PV 2.0 0.0 12.0 2.00 1253.5
135NC SEVERICO ALBERTO 14401210NO 1.5 0.0 12.5 2.25 1264.8
147NC SPADONI EMMA 14401000NO 0.5 0.0 16.0 0.75 1342.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents