Classifica al turno 6 (ultimo turno)

Pos ID T NAME Rtg PRtgFedOriginPts DirE Buc1 BucT APRO
112NC Malzani Gabriele 12811841ITAPV 5.5 0.0 17.5 17.5 1326.5
29NC Treccozzi Riccardo 14371676ITAPV 5.0 0.0 19.5 22.5 1530.7
36NC Rossi Gabriele Valerio 14401589ITAPV 4.5 0.0 20.0 22.5 1539.5
41NC Beia Giovanni 14401490ITAPV 3.5 0.0 17.0 18.0 1414.5
53NC Locatelli Filippo 14401402ITAPV 3.0 0.0 19.5 19.5 1398.2
67NC Serban Sara Annamaria 14401407ITAPV 3.0 0.0 19.0 20.0 1475.8
711NC Longhi Laura 13741440ITABG 3.0 0.0 16.5 16.5 1307.0
88NC Tonutti Marco 14401422ITAPV 3.0 0.0 15.5 15.5 1297.7
910NC Mitsikulev Sofia Stefanova 14011383ITAPV 2.5 0.0 16.0 17.0 1390.0
104NC Pasini Matteo 14401282ITAPV 2.0 0.0 15.5 15.5 1314.8
115NC Piccini Sergey 14401150ITAPV 1.0 0.0 14.0 14.0 1267.5
122NC Lapi Francesco 1440603ITAPV 0.0 0.0 16.5 17.5 1422.8
Tie Break legend:
DirE : Direct Encounter
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
APRO : Average Performance Rating Opponents