Pairing of round 4

Bo.FedWhite PlayerPtsIDWResultIDBPtsBlack PlayerFed
1ITA 2N PAPPALARDO Antonio (3)12 1 - 01(3) M BERRA DavideITA
2ITA CN PROVERA Emanuele (2.5)2 1 - 03(2) 1N VALTEMARA Mattia AngeloITA
3ITA CN BARRERA Pietro (2)6 1 - 016(2.5) 3N PALERMO EdoardoITA
4ITA 2N SALERNO Christian (2)14 ½ - ½5(2) 1N BARDELLI AlbertoITA
5ITA SERBAN Leo (2)23 0 - 17(2) 1N CORDANI EnricoITA
6ITA 1N MELINO Gianluca (2)10 1 - 011(2) 1N MORONI LucaITA
7ITA 2N COLOMBO Angelo D. (2)15 1 - 04(1.5) 1N VALTEMARA PaoloITA
8ITA 1N TURINI Gianluca (1.5)8 1 - 025(1.5) TONUTTI MarcoITA
9ITA PELLICCIA Fabio (1)20 0 - 19(1) 1N CALDAROLA StefanoITA
10ITA ROSSI Gabriele (1)21 0 - 113(1) 1N RUTIGLIANO CesareITA
11ITA OUTSCHOORN Sean (1)17 0 - 128(1) CROTTI MASSIMOITA
12ITA SERBAN Sara (1)24 0 - 119(1) MALZANI GabrieleITA
13ITA TONUTTI Michele (0)26 1 - 018(0.5) BECCARIA ClaudioITA
14ITA VALTEMARA Luca (0)27 ½ - ½22(0) ROSSI PaoloITA