Standing at round 7 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO. Mwns
11M BERRA Davide 22332043ITA 5.5 29.0 32.5 1813.3 5
22CN PROVERA Emanuele 21372060ITA 5.5 26.5 29.5 1830.4 4
381N TURINI Gianluca 18151922ITA 5.0 28.0 30.0 1764.0 4
4122N PAPPALARDO Antonio 17152034ITA 5.0 27.0 29.0 1876.0 4
5111N MORONI Luca 17621900ITA 5.0 25.0 28.0 1741.6 4
6152N COLOMBO Angelo D. 16121916ITA 5.0 23.0 25.0 1757.7 5
76CN BARRERA Pietro 18261841ITA 4.5 27.5 29.0 1739.1 4
8131N RUTIGLIANO Cesare 16711645ITA 4.5 20.5 21.0 1543.4 4
931N VALTEMARA Mattia Angelo 19381723ITA 4.0 25.5 28.5 1673.0 4
1051N BARDELLI Alberto 18931707ITA 4.0 25.0 28.0 1656.7 3
11101N MELINO Gianluca 17681834ITA 4.0 24.5 27.5 1784.0 4
1241N VALTEMARA Paolo 18971572ITA 4.0 23.5 25.5 1521.9 3
1325 TONUTTI Marco 14401665ITA 4.0 21.5 23.0 1614.9 3
1471N CORDANI Enrico 18201745ITA 3.5 27.5 29.5 1744.9 3
15163N PALERMO Edoardo 15101694ITA 3.5 26.0 28.5 1694.4 3
16142N SALERNO Christian 16371622ITA 3.5 19.5 21.0 1621.7 3
1723 SERBAN Leo 14401653ITA 3.0 23.5 26.5 1703.3 3
1891N CALDAROLA Stefano 17821589ITA 3.0 23.0 24.5 1639.1 3
1919 MALZANI Gabriele 14401638ITA 3.0 21.0 21.5 1688.0 3
2017NC OUTSCHOORN Sean 14491572ITA 3.0 19.5 21.5 1622.0 3
2124 SERBAN Sara 14401438ITA 3.0 17.0 17.5 1488.1 3
2228NC CROTTI MASSIMO 13061435ITA 2.5 21.5 23.5 1537.0 2
2322 ROSSI Paolo 14401340ITA 2.5 20.5 21.0 1532.7 1
2421 ROSSI Gabriele 14401378ITA 2.0 19.0 19.5 1536.3 2
2526 TONUTTI Michele 14401370ITA 2.0 18.0 19.5 1528.1 2
2618 BECCARIA Claudio 14401329ITA 2.0 17.5 18.0 1487.4 1
2720 PELLICCIA Fabio 14401321ITA 1.0 19.0 19.5 1594.2 1
2827 VALTEMARA Luca 14401051ITA 0.5 16.5 18.0 1473.0 0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents
Mwns : Most Wins