Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | BERRA Davide | 2233 | 2043 | ITA | 5.5 | 29.0 | 32.5 | 1813.3 | 5 |
2 | 2 | CN | PROVERA Emanuele | 2137 | 2060 | ITA | 5.5 | 26.5 | 29.5 | 1830.4 | 4 |
3 | 8 | 1N | TURINI Gianluca | 1815 | 1922 | ITA | 5.0 | 28.0 | 30.0 | 1764.0 | 4 |
4 | 12 | 2N | PAPPALARDO Antonio | 1715 | 2034 | ITA | 5.0 | 27.0 | 29.0 | 1876.0 | 4 |
5 | 11 | 1N | MORONI Luca | 1762 | 1900 | ITA | 5.0 | 25.0 | 28.0 | 1741.6 | 4 |
6 | 15 | 2N | COLOMBO Angelo D. | 1612 | 1916 | ITA | 5.0 | 23.0 | 25.0 | 1757.7 | 5 |
7 | 6 | CN | BARRERA Pietro | 1826 | 1841 | ITA | 4.5 | 27.5 | 29.0 | 1739.1 | 4 |
8 | 13 | 1N | RUTIGLIANO Cesare | 1671 | 1645 | ITA | 4.5 | 20.5 | 21.0 | 1543.4 | 4 |
9 | 3 | 1N | VALTEMARA Mattia Angelo | 1938 | 1723 | ITA | 4.0 | 25.5 | 28.5 | 1673.0 | 4 |
10 | 5 | 1N | BARDELLI Alberto | 1893 | 1707 | ITA | 4.0 | 25.0 | 28.0 | 1656.7 | 3 |
11 | 10 | 1N | MELINO Gianluca | 1768 | 1834 | ITA | 4.0 | 24.5 | 27.5 | 1784.0 | 4 |
12 | 4 | 1N | VALTEMARA Paolo | 1897 | 1572 | ITA | 4.0 | 23.5 | 25.5 | 1521.9 | 3 |
13 | 25 | TONUTTI Marco | 1440 | 1665 | ITA | 4.0 | 21.5 | 23.0 | 1614.9 | 3 | |
14 | 7 | 1N | CORDANI Enrico | 1820 | 1745 | ITA | 3.5 | 27.5 | 29.5 | 1744.9 | 3 |
15 | 16 | 3N | PALERMO Edoardo | 1510 | 1694 | ITA | 3.5 | 26.0 | 28.5 | 1694.4 | 3 |
16 | 14 | 2N | SALERNO Christian | 1637 | 1622 | ITA | 3.5 | 19.5 | 21.0 | 1621.7 | 3 |
17 | 23 | SERBAN Leo | 1440 | 1653 | ITA | 3.0 | 23.5 | 26.5 | 1703.3 | 3 | |
18 | 9 | 1N | CALDAROLA Stefano | 1782 | 1589 | ITA | 3.0 | 23.0 | 24.5 | 1639.1 | 3 |
19 | 19 | MALZANI Gabriele | 1440 | 1638 | ITA | 3.0 | 21.0 | 21.5 | 1688.0 | 3 | |
20 | 17 | NC | OUTSCHOORN Sean | 1449 | 1572 | ITA | 3.0 | 19.5 | 21.5 | 1622.0 | 3 |
21 | 24 | SERBAN Sara | 1440 | 1438 | ITA | 3.0 | 17.0 | 17.5 | 1488.1 | 3 | |
22 | 28 | NC | CROTTI MASSIMO | 1306 | 1435 | ITA | 2.5 | 21.5 | 23.5 | 1537.0 | 2 |
23 | 22 | ROSSI Paolo | 1440 | 1340 | ITA | 2.5 | 20.5 | 21.0 | 1532.7 | 1 | |
24 | 21 | ROSSI Gabriele | 1440 | 1378 | ITA | 2.0 | 19.0 | 19.5 | 1536.3 | 2 | |
25 | 26 | TONUTTI Michele | 1440 | 1370 | ITA | 2.0 | 18.0 | 19.5 | 1528.1 | 2 | |
26 | 18 | BECCARIA Claudio | 1440 | 1329 | ITA | 2.0 | 17.5 | 18.0 | 1487.4 | 1 | |
27 | 20 | PELLICCIA Fabio | 1440 | 1321 | ITA | 1.0 | 19.0 | 19.5 | 1594.2 | 1 | |
28 | 27 | VALTEMARA Luca | 1440 | 1051 | ITA | 0.5 | 16.5 | 18.0 | 1473.0 | 0 | |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents | |||||||||||
Mwns : Most Wins |