Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Palermo Edoardo | 0 | 240 | ITA | 4.0 | 12.5 | 14.5 | |
2 | 3 | Malzani Gabriele | 0 | 240 | ITA | 4.0 | 11.0 | 13.0 | |
3 | 2 | Leoni Giancarlo | 0 | 193 | ITA | 3.0 | 10.5 | 12.5 | |
4 | 7 | Pelliccia Fabio | 0 | 0 | ITA | 3.0 | 10.5 | 10.5 | |
5 | 10 | Serban Leo | 0 | 0 | ITA | 2.5 | 13.5 | 15.0 | |
6 | 1 | Loaldi Davide | 0 | 0 | ITA | 2.5 | 12.5 | 12.5 | |
7 | 8 | Rossi Gabriele | 0 | 0 | ITA | 2.0 | 14.5 | 16.5 | |
8 | 11 | Cavolo Beppe | 0 | 0 | ITA | 2.0 | 12.0 | 13.5 | |
9 | 4 | Malzani MArco | 0 | 0 | ITA | 2.0 | 12.0 | 12.0 | |
10 | 6 | Pellegrini | 0 | 0 | ITA | 2.0 | 10.0 | 10.0 | |
11 | 12 | Locatelli Filippo | 0 | 0 | ITA | 1.0 | 10.0 | 10.0 | |
12 | 9 | Rossi Paolo | 0 | 0 | ITA | 0.0 | 10.0 | 11.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |