Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT
15 Palermo Edoardo 0240ITA 4.0 12.5 14.5
23 Malzani Gabriele 0240ITA 4.0 11.0 13.0
32 Leoni Giancarlo 0193ITA 3.0 10.5 12.5
47 Pelliccia Fabio 00ITA 3.0 10.5 10.5
510 Serban Leo 00ITA 2.5 13.5 15.0
61 Loaldi Davide 00ITA 2.5 12.5 12.5
78 Rossi Gabriele 00ITA 2.0 14.5 16.5
811 Cavolo Beppe 00ITA 2.0 12.0 13.5
94 Malzani MArco 00ITA 2.0 12.0 12.0
106 Pellegrini 00ITA 2.0 10.0 10.0
1112 Locatelli Filippo 00ITA 1.0 10.0 10.0
129 Rossi Paolo 00ITA 0.0 10.0 11.5
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total