1 Loaldi Davide , K= 0, Elo= 0, ID=0
Vjigev Aan Zee C, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 5 Palermo Edoardo 0 0 0.50 0.5 0.5 4.0
3 B 2 Leoni Giancarlo 0 0 0.50 0.0 0.5 3.0
4 B 9 Rossi Paolo 0 0 0.50 1.0 1.5 0.0
5 W 8 Rossi Gabriele 0 0 0.50 1.0 2.5 2.0
var = 0, PRtg= 0 0 2.00 2.5 5.0

2 Leoni Giancarlo , K= 0, Elo= 0, ID=0
Vjigev Aan Zee C, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 8 Rossi Gabriele 0 0 0.50 0.0 0.0 2.0
3 W 1 Loaldi Davide 0 0 0.50 1.0 1.0 2.5
4 B 4 Malzani MArco 0 0 0.50 1.0 2.0 2.0
5 W 10 Serban Leo 0 0 0.50 1.0 3.0 2.5
var = 0, PRtg= 193 0 2.00 3.0 6.0

3 Malzani Gabriele , K= 0, Elo= 0, ID=0
Vjigev Aan Zee C, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Rossi Gabriele 0 0 0.50 1.0 1.0 2.0
2 B 4 Malzani MArco 0 0 0.50 1.0 2.0 2.0
3 W 10 Serban Leo 0 0 0.50 1.0 3.0 2.5
4 B 5 Palermo Edoardo 0 0 0.50 0.0 3.0 4.0
5 W 11 Cavolo Beppe 0 0 0.50 1.0 4.0 2.0
var = 0, PRtg= 240 0 2.50 4.0 13.0

4 Malzani MArco , K= 0, Elo= 0, ID=0
Vjigev Aan Zee C, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Rossi Paolo 0 0 0.50 1.0 1.0 0.0
2 W 3 Malzani Gabriele 0 0 0.50 0.0 1.0 4.0
3 B 7 Pelliccia Fabio 0 0 0.50 0.0 1.0 3.0
4 W 2 Leoni Giancarlo 0 0 0.50 0.0 1.0 3.0
5 B 12 Locatelli Filippo 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 2.50 2.0 6.0

5 Palermo Edoardo , K= 0, Elo= 0, ID=0
Vjigev Aan Zee C, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Serban Leo 0 0 0.50 0.5 0.5 2.5
2 B 1 Loaldi Davide 0 0 0.50 0.5 1.0 2.5
3 W 8 Rossi Gabriele 0 0 0.50 1.0 2.0 2.0
4 W 3 Malzani Gabriele 0 0 0.50 1.0 3.0 4.0
5 B 7 Pelliccia Fabio 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 240 0 2.50 4.0 10.5

6 Pellegrini , K= 0, Elo= 0, ID=0
Vjigev Aan Zee C, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Pelliccia Fabio 0 0 0.50 1.0 1.0 3.0
2 B 10 Serban Leo 0 0 0.50 0.0 1.0 2.5
3 W 11 Cavolo Beppe 0 0 0.50 0.0 1.0 2.0
4 B 8 Rossi Gabriele 0 0 0.50 0.0 1.0 2.0
5 W 9 Rossi Paolo 0 0 0.50 1.0 2.0 0.0
var = 0, PRtg= 0 0 2.50 2.0 6.0

7 Pelliccia Fabio , K= 0, Elo= 0, ID=0
Vjigev Aan Zee C, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Pellegrini 0 0 0.50 0.0 0.0 2.0
2 W 9 Rossi Paolo 0 0 0.50 1.0 1.0 0.0
3 W 4 Malzani MArco 0 0 0.50 1.0 2.0 2.0
4 B 11 Cavolo Beppe 0 0 0.50 1.0 3.0 2.0
5 W 5 Palermo Edoardo 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 2.50 3.0 9.0

8 Rossi Gabriele , K= 0, Elo= 0, ID=0
Vjigev Aan Zee C, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Malzani Gabriele 0 0 0.50 0.0 0.0 4.0
2 W 2 Leoni Giancarlo 0 0 0.50 1.0 1.0 3.0
3 B 5 Palermo Edoardo 0 0 0.50 0.0 1.0 4.0
4 W 6 Pellegrini 0 0 0.50 1.0 2.0 2.0
5 B 1 Loaldi Davide 0 0 0.50 0.0 2.0 2.5
var = 0, PRtg= 0 0 2.50 2.0 6.0

9 Rossi Paolo , K= 0, Elo= 0, ID=0
Vjigev Aan Zee C, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Malzani MArco 0 0 0.50 0.0 0.0 2.0
2 B 7 Pelliccia Fabio 0 0 0.50 0.0 0.0 3.0
3 B 12 Locatelli Filippo 0 0 0.50 0.0 0.0 1.0
4 W 1 Loaldi Davide 0 0 0.50 0.0 0.0 2.5
5 B 6 Pellegrini 0 0 0.50 0.0 0.0 2.0
var = 0, PRtg= 0 0 2.50 0.0 0.0

10 Serban Leo , K= 0, Elo= 0, ID=0
Vjigev Aan Zee C, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Palermo Edoardo 0 0 0.50 0.5 0.5 4.0
2 W 6 Pellegrini 0 0 0.50 1.0 1.5 2.0
3 B 3 Malzani Gabriele 0 0 0.50 0.0 1.5 4.0
4 W 12 Locatelli Filippo 0 0 0.50 1.0 2.5 1.0
5 B 2 Leoni Giancarlo 0 0 0.50 0.0 2.5 3.0
var = 0, PRtg= 0 0 2.50 2.5 8.5

11 Cavolo Beppe , K= 0, Elo= 0, ID=0
Vjigev Aan Zee C, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 W 12 Locatelli Filippo 0 0 0.50 1.0 1.0 1.0
3 B 6 Pellegrini 0 0 0.50 1.0 2.0 2.0
4 W 7 Pelliccia Fabio 0 0 0.50 0.0 2.0 3.0
5 B 3 Malzani Gabriele 0 0 0.50 0.0 2.0 4.0
var = 0, PRtg= 0 0 2.00 2.0 7.0

12 Locatelli Filippo , K= 0, Elo= 0, ID=0
Vjigev Aan Zee C, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 11 Cavolo Beppe 0 0 0.50 0.0 0.0 2.0
3 W 9 Rossi Paolo 0 0 0.50 1.0 1.0 0.0
4 B 10 Serban Leo 0 0 0.50 0.0 1.0 2.5
5 W 4 Malzani MArco 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 2.00 1.0 3.0