Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT ARO. Mwns
121N CORDANI Enrico 18462519ITA 6.0 15.5 17.0 1718.8 6
21M BERRA Davide 22021933ITA 5.0 16.5 18.0 1659.5 5
33CN BARRERA Pietro 18251790ITA 3.5 18.5 19.5 1732.5 3
49 PELLICCIA Fabio 14401224ITA 3.5 18.5 18.5 2024.0 0
562N PAPPALARDO Antonio 16871751ITA 3.5 18.0 19.0 1750.6 2
651N MELINO Gianluca 17191556ITA 2.0 18.0 18.0 1829.3 0
78NC D'AVOLA Lorenzo 14401594ITA 1.5 19.5 20.5 1786.5 1
872N LOALDI Davide(W) 15980ITA 1.5 15.5 15.5 0.0 0
941N GRIFFINI Andrea(W) 17801633ITA 1.5 13.5 13.5 1632.5 1
1011NC MALZANI Marco(W) 14070ITA 0.5 12.5 12.5 0.0 0
1112NC MALZANI GABRIELE(W) 12000ITA 0.5 12.5 12.5 0.0 0
1210NC TOSELLO Davide 1440883ITA 0.0 13.0 14.0 1683.0 0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
ARO. : Average Rating Opponents
Mwns : Most Wins