Sociale 2014
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedPts Buc1 BucT ARO
1 1 M BERRA Davide 2211 2141 MI 4.0 13.5 16.0 1900.6
2 2 CM PROVERA Emanuele 2132 2735 PV 4.0 12.5 14.5 1934.8
3 9 2N PAPPALARDO Antonio 1783 2021 MI 4.0 12.0 13.0 1781.4
4 4 CM BARRERA Pietro 1925 1896 PV 3.5 12.0 13.0 1747.2
5 6 1N CORDANI Enrico 1846 1754 PV 3.0 13.0 14.0 1753.8
6 8 2N GRIFFINI Andrea 1797 1958 PV 3.0 12.0 12.5 1765.0
7 3 1N SCAVINI Marco 1975 1934 PV 2.5 14.5 16.5 1933.6
8 10 1N MELINO Gianluca 1767 1823 PV 2.5 12.5 13.5 1823.4
9 12 2N ROSESCU Liviu 1720 1729 PV 2.5 9.5 10.0 1728.6
10 7 1N ROBBIO Pietro 1808 1700 PV 2.0 12.0 13.0 1771.6
11 11 2N PIZZOLATO Roberto 1745 1730 PV 2.0 10.5 11.0 1730.0
12 15 NC ARENA Rocco(W) 1440 1528 --- 2.0 8.0 8.5 1528.0
13 16 NC MALZANI Marco 1440 1361 --- 2.0 6.5 7.0 1553.8
14 14 3N VALTEMARA Mattia Angelo(W) 1539 1624 MI 1.5 12.0 14.0 1816.5
15 5 1N VALTEMARA Paolo(W) 1850 1675 MI 1.5 10.5 12.5 1675.3
16 13 2N LOALDI Davide 1581 1495 PV 1.0 11.0 12.5 1735.2
17 18 NC DE PAOLI Nicola 1386 1408 PV 1.0 11.0 12.5 1647.6
18 17 NC PELLICCIA Fabio 1440 876 --- 1.0 11.0 11.0 1675.5

Generated by Vega