Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | Pegno Mattia | 1420 | 1649 | BG | 6.0 | 27.0 | 24.0 | 1340.4 |
2 | 11 | NC | Treccozzi Riccardo | 1133 | 1497 | PV | 5.0 | 28.5 | 25.5 | 1371.7 |
3 | 10 | NC | Malzani Gabriele | 1185 | 1432 | PV | 4.5 | 27.5 | 25.0 | 1374.5 |
4 | 2 | NC | Beia Giovanni | 1440 | 1459 | PV | 4.5 | 23.0 | 22.5 | 1357.3 |
5 | 1 | NC | Serban Sara Annamaria | 1464 | 1382 | PV | 4.0 | 27.0 | 26.5 | 1331.6 |
6 | 6 | NC | Colucci Riccardo | 1410 | 1379 | MI | 4.0 | 23.5 | 23.0 | 1329.4 |
7 | 7 | NC | Mitsikulev Sofia Stefanova | 1380 | 1387 | PV | 4.0 | 20.0 | 19.5 | 1387.0 |
8 | 9 | NC | Porrino Matteo | 1311 | 1324 | BI | 3.5 | 26.0 | 24.5 | 1380.5 |
9 | 4 | NC | Tonutti Marco | 1440 | 1291 | PV | 3.5 | 20.0 | 19.5 | 1348.2 |
10 | 3 | NC | Soncin Riccardo | 1440 | 1116 | MI | 2.0 | 20.5 | 20.0 | 1389.0 |
11 | 8 | NC | Severico Andrea | 1353 | 629 | NO | 1.0 | 22.5 | 21.0 | 1429.0 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |