Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 3N | ROSSI GABRIELE VALERIO | 1251 | 2179 | ITA | 5.0 | 0.0 | 12.0 | 12.00 | 1328.6 |
2 | 8 | NC | SERBAN SARA ANNAMARIA | 1328 | 1572 | ITA | 4.0 | 1.0 | 15.5 | 10.50 | 1549.6 |
3 | 9 | 3N | TONUTTI MARCO | 1282 | 1658 | ITA | 4.0 | 0.0 | 11.5 | 7.50 | 1313.8 |
4 | 11 | NC | BEIA GIOVANNI | 1249 | 1365 | ITA | 3.0 | 1.0 | 15.5 | 6.50 | 1593.5 |
5 | 2 | NC | BERTUCCI TOMMASO | 1440 | 1353 | ITA | 3.0 | 0.0 | 10.5 | 4.00 | 1257.8 |
6 | 3 | NC | GROLLA GABRIELE | 1440 | 1276 | ITA | 2.0 | 0.0 | 16.5 | 3.50 | 1597.0 |
7 | 1 | NC | BERGONZI LORENZO | 1440 | 1270 | ITA | 2.0 | 0.0 | 14.0 | 2.50 | 1424.8 |
8 | 5 | NC | RICCA EDOARDO | 1440 | 1160 | ITA | 2.0 | 0.0 | 12.0 | 1.50 | 1421.2 |
9 | 4 | NC | PIZZICHILLO LUCA | 1440 | 1208 | ITA | 2.0 | 0.0 | 10.5 | 2.50 | 1365.5 |
10 | 6 | NC | SIAFI ADAM | 1440 | 1368 | ITA | 2.0 | 0.0 | 8.5 | 2.00 | 1149.4 |
11 | 7 | NC | TONUTTI DAVIDE | 1440 | 640 | ITA | 1.0 | 0.0 | 9.5 | 1.50 | 1287.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |