Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | CM | COPPOLA Federico | 2109 | 2231 | NO | 6.5 | 26.0 | 28.5 |
2 | 1 | M | BERRA Davide | 2233 | 2133 | MI | 6.0 | 26.5 | 29.5 |
3 | 8 | 1N | MELINO Gianluca | 1731 | 1512 | PV | 4.5 | 28.0 | 29.5 |
4 | 3 | CF | GORI Andrea | 1945 | 1697 | MI | 4.5 | 27.0 | 29.5 |
5 | 7 | 1N | GRIFFINI Andrea | 1780 | 1435 | PV | 4.0 | 28.0 | 31.0 |
6 | 4 | 1N | CORDANI Enrico | 1820 | 1825 | PV | 4.0 | 24.5 | 26.5 |
7 | 5 | CM | BARRERA Pietro | 1805 | 1525 | PV | 3.5 | 25.5 | 27.5 |
8 | 16 | NC | PALERMO Edoardo | 0 | 1634 | SR | 3.5 | 22.0 | 24.0 |
9 | 9 | 1N | RUTIGLIANO Cesare | 1665 | 1000 | MI | 3.5 | 21.5 | 23.0 |
10 | 15 | NC | KOUREAS Panicos | 1427 | 1139 | PV | 3.5 | 18.0 | 20.0 |
11 | 6 | CM | MORSELLI Stefano | 1796 | 1733 | MI | 3.0 | 25.0 | 28.0 |
12 | 18 | NC | rossi Gabriele | 0 | 1577 | PV | 3.0 | 21.0 | 23.5 |
13 | 10 | 2N | BIFFI Roberto | 1589 | 969 | MI | 3.0 | 21.0 | 22.5 |
14 | 11 | Serban Marius Leonard | 1507 | 1060 | ITA | 2.5 | 19.5 | 21.0 | |
15 | 12 | NC | CELANI WALTER | 1479 | 1006 | PV | 2.5 | 17.5 | 19.0 |
16 | 13 | NC | DEPLANO Paolo | 1440 | 938 | ITA | 2.0 | 18.0 | 19.5 |
17 | 14 | PAVAL MIRABELA | 1440 | 1163 | ITA | 2.0 | 17.0 | 18.5 | |
18 | 17 | NC | Rossi Paolo | 0 | 1320 | PV | 1.5 | 18.0 | 20.0 |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |