GranPrix2015T6
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT Mwns DirE
1 3 Beia, Giovanni 1998 2395ITA 5.5 18.5 20.0 5 0.0
2 1 Treccozzi, Riccardo 2000 2269ITA 5.0 19.0 21.5 5 0.0
3 8 Pasinetti, Luca 1993 2187ITA 4.5 18.0 19.5 4 0.0
4 9 Mitsikulev, Sofia 1992 2117ITA 4.0 14.0 14.5 4 0.0
5 2 Malzani, Gabriele 1999 1996ITA 3.0 20.5 23.0 3 0.0
6 10 Locatelli, Filippo 1991 1995ITA 3.0 20.5 23.0 3 0.0
7 7 Sciarra, Pietro 1994 1994ITA 3.0 19.0 21.5 3 0.0
8 4 Salvioni, Augusto 1997 1994ITA 3.0 19.0 20.5 3 0.0
9 6 Tonutti, Marco 1995 1922ITA 3.0 16.0 18.0 2 0.0
10 13 Gatti, Luca 1988 1921ITA 3.0 14.0 14.5 2 0.0
11 14 Sciarra, Marco 1987 1919ITA 3.0 13.0 13.5 2 0.0
12 5 Rossi, Gabriele 1996 1991ITA 3.0 11.5 12.0 3 0.0
13 15 Serban, Sara 1986 1753ITA 2.0 18.0 19.5 1 1.0
14 11 Grechi, Alessandro 1990 1752ITA 2.0 13.5 14.0 1 0.0
15 12 Salvioni, Guglielmo 1989 1191ITA 1.0 13.5 14.5 0 0.0

Generated by Vega