GrandPrix2015-T5
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT Mwns DirE
1 3 Martucci, Stefano 1998 2792ITA 6.0 19.0 21.5 6 0.0
2 10 Pasinetti, Luca 1987 2189ITA 4.5 21.0 24.0 4 0.0
3 6 Salvioni, Augusto 1995 2037ITA 4.0 20.5 22.0 4 0.0
4 4 Malzani, Gabriele 1997 2115ITA 4.0 19.5 21.0 4 0.0
5 5 Beia, Giovanni 1996 1887ITA 3.5 19.5 21.0 3 0.0
6 9 Tonutti, Marco 1992 1967ITA 3.5 17.0 18.5 3 0.0
7 7 Rossi, gabriele 1994 1805ITA 3.5 16.0 18.5 3 0.0
8 11 Locatelli, Filippo 1985 1749ITA 3.0 18.5 21.0 3 0.0
9 2 Treccozzi, Riccardo 1999 1992ITA 3.0 17.5 20.0 3 0.0
10 16 Parllaku, Arbi 1500 1576ALB 3.0 12.0 13.5 3 0.0
11 8 Sciarra, Pietro 1993 1692ITA 2.5 18.5 20.0 2 0.0
12 13 Barbieri, Alessandro 1500 1604ITA 2.5 16.0 17.5 2 0.0
13 1 Telsinkaite, Greta 1999 1771ITA 2.5 15.0 16.5 2 0.0
14 15 Locci, Alessandro 1500 1772ITA 2.5 13.0 14.5 2 0.0
15 17 Rossi, Alessandro 1500 1158ITA 2.0 12.5 14.0 1 0.0
16 12 Salvioni, Guglielmo 1982 1305ITA 1.5 14.5 16.0 1 1.0
17 14 Bertelegni, Diego 1500 1220ITA 1.5 12.5 14.0 1 0.0
18 18 Sciarra, Marco 0 1356ITA 1.0 12.0 13.5 0 0.0

Generated by Vega