GranPrixT2
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT Mwns DirE
1 17 Treccozzi, Riccardo 0 401ITA 5.5 20.5 22.5 5 0.0
2 7 Martucci, Stefano 0 273ITA 5.0 20.5 23.0 5 0.0
3 6 Malzani, Gabriele 0 193ITA 4.5 21.0 24.0 4 0.0
4 2 Beia, Giovanni 0 125ITA 4.0 18.5 20.0 4 0.0
5 19 Zini, Filippo 0 125ITA 4.0 15.5 17.5 4 0.0
6 10 Pasinetti, Luca 0 0ITA 3.5 20.5 23.0 3 0.0
7 4 Gatti, Luca 0 0ITA 3.5 17.5 19.0 3 0.0
8 5 Grechi, Alessandro 0 0ITA 3.5 16.0 18.0 3 0.0
9 9 Mustorgi, Matilde 0 0ITA 3.0 16.0 16.5 3 0.0
10 16 Tonutti, Marco 0 0ITA 3.0 15.5 17.0 2 0.0
11 12 Rossi, Gabriele 0 0ITA 3.0 15.0 15.5 3 0.0
12 15 Sciarra, Pietro 0 0ITA 3.0 14.5 15.0 3 0.0
13 1 Beia, Francesco 0 0ITA 2.5 17.5 19.5 2 0.0
14 8 Mitsikulev, Sofia 0 0ITA 2.0 19.0 22.0 2 0.0
15 13 Salvioni, Augusto(W) 0 0ITA 2.0 16.0 17.5 1 0.0
16 11 Pisano, Nicola 0 0ITA 2.0 14.0 14.5 1 0.0
17 3 Camola, Beatrice 0 0ITA 2.0 11.5 12.0 1 0.0
18 14 Salvioni, Guglielmo(W) 0 0ITA 1.0 13.5 15.0 1 0.0
19 18 Yahia, Yassin 0 0ITA 1.0 12.0 13.5 0 0.0
20 20 Elsayed, Asma(W) 0 0ITA 0.0 13.0 14.0 0 0.0

Generated by Vega