GranPrixT2 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Martucci, Stefano | (4.0) | 7 | 0 - 1 | 17 | (3.5) | Treccozzi, Riccardo | ![]() |
2 | ![]() | Beia, Francesco | (2.5) | 1 | 0 - 1 | 2 | (3.0) | Beia, Giovanni | ![]() |
3 | ![]() | Pasinetti, Luca | (2.5) | 10 | 1 - 0 | 4 | (2.5) | Gatti, Luca | ![]() |
4 | ![]() | Grechi, Alessandro | (2.5) | 5 | 0 - 1 | 6 | (2.5) | Malzani, Gabriele | ![]() |
5 | ![]() | Mustorgi, Matilde | (2.0) | 9 | 1 - 0 | 8 | (2.0) | Mitsikulev, Sofia | ![]() |
6 | ![]() | Zini, Filippo | (2.0) | 19 | 1 - 0 | 16 | (2.0) | Tonutti, Marco | ![]() |
7 | ![]() | Sciarra, Pietro | (2.0) | 15 | 1 - 0 | 3 | (1.0) | Camola, Beatrice | ![]() |
8 | ![]() | Rossi, Gabriele | (1.0) | 12 | 1 - 0 | 18 | (1.0) | Yahia, Yassin | ![]() |
9 | ![]() | Pisano, Nicola | (1.0) | 11 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
13 Salvioni, Augusto