GranPrixT2
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Beia, Giovanni (1.0)2 1 - 09(1.0) Mustorgi, Matilde
2 Gatti, Luca (1.0)4 0 - 117(1.0) Treccozzi, Riccardo
3 Pansinetti, Luca (1.0)10 ½ - ½5(1.0) Grechi, Alessandro
4 Malzani, Gabriele (1.0)6 1 - 019(1.0) Zini, Filippo
5 Rossi, Gabriele (1.0)12 0 - 17(1.0) Martucci, Stefano
6 Salvioni, Guglielmo (0.0)14 0 - 11(0.0) Beia, Francesco
7 Tonutti, Marco (0.0)16 1 - 03(0.0) Camola, Beatrice
8 Elsayed, Asma (0.0)20 0F-1F13(0.0) Salvioni, Augusto
9 Mitsikulev, Sofia (0.0)8 1 - 015(0.0) Sciarra, Pietro
10 Yahia, Yassin (0.0)18 0 - 111(0.0) Pisano, Nicola


Generated by Vega