GranPrixT2
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Beia, Francesco (0.0)1 0 - 110(0.0) Pansinetti, Luca
2 Pisano, Nicola (0.0)11 0 - 12(0.0) Beia, Giovanni
3 Camola, Beatrice (0.0)3 0 - 112(0.0) Rossi, Gabriele
4 Salvioni, Augusto (0.0)13 0 - 14(0.0) Gatti, Luca
5 Grechi, Alessandro (0.0)5 1 - 014(0.0) Salvioni, Guglielmo
6 Sciarra, Pietro (0.0)15 0 - 16(0.0) Malzani, Gabriele
7 Martucci, Stefano (0.0)7 1 - 016(0.0) Tonutti, Marco
8 Treccozzi, Riccardo (0.0)17 1 - 08(0.0) Mitsikulev, Sofia
9 Mustorgi, Matilde (0.0)9 1 - 018(0.0) Yahia, Yassin
10 Zini, Filippo (0.0)19 1 - 020(0.0) Elsayed, Asma


Generated by Vega