Grand Prix
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 NC Beia, Giovanni , K= 0, Elo= 0, ID=0
Grand Prix, Vigevano, 15/11/2015, 15/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC Mustorgi, Matilde 0 0 0.50 1.0 1.0 2.0
2 B 13 NC Sciarra, Pietro 0 0 0.50 1.0 2.0 3.0
3 B 15 NC Treccozzi, Riccardo 0 0 0.50 0.0 2.0 6.0
4 W 8 NC Mitsikulev, Sofia 0 0 0.50 1.0 3.0 3.0
5 B 12 NC Salvioni, Augusto 0 0 0.50 1.0 4.0 4.0
6 W 7 NC Malzani, Gabriele 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 273 0 3.00 5.0 17.0

2 NC Gatti, Luca , K= 0, Elo= 0, ID=0
Grand Prix, Vigevano, 15/11/2015, 15/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC Pelli, Lorenzo 0 0 0.50 1.0 1.0 1.0
2 W 12 NC Salvioni, Augusto 0 0 0.50 0.0 1.0 4.0
3 B 7 NC Malzani, Gabriele 0 0 0.50 0.0 1.0 4.0
4 W 6 NC Locatelli, Filippo 0 0 0.50 0.0 1.0 3.0
5 B 8 NC Mitsikulev, Sofia 0 0 0.50 0.0 1.0 3.0
6 B 3 NC Girella, Adele 0 0 0.50 1.0 2.0 0.5
var = 0, PRtg=-125 0 3.00 2.0 7.0

3 NC Girella, Adele , K= 0, Elo= 0, ID=0
Grand Prix, Vigevano, 15/11/2015, 15/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC Rossi, Gabriele 0 0 0.50 0.0 0.0 3.0
2 B 8 NC Mitsikulev, Sofia 0 0 0.50 0.0 0.0 3.0
3 W 14 NC Tonutti, Marco 0 0 0.50 0.5 0.5 2.5
4 B 10 NC Pelli, Lorenzo 0 0 0.50 0.0 0.5 1.0
5 B 9 NC Mustorgi, Matilde 0 0 0.50 0.0 0.5 2.0
6 W 2 NC Gatti, Luca 0 0 0.50 0.0 0.5 2.0
var = 0, PRtg=-401 0 3.00 0.5 2.0

4 NC Girella, Francesco , K= 0, Elo= 0, ID=0
Grand Prix, Vigevano, 15/11/2015, 15/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC Salvioni, Augusto 0 0 0.50 0.0 0.0 4.0
2 W 10 NC Pelli, Lorenzo 0 0 0.50 1.0 1.0 1.0
3 B 8 NC Mitsikulev, Sofia 0 0 0.50 0.0 1.0 3.0
4 W 9 NC Mustorgi, Matilde 0 0 0.50 1.0 2.0 2.0
5 B 13 NC Sciarra, Pietro 0 0 0.50 0.0 2.0 3.0
6 W 5 NC Grechi, Alessandro 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= -57 0 3.00 2.5 8.5

5 NC Grechi, Alessandro , K= 0, Elo= 0, ID=0
Grand Prix, Vigevano, 15/11/2015, 15/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 NC Sciarra, Pietro 0 0 0.50 0.0 0.0 3.0
2 B 9 NC Mustorgi, Matilde 0 0 0.50 1.0 1.0 2.0
3 W 11 NC Rossi, Gabriele 0 0 0.50 1.0 2.0 3.0
4 B 16 NC Zini, Filippo 0 0 0.50 0.0 2.0 4.0
5 W 7 NC Malzani, Gabriele 0 0 0.50 0.0 2.0 4.0
6 B 4 NC Girella, Francesco 0 0 0.50 0.5 2.5 2.5
var = 0, PRtg= -57 0 3.00 2.5 9.5

6 NC Locatelli, Filippo , K= 0, Elo= 0, ID=0
Grand Prix, Vigevano, 15/11/2015, 15/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 NC Tonutti, Marco 0 0 0.50 1.0 1.0 2.5
2 W 15 NC Treccozzi, Riccardo 0 0 0.50 0.0 1.0 6.0
3 B 13 NC Sciarra, Pietro 0 0 0.50 0.0 1.0 3.0
4 B 2 NC Gatti, Luca 0 0 0.50 1.0 2.0 2.0
5 W 11 NC Rossi, Gabriele 0 0 0.50 0.0 2.0 3.0
6 W 10 NC Pelli, Lorenzo 0 0 0.50 1.0 3.0 1.0
var = 0, PRtg= 0 0 3.00 3.0 10.0

7 NC Malzani, Gabriele , K= 0, Elo= 0, ID=0
Grand Prix, Vigevano, 15/11/2015, 15/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 NC Treccozzi, Riccardo 0 0 0.50 0.0 0.0 6.0
2 B 14 NC Tonutti, Marco 0 0 0.50 1.0 1.0 2.5
3 W 2 NC Gatti, Luca 0 0 0.50 1.0 2.0 2.0
4 W 13 NC Sciarra, Pietro 0 0 0.50 1.0 3.0 3.0
5 B 5 NC Grechi, Alessandro 0 0 0.50 1.0 4.0 2.5
6 B 1 NC Beia, Giovanni 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 125 0 3.00 4.0 14.0

8 NC Mitsikulev, Sofia , K= 0, Elo= 0, ID=0
Grand Prix, Vigevano, 15/11/2015, 15/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 NC Zini, Filippo 0 0 0.50 0.0 0.0 4.0
2 W 3 NC Girella, Adele 0 0 0.50 1.0 1.0 0.5
3 W 4 NC Girella, Francesco 0 0 0.50 1.0 2.0 2.5
4 B 1 NC Beia, Giovanni 0 0 0.50 0.0 2.0 5.0
5 W 2 NC Gatti, Luca 0 0 0.50 1.0 3.0 2.0
6 B 15 NC Treccozzi, Riccardo 0 0 0.50 0.0 3.0 6.0
var = 0, PRtg= 0 0 3.00 3.0 11.0

9 NC Mustorgi, Matilde , K= 0, Elo= 0, ID=0
Grand Prix, Vigevano, 15/11/2015, 15/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC Beia, Giovanni 0 0 0.50 0.0 0.0 5.0
2 W 5 NC Grechi, Alessandro 0 0 0.50 0.0 0.0 2.5
3 B 10 NC Pelli, Lorenzo 0 0 0.50 1.0 1.0 1.0
4 B 4 NC Girella, Francesco 0 0 0.50 0.0 1.0 2.5
5 W 3 NC Girella, Adele 0 0 0.50 1.0 2.0 0.5
6 W 14 NC Tonutti, Marco 0 0 0.50 0.0 2.0 2.5
var = 0, PRtg=-125 0 3.00 2.0 6.0

10 NC Pelli, Lorenzo , K= 0, Elo= 0, ID=0
Grand Prix, Vigevano, 15/11/2015, 15/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC Gatti, Luca 0 0 0.50 0.0 0.0 2.0
2 B 4 NC Girella, Francesco 0 0 0.50 0.0 0.0 2.5
3 W 9 NC Mustorgi, Matilde 0 0 0.50 0.0 0.0 2.0
4 W 3 NC Girella, Adele 0 0 0.50 1.0 1.0 0.5
5 B 14 NC Tonutti, Marco 0 0 0.50 0.0 1.0 2.5
6 B 6 NC Locatelli, Filippo 0 0 0.50 0.0 1.0 3.0
var = 0, PRtg=-273 0 3.00 1.0 3.0

11 NC Rossi, Gabriele , K= 0, Elo= 0, ID=0
Grand Prix, Vigevano, 15/11/2015, 15/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC Girella, Adele 0 0 0.50 1.0 1.0 0.5
2 W 16 NC Zini, Filippo 0 0 0.50 0.0 1.0 4.0
3 B 5 NC Grechi, Alessandro 0 0 0.50 0.0 1.0 2.5
4 W 14 NC Tonutti, Marco 0 0 0.50 1.0 2.0 2.5
5 B 6 NC Locatelli, Filippo 0 0 0.50 1.0 3.0 3.0
6 W 12 NC Salvioni, Augusto 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 11.0

12 NC Salvioni, Augusto , K= 0, Elo= 0, ID=0
Grand Prix, Vigevano, 15/11/2015, 15/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC Girella, Francesco 0 0 0.50 1.0 1.0 2.5
2 B 2 NC Gatti, Luca 0 0 0.50 1.0 2.0 2.0
3 W 16 NC Zini, Filippo 0 0 0.50 1.0 3.0 4.0
4 B 15 NC Treccozzi, Riccardo 0 0 0.50 0.0 3.0 6.0
5 W 1 NC Beia, Giovanni 0 0 0.50 0.0 3.0 5.0
6 B 11 NC Rossi, Gabriele 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 16.0

13 NC Sciarra, Pietro , K= 0, Elo= 0, ID=0
Grand Prix, Vigevano, 15/11/2015, 15/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC Grechi, Alessandro 0 0 0.50 1.0 1.0 2.5
2 W 1 NC Beia, Giovanni 0 0 0.50 0.0 1.0 5.0
3 W 6 NC Locatelli, Filippo 0 0 0.50 1.0 2.0 3.0
4 B 7 NC Malzani, Gabriele 0 0 0.50 0.0 2.0 4.0
5 W 4 NC Girella, Francesco 0 0 0.50 1.0 3.0 2.5
6 W 16 NC Zini, Filippo 0 0 0.50 0.0 3.0 4.0
var = 0, PRtg= 0 0 3.00 3.0 12.0

14 NC Tonutti, Marco , K= 0, Elo= 0, ID=0
Grand Prix, Vigevano, 15/11/2015, 15/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC Locatelli, Filippo 0 0 0.50 0.0 0.0 3.0
2 W 7 NC Malzani, Gabriele 0 0 0.50 0.0 0.0 4.0
3 B 3 NC Girella, Adele 0 0 0.50 0.5 0.5 0.5
4 B 11 NC Rossi, Gabriele 0 0 0.50 0.0 0.5 3.0
5 W 10 NC Pelli, Lorenzo 0 0 0.50 1.0 1.5 1.0
6 B 9 NC Mustorgi, Matilde 0 0 0.50 1.0 2.5 2.0
var = 0, PRtg= -57 0 3.00 2.5 5.0

15 NC Treccozzi, Riccardo , K= 0, Elo= 0, ID=0
Grand Prix, Vigevano, 15/11/2015, 15/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC Malzani, Gabriele 0 0 0.50 1.0 1.0 4.0
2 B 6 NC Locatelli, Filippo 0 0 0.50 1.0 2.0 3.0
3 W 1 NC Beia, Giovanni 0 0 0.50 1.0 3.0 5.0
4 W 12 NC Salvioni, Augusto 0 0 0.50 1.0 4.0 4.0
5 B 16 NC Zini, Filippo 0 0 0.50 1.0 5.0 4.0
6 W 8 NC Mitsikulev, Sofia 0 0 0.50 1.0 6.0 3.0
var = 0, PRtg= 800 0 3.00 6.0 21.0

16 NC Zini, Filippo , K= 0, Elo= 0, ID=0
Grand Prix, Vigevano, 15/11/2015, 15/11/2015
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC Mitsikulev, Sofia 0 0 0.50 1.0 1.0 3.0
2 B 11 NC Rossi, Gabriele 0 0 0.50 1.0 2.0 3.0
3 B 12 NC Salvioni, Augusto 0 0 0.50 0.0 2.0 4.0
4 W 5 NC Grechi, Alessandro 0 0 0.50 1.0 3.0 2.5
5 W 15 NC Treccozzi, Riccardo 0 0 0.50 0.0 3.0 6.0
6 B 13 NC Sciarra, Pietro 0 0 0.50 1.0 4.0 3.0
var = 0, PRtg= 125 0 3.00 4.0 15.0


Generated by Vega