Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ROSSI GABRIELE VALERIO | 1203 | 0 | PV | 5.0 | 10.00 | 0.0 | 2.00 | |
2 | 6 | MALZANI GABRIELE | 1253 | 0 | PV | 4.0 | 6.00 | 0.0 | 1.00 | |
3 | 3 | TRECCOZZI RICCARDO | 1239 | 0 | PV | 3.0 | 3.00 | 0.0 | 0.00 | |
4 | 1 | PASINI MATTEO | 0 | 0 | PV | 1.0 | 1.00 | 1.0 | 0.00 | |
5 | 2 | GROLLA GABRIELE | 0 | 0 | PV | 1.0 | 1.00 | 1.0 | 0.00 | |
6 | 5 | VALTEMARA LUCA FRANCESCO | 0 | 0 | MI | 1.0 | 1.00 | 1.0 | 0.00 | |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
DirE : Direct Encounter | ||||||||||
Koya : Koya |