1 MORATUMULLAGE DULMIN, K= 0, Elo=1600, ID=0
GPWC1718-T7, Vigevano, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 COLLIVASONE Leonardo 1440 160 0.71 1.0 1.0 2.0
2 W 4 TRECCOZZI RICCARDO 1146 400 0.92 0.5 1.5 4.5
3 B 6 BONANDINI ELIA 1440 160 0.71 1.0 2.5 2.5
4 W 11 SAMI SALIM 1440 160 0.71 1.0 3.5 3.0
5 W 3 ROSSI GABRIELE VALER 1173 400 0.92 0.0 3.5 6.0
6 B 8 PIZZICHILLO LUCA 1440 160 0.71 1.0 4.5 3.0
var = 0, PRtg=1653 1347 4.68 4.5 16.5

2 MORATUMULLAGE PININD, K= 0, Elo=1590, ID=0
GPWC1718-T7, Vigevano, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 PIZZICHILLO LUCA 1440 150 0.70 1.0 1.0 3.0
2 B 13 VALTEMARA LUCA FRANC 1440 150 0.70 1.0 2.0 3.0
3 W 3 ROSSI GABRIELE VALER 1173 400 0.92 0.0 2.0 6.0
4 B 5 ARGYELAN LUCA ANDREI 1440 150 0.70 1.0 3.0 1.5
5 W 9 RICCA EDOARDO 1440 150 0.70 1.0 4.0 3.0
6 B 4 TRECCOZZI RICCARDO 1146 400 0.92 0.0 4.0 4.5
var = 0, PRtg=1585 1347 4.64 4.0 16.0

3 ROSSI GABRIELE VALER, K=40, Elo=1173, ID=167618
GPWC1718-T7, Vigevano, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 RICCA EDOARDO 1440 267 0.18 1.0 1.0 3.0
2 W 6 BONANDINI ELIA 1440 267 0.18 1.0 2.0 2.5
3 B 2 MORATUMULLAGE PININD 1590 400 0.08 1.0 3.0 4.0
4 W 4 TRECCOZZI RICCARDO 1146 27 0.54 1.0 4.0 4.5
5 B 1 MORATUMULLAGE DULMIN 1600 400 0.08 1.0 5.0 4.5
6 W 13 VALTEMARA LUCA FRANC 1440 267 0.18 1.0 6.0 3.0
var = 192, PRtg=2302 1443 1.24 6.0 21.0

4 TRECCOZZI RICCARDO , K=40, Elo=1146, ID=167620
GPWC1718-T7, Vigevano, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 RYBA EMILIYA 1440 294 0.15 1.0 1.0 3.0
2 B 1 MORATUMULLAGE DULMIN 1600 400 0.08 0.5 1.5 4.5
3 W 13 VALTEMARA LUCA FRANC 1440 294 0.15 1.0 2.5 3.0
4 B 3 ROSSI GABRIELE VALER 1173 27 0.46 0.0 2.5 6.0
5 W 8 PIZZICHILLO LUCA 1440 294 0.15 1.0 3.5 3.0
6 W 2 MORATUMULLAGE PININD 1590 400 0.08 1.0 4.5 4.0
var = 136, PRtg=1695 1447 1.07 4.5 15.5

5 ARGYELAN LUCA ANDREI, K= 0, Elo=1440, ID=180630
GPWC1718-T7, Vigevano, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 SAMI SALIM 1440 0 0.50 0.0 0.0 3.0
2 W 9 RICCA EDOARDO 1440 0 0.50 0.0 0.0 3.0
3 -- 0 not played 14916232 -- -- 1.0 1.0 0.0
4 W 2 MORATUMULLAGE PININD 1590 150 0.30 0.0 1.0 4.0
5 B 10 RYBA EMILIYA 1440 0 0.50 0.0 1.0 3.0
6 W 7 COLLIVASONE Leonardo 1440 0 0.50 0.5 1.5 2.0
var = 0, PRtg=1104 1470 2.30 1.5 4.5

6 BONANDINI ELIA , K= 0, Elo=1440, ID=180395
GPWC1718-T7, Vigevano, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 SIAFI ADAM 1440 0 0.50 1.0 1.0 2.0
2 B 3 ROSSI GABRIELE VALER 1173 267 0.82 0.0 1.0 6.0
3 W 1 MORATUMULLAGE DULMIN 1600 160 0.29 0.0 1.0 4.5
4 B 13 VALTEMARA LUCA FRANC 1440 0 0.50 0.0 1.0 3.0
5 -- 0 not played 14916232 -- -- 1.0 2.0 0.0
6 W 10 RYBA EMILIYA 1440 0 0.50 0.5 2.5 3.0
var = 0, PRtg=1335 1419 2.61 2.5 8.5

7 COLLIVASONE Leonardo, K= 0, Elo=1440, ID=0
GPWC1718-T7, Vigevano, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 MORATUMULLAGE DULMIN 1600 160 0.29 0.0 0.0 4.5
2 B 10 RYBA EMILIYA 1440 0 0.50 0.0 0.0 3.0
3 B 9 RICCA EDOARDO 1440 0 0.50 0.0 0.0 3.0
4 -- 0 not played 14916232 -- -- 1.0 1.0 0.0
5 W 12 SIAFI ADAM 1440 0 0.50 0.5 1.5 2.0
6 B 5 ARGYELAN LUCA ANDREI 1440 0 0.50 0.5 2.0 1.5
var = 0, PRtg=1232 1472 2.29 2.0 4.5

8 PIZZICHILLO LUCA , K= 0, Elo=1440, ID=172415
GPWC1718-T7, Vigevano, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 MORATUMULLAGE PININD 1590 150 0.30 0.0 0.0 4.0
2 W 11 SAMI SALIM 1440 0 0.50 1.0 1.0 3.0
3 B 12 SIAFI ADAM 1440 0 0.50 1.0 2.0 2.0
4 W 9 RICCA EDOARDO 1440 0 0.50 1.0 3.0 3.0
5 B 4 TRECCOZZI RICCARDO 1146 294 0.85 0.0 3.0 4.5
6 W 1 MORATUMULLAGE DULMIN 1600 160 0.29 0.0 3.0 4.5
var = 0, PRtg=1502 1443 2.94 3.0 12.0

9 RICCA EDOARDO , K= 0, Elo=1440, ID=178920
GPWC1718-T7, Vigevano, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 ROSSI GABRIELE VALER 1173 267 0.82 0.0 0.0 6.0
2 B 5 ARGYELAN LUCA ANDREI 1440 0 0.50 1.0 1.0 1.5
3 W 7 COLLIVASONE Leonardo 1440 0 0.50 1.0 2.0 2.0
4 B 8 PIZZICHILLO LUCA 1440 0 0.50 0.0 2.0 3.0
5 B 2 MORATUMULLAGE PININD 1590 150 0.30 0.0 2.0 4.0
6 -- 0 not played 14916232 -- -- 1.0 3.0 0.0
var = 0, PRtg=1410 1417 2.62 3.0 10.0

10 RYBA EMILIYA , K= 0, Elo=1440, ID=179291
GPWC1718-T7, Vigevano, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 TRECCOZZI RICCARDO 1146 294 0.85 0.0 0.0 4.5
2 W 7 COLLIVASONE Leonardo 1440 0 0.50 1.0 1.0 2.0
3 B 11 SAMI SALIM 1440 0 0.50 0.0 1.0 3.0
4 W 12 SIAFI ADAM 1440 0 0.50 0.5 1.5 2.0
5 W 5 ARGYELAN LUCA ANDREI 1440 0 0.50 1.0 2.5 1.5
6 B 6 BONANDINI ELIA 1440 0 0.50 0.5 3.0 2.5
var = 0, PRtg=1450 1391 3.35 3.0 9.0

11 SAMI SALIM , K= 0, Elo=1440, ID=180397
GPWC1718-T7, Vigevano, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 ARGYELAN LUCA ANDREI 1440 0 0.50 1.0 1.0 1.5
2 B 8 PIZZICHILLO LUCA 1440 0 0.50 0.0 1.0 3.0
3 W 10 RYBA EMILIYA 1440 0 0.50 1.0 2.0 3.0
4 B 1 MORATUMULLAGE DULMIN 1600 160 0.29 0.0 2.0 4.5
5 W 13 VALTEMARA LUCA FRANC 1440 0 0.50 0.0 2.0 3.0
6 B 12 SIAFI ADAM 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1467 1467 2.79 3.0 11.0

12 SIAFI ADAM , K= 0, Elo=1440, ID=179292
GPWC1718-T7, Vigevano, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 BONANDINI ELIA 1440 0 0.50 0.0 0.0 2.5
2 -- 0 not played 14916232 -- -- 1.0 1.0 0.0
3 W 8 PIZZICHILLO LUCA 1440 0 0.50 0.0 1.0 3.0
4 B 10 RYBA EMILIYA 1440 0 0.50 0.5 1.5 3.0
5 B 7 COLLIVASONE Leonardo 1440 0 0.50 0.5 2.0 2.0
6 W 11 SAMI SALIM 1440 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1200 1440 2.50 2.0 7.5

13 VALTEMARA LUCA FRANC, K= 0, Elo=1440, ID=174437
GPWC1718-T7, Vigevano, 08/04/2018, 08/04/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 14916232 -- -- 1.0 1.0 0.0
2 W 2 MORATUMULLAGE PININD 1590 150 0.30 0.0 1.0 4.0
3 B 4 TRECCOZZI RICCARDO 1146 294 0.85 0.0 1.0 4.5
4 W 6 BONANDINI ELIA 1440 0 0.50 1.0 2.0 2.5
5 B 11 SAMI SALIM 1440 0 0.50 1.0 3.0 3.0
6 B 3 ROSSI GABRIELE VALER 1173 267 0.82 0.0 3.0 6.0
var = 0, PRtg=1422 1358 2.97 3.0 11.0