Standing at round 5 (last round)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
123N PARINI PAOLO 13982115MI 5.0 0.0 13.5 13.50 1352.0
23NC FOSSATI ANDREA 13681524MI 4.0 0.0 13.0 8.00 1357.0
36NC MALZANI GABRIELE 12211602PV 4.0 0.0 10.5 7.00 1253.2
45NC OVIDI MARCO 12691457MI 3.5 0.0 14.5 10.25 1396.6
58NC TRECCOZZI RICCARDO 11461434PV 3.0 0.0 16.0 7.00 1479.0
64NC TAVERNA MARTA 13501427AL 3.0 0.0 13.0 6.50 1309.6
713NC OLDANI CHIARA 14401438PV 3.0 0.0 11.5 5.00 1302.0
812NC OCA VALERIO LUIS 14401292MI 2.5 0.0 16.5 5.75 1537.4
918NC LOCATELLI FILIPPO 14221462PV 2.5 0.0 11.0 4.00 1171.5
1015NC SALVIONI AUGUSTO GIOVANNI 14401229PV 2.5 0.0 9.0 3.50 1264.5
1110NC GROLLA GABRIELE 14401316PV 2.0 0.0 14.0 2.00 1393.8
127NC ROSSI GABRIELE VALERIO 11811194PV 2.0 0.0 13.5 3.50 1432.4
139NC REMEDI VALENTINO 10881224MI 2.0 0.0 12.5 4.00 1272.2
1414NC PASINETTI LUCA 14401115PV 2.0 0.0 11.5 1.50 1388.2
151NC MITSIKULEV SOFIA STEFANOVA 12201086PV 1.0 0.0 12.0 2.00 1292.4
1617NC BEIA GIOVANNI 12571160PV 1.0 0.0 11.0 0.00 1161.0
1716NC SOTTANELLA AMEDEO 14401100MI 1.0 0.0 8.5 0.00 1081.0
1811NC MARTIGNONI GABRIELE 1440585MI 0.0 0.0 12.5 0.00 1312.4
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents