Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts BucT Buc1 Mwns DirE
15NC TRECCOZZI RICCARDO 19932094ITA 5.0 21.0 19.5 5 0.0
21NC ROSSI GABRIELE VALERIO 19981962ITA 4.0 22.0 20.5 4 0.0
32NC MITSIKULEV SOFIA STEFANOVA 19971970ITA 4.0 20.5 18.5 4 0.0
411 Gil Jaramillo Alan 14401909ITA 4.0 19.5 18.0 3 0.0
54 Beia Giovanni 19941850ITA 4.0 19.5 17.5 4 0.0
63NC MALZANI GABRIELE 19961943ITA 4.0 19.0 17.5 4 0.0
713 Sami Salim 14401614ITA 3.0 16.0 14.5 2 0.0
810 Ryba Emiliya 15001622ITA 3.0 15.0 13.5 2 0.0
98 Salvioni Augusto 16001660ITA 3.0 14.0 12.5 3 0.0
106 RICCA EDOARDO 19811646ITA 2.0 18.0 16.5 2 0.0
119 Bonandini Elia 15001454ITA 2.0 17.0 16.0 1 0.0
127 Grolla Gabriele 16001464ITA 2.0 16.0 15.0 1 0.0
1312 Rossarola Edoardo 14401364ITA 2.0 13.0 11.5 1 0.0
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
Mwns : Most Wins
DirE : Direct Encounter