Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | Rossi Gabriele | 1440 | 1627 | ITA | 4.5 | 0.0 | 16.5 | 17.0 | 1433.5 |
2 | 1 | NC | Beia Giovanni | 1440 | 1627 | ITA | 4.5 | 0.0 | 15.0 | 15.5 | 1433.5 |
3 | 3 | NC | Malzani Gabriele | 1440 | 1627 | ITA | 4.5 | 0.0 | 15.0 | 15.5 | 1433.5 |
4 | 4 | NC | Mitsikulev Sofia | 1401 | 1512 | ITA | 4.0 | 0.0 | 19.5 | 22.0 | 1440.0 |
5 | 9 | NC | Treccozzi Riccardo | 1440 | 1432 | ITA | 3.5 | 0.0 | 17.5 | 19.0 | 1432.2 |
6 | 2 | NC | Locatelli Filippo | 1440 | 1368 | ITA | 3.0 | 1.0 | 16.0 | 16.5 | 1440.0 |
7 | 8 | NC | Tonutti Marco | 1440 | 1360 | ITA | 3.0 | 0.0 | 14.0 | 14.5 | 1432.2 |
8 | 7 | NC | Serban Sara | 1440 | 1200 | ITA | 2.0 | 0.0 | 19.0 | 20.5 | 1440.0 |
9 | 5 | NC | Oldani Chiara | 1440 | 640 | ITA | 1.0 | 0.0 | 18.5 | 19.5 | 1440.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |