Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Unterthurner Hans | 1987 | 2117 | 4.5 | 11.5 | 10.5 | 1751.2 | ||
2 | 2 | Bossi Alessandro | 1971 | 1891 | 3.5 | 13.0 | 12.0 | 1741.8 | ||
3 | 14 | 2N | Mascolo Luca | 1608 | 1911 | 3.0 | 17.0 | 14.0 | 1839.2 | |
4 | 9 | Moroni Luca | 1723 | 1863 | 3.0 | 16.0 | 14.0 | 1862.8 | ||
5 | 4 | Caldarola Stefano | 1777 | 1756 | 3.0 | 12.0 | 11.0 | 1683.8 | ||
6 | 6 | Boerci Leonardo | 1745 | 1735 | 3.0 | 12.0 | 10.0 | 1663.0 | ||
7 | 11 | Melino Gianluca | 1716 | 1771 | 3.0 | 11.5 | 10.5 | 1698.8 | ||
8 | 12 | Pappalardo Antonio | 1699 | 1765 | 2.5 | 12.0 | 11.0 | 1765.4 | ||
9 | 7 | Barrera Pietro | 1731 | 1740 | 2.5 | 11.5 | 10.0 | 1645.0 | ||
10 | 5 | Robbio Pietro | 1753 | 1679 | 2.5 | 11.0 | 10.0 | 1679.4 | ||
11 | 16 | Brini Dario | 1530 | 1662 | 2.0 | 13.5 | 11.5 | 1734.0 | ||
12 | 10 | Gnetti Paolo | 1718 | 1703 | 2.0 | 11.0 | 10.0 | 1775.4 | ||
13 | 8 | Rutigliano Cesare | 1725 | 1608 | 2.0 | 8.5 | 7.5 | 1680.4 | ||
14 | 15 | Rossi Gabriele Valerio | 1598 | 1618 | 1.5 | 12.5 | 11.5 | 1766.8 | ||
15 | 3 | Cordani Enrico | 1856 | 1529 | 1.0 | 14.0 | 12.0 | 1769.0 | ||
16 | 13 | Pedemonte Claudio | 1673 | 1525 | 1.0 | 12.5 | 11.0 | 1764.8 | ||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |