1 Griffini Andrea , K= 0, Elo= 0, ID=0
Vjigev Aan Zee A, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Pappalardo Antonio 0 0 0.50 0.5 0.5 1.5
2 W 2 Berra Davide 0 0 0.50 0.0 0.5 3.0
3 B 3 Cordani Enrico 0 0 0.50 0.0 0.5 1.5
var = 0, PRtg= 0 0 1.50 0.5 0.0

2 Berra Davide , K= 0, Elo= 0, ID=0
Vjigev Aan Zee A, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Barrera Pietro 0 0 0.50 1.0 1.0 2.0
2 B 1 Griffini Andrea 0 0 0.50 1.0 2.0 0.5
3 W 6 Pappalardo Antonio 0 0 0.50 1.0 3.0 1.5
var = 0, PRtg= 800 0 1.50 3.0 0.0

3 Cordani Enrico , K= 0, Elo= 0, ID=0
Vjigev Aan Zee A, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Pizzolato Roberto 0 0 0.50 0.5 0.5 0.5
2 B 5 Barrera Pietro 0 0 0.50 0.0 0.5 2.0
3 W 1 Griffini Andrea 0 0 0.50 1.0 1.5 0.5
var = 0, PRtg= 0 0 1.50 1.5 0.0

4 Pizzolato Roberto , K= 0, Elo= 0, ID=0
Vjigev Aan Zee A, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Cordani Enrico 0 0 0.50 0.5 0.5 1.5
2 B 6 Pappalardo Antonio 0 0 0.50 0.0 0.5 1.5
3 W 5 Barrera Pietro 0 0 0.50 0.0 0.5 2.0
var = 0, PRtg= 0 0 1.50 0.5 0.0

5 Barrera Pietro , K= 0, Elo= 0, ID=0
Vjigev Aan Zee A, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Berra Davide 0 0 0.50 0.0 0.0 3.0
2 W 3 Cordani Enrico 0 0 0.50 1.0 1.0 1.5
3 B 4 Pizzolato Roberto 0 0 0.50 1.0 2.0 0.5
var = 0, PRtg= 125 0 1.50 2.0 0.0

6 Pappalardo Antonio , K= 0, Elo= 0, ID=0
Vjigev Aan Zee A, Vigevano, 15/03/2017, 15/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Griffini Andrea 0 0 0.50 0.5 0.5 0.5
2 W 4 Pizzolato Roberto 0 0 0.50 1.0 1.5 0.5
3 B 2 Berra Davide 0 0 0.50 0.0 1.5 3.0
var = 0, PRtg= 0 0 1.50 1.5 0.0