Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts BucT Buc1 ARO. Mwns DirE
112N FORTI Francesco 16531834ITA 5.5 19.5 17.5 1433.0 5 0.0
29NC TRECCOZZI RICCARDO 14371673ITA 4.5 19.5 19.5 1480.0 4 0.0
35NC PEGNO MATTIA 14401598ITA 4.0 20.0 19.0 1473.0 4 0.0
42NC CANELLI ANDREA 14671558ITA 4.0 17.5 16.5 1433.0 4 0.0
54NC MALZANI GABRIELE 14401480ITA 3.0 18.0 18.0 1479.5 3 0.0
66NC ROSSI GABRIELE 14401475ITA 3.0 18.0 18.0 1475.0 3 0.0
73NC LOCATELLI FILIPPO 14401474ITA 3.0 17.5 17.5 1473.5 3 0.0
810NC MITSIKULEV SOFIA STEFANOVA 14011355ITA 2.0 17.5 17.5 1480.0 2 0.0
97NC SERBAN SARA 14401165ITA 1.0 16.0 16.0 1438.0 1 0.0
108NC TONUTTI MARCO 1440633ITA 0.0 16.5 15.5 1433.0 0 0.0
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents
Mwns : Most Wins
DirE : Direct Encounter