GP2016T4p
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts BucT Buc1 ARO Mwns DirE
1 1 Bertucci, Stefano 0 800ITA 5.0 12.0 10.5 0.0 5 0.0
2 2 Gatti, Alessandro 0 149ITA 3.5 11.0 10.0 0.0 3 0.0
3 4 Malzani, Marco 0 0ITA 3.0 15.0 13.5 0.0 3 0.0
4 8 Rossi, Paolo 0 0ITA 3.0 13.0 11.5 0.0 2 0.0
5 5 Pasinetti, Paolo 0 0ITA 3.0 11.5 10.5 0.0 3 0.0
6 12 Zlatka, Ivanova 0 0ITA 2.5 15.5 14.5 0.0 2 0.0
7 11 Treccozzi, Francesco 0 0ITA 2.5 13.5 12.5 0.0 2 0.0
8 7 Roda, Raffella 0 0ITA 2.0 13.0 12.0 0.0 1 0.0
9 10 Suma, Claudio 0 0ITA 2.0 11.0 10.0 0.0 1 0.0
10 6 Paval, Mirabella 0 0ITA 1.5 8.0 7.5 0.0 0 0.0
11 9 Serban, Lorena(W) 0 0ITA 1.0 13.5 12.5 0.0 1 1.0
12 3 Lapi, Sergio 0 0ITA 1.0 11.5 10.5 0.0 1 0.0

Generated by Vega