GP2016T4p | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Treccozzi, Francesco | (2.0) | 11 | 0 - 1 | 1 | (3.0) | Bertucci, Stefano | ![]() |
2 | ![]() | Malzani, Marco | (2.0) | 4 | 1 - 0 | 5 | (2.0) | Pasinetti, Paolo | ![]() |
3 | ![]() | Zlatka, Ivanova | (2.0) | 12 | ½ - ½ | 8 | (1.5) | Rossi, Paolo | ![]() |
4 | ![]() | Gatti, Alessandro | (1.5) | 2 | 1 - 0 | 10 | (1.0) | Suma, Claudio | ![]() |
5 | ![]() | Roda, Raffella | (1.0) | 7 | 1 - 0 | 3 | (1.0) | Lapi, Sergio | ![]() |
6 | ![]() | Paval, Mirabella | (0.0) | 6 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
9 Serban, Lorena