GP2016-T3p
Sorted by Rating
Sorted by Name
Statistics
Cross table by score
Standing
1 Rossi, Paolo , K= 0, Elo= 0, ID=0
GP2016-T3p, Vigevano, 11/12/2016, 11/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Bertucci, Stefano 0 0 0.50 1.0 1.0 4.0
2 W 2 Treccozzi, Francesco 0 0 0.50 1.0 2.0 1.0
3 B 3 Fisu, Lorena 0 0 0.50 1.0 3.0 0.0
4 W 4 Paval, Mirabela 0 0 0.50 1.0 4.0 2.0
5 B 5 Gatti, Alessandro 0 0 0.50 0.0 4.0 4.0
var = 0, PRtg= 240 0 2.50 4.0 0.0

2 Treccozzi, Francesco, K= 0, Elo= 0, ID=0
GP2016-T3p, Vigevano, 11/12/2016, 11/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Gatti, Alessandro 0 0 0.50 0.0 0.0 4.0
2 B 1 Rossi, Paolo 0 0 0.50 0.0 0.0 4.0
3 W 6 Bertucci, Stefano 0 0 0.50 0.0 0.0 4.0
4 W 3 Fisu, Lorena 0 0 0.50 1.0 1.0 0.0
5 B 4 Paval, Mirabela 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 2.50 1.0 0.0

3 Fisu, Lorena , K= 0, Elo= 0, ID=0
GP2016-T3p, Vigevano, 11/12/2016, 11/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Paval, Mirabela 0 0 0.50 0.0 0.0 2.0
2 B 5 Gatti, Alessandro 0 0 0.50 0.0 0.0 4.0
3 W 1 Rossi, Paolo 0 0 0.50 0.0 0.0 4.0
4 B 2 Treccozzi, Francesco 0 0 0.50 0.0 0.0 1.0
5 W 6 Bertucci, Stefano 0 0 0.50 0.0 0.0 4.0
var = 0, PRtg= 0 0 2.50 0.0 0.0

4 Paval, Mirabela , K= 0, Elo= 0, ID=0
GP2016-T3p, Vigevano, 11/12/2016, 11/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Fisu, Lorena 0 0 0.50 1.0 1.0 0.0
2 B 6 Bertucci, Stefano 0 0 0.50 0.0 1.0 4.0
3 W 5 Gatti, Alessandro 0 0 0.50 0.0 1.0 4.0
4 B 1 Rossi, Paolo 0 0 0.50 0.0 1.0 4.0
5 W 2 Treccozzi, Francesco 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 2.50 2.0 0.0

5 Gatti, Alessandro , K= 0, Elo= 0, ID=0
GP2016-T3p, Vigevano, 11/12/2016, 11/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Treccozzi, Francesco 0 0 0.50 1.0 1.0 1.0
2 W 3 Fisu, Lorena 0 0 0.50 1.0 2.0 0.0
3 B 4 Paval, Mirabela 0 0 0.50 1.0 3.0 2.0
4 B 6 Bertucci, Stefano 0 0 0.50 0.0 3.0 4.0
5 W 1 Rossi, Paolo 0 0 0.50 1.0 4.0 4.0
var = 0, PRtg= 240 0 2.50 4.0 0.0

6 Bertucci, Stefano , K= 0, Elo= 0, ID=0
GP2016-T3p, Vigevano, 11/12/2016, 11/12/2016
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Rossi, Paolo 0 0 0.50 0.0 0.0 4.0
2 W 4 Paval, Mirabela 0 0 0.50 1.0 1.0 2.0
3 B 2 Treccozzi, Francesco 0 0 0.50 1.0 2.0 1.0
4 W 5 Gatti, Alessandro 0 0 0.50 1.0 3.0 4.0
5 B 3 Fisu, Lorena 0 0 0.50 1.0 4.0 0.0
var = 0, PRtg= 240 0 2.50 4.0 0.0


Generated by Vega